NCAA FAST/SLOW REPORT FOR GAMES OF Sunday  03/24/24

Courtesy of JimFeist.com
formulas property of Jim Feist


Click Team Name for Season Log


                        |      SLOW  FAST    KP |       STD  HOME  ROAD   STD  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
  ROT  TEAMS            |SLOW  LINE  LINE   LINE| S/U   ATS  ATS   ATS   OV-UN | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
------ -----------------|----- ----- ----- -----| ---- ----- ----- ----- ----- |----- ----- ----- -----|-----  --- |----- ----- ----- ----- ---

   825 NORTHWESTERN     | 90.9             130.0|22-11 18-13 10- 8  8- 5 20-12 | 83.4  83.5  83.2  83.6|  84.4 6-2 | 83.4  88.1  85.4  83.6 3-1
   826 CONNECTICUT    N |106.1 -15.2 -13.8  -8.4|32- 3 23-12 10- 7 13- 5 16-19 | 97.2  97.9  93.6 107.3| 106.0 7-1 |107.3 ***** ***** 107.3 3-1
EXPANDED GLANCE    
NCAA SECOND ROUND


                        |      SLOW  FAST    KP |       STD  HOME  ROAD   STD  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
  ROT  TEAMS            |SLOW  LINE  LINE   LINE| S/U   ATS  ATS   ATS   OV-UN | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
------ -----------------|----- ----- ----- -----| ---- ----- ----- ----- ----- |----- ----- ----- -----|-----  --- |----- ----- ----- ----- ---

   827 JAMES MADISON    | 89.1             146.1|30- 3 18-14  7- 6 11- 8 15-17 | 82.4  81.7  81.6  87.8|  83.4 4-4 | 87.8  79.7  79.0  87.8 3-1
   828 DUKE           N | 85.4 + 3.7 - 8.6  -6.9|25- 8 19-13 11- 7  8- 6 12-21 | 91.0  90.6  92.1  89.3|  94.4 5-3 | 88.7  87.8  99.0  84.1 2-2
EXPANDED GLANCE    
NCAA 2ND ROUND


                        |      SLOW  FAST    KP |       STD  HOME  ROAD   STD  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
  ROT  TEAMS            |SLOW  LINE  LINE   LINE| S/U   ATS  ATS   ATS   OV-UN | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
------ -----------------|----- ----- ----- -----| ---- ----- ----- ----- ----- |----- ----- ----- -----|-----  --- |----- ----- ----- ----- ---

   829 COLORADO         | 86.7             142.6|26-10 18-18  9- 8  9-10 21-15 | 86.3  88.6  79.4  94.5|  89.2 6-2 | 89.3  82.2  85.1  89.3 3-1
   830 MARQUETTE      N | 92.5 - 5.8 - 4.1  -3.4|26- 9 21-13 12- 6  9- 7 14-21 | 90.4  92.8  85.5  93.2|  93.3 5-3 | 93.2 ***** *****  93.2 3-1
EXPANDED GLANCE    
NCAA SECOND ROUND


                        |      SLOW  FAST    KP |       STD  HOME  ROAD   STD  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
  ROT  TEAMS            |SLOW  LINE  LINE   LINE| S/U   ATS  ATS   ATS   OV-UN | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
------ -----------------|----- ----- ----- -----| ---- ----- ----- ----- ----- |----- ----- ----- -----|-----  --- |----- ----- ----- ----- ---

   831 UTAH STATE       | 92.4             146.5|26- 6 17-15 10- 6  7- 9 20-12 | 84.0  85.0  83.3  82.2|  81.1 3-5 | 82.2  86.2  75.8  82.2 1-3
   832 PURDUE         N | 92.3 + 0.1 -10.2  -9.3|30- 4 17-15  9- 8  8- 7 21-12 | 94.2  96.5  91.9  90.5|  91.0 3-5 | 89.4  86.2 *****  90.5 1-3
EXPANDED GLANCE    
NCAA 2ND ROUND


                        |      SLOW  FAST    KP |       STD  HOME  ROAD   STD  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
  ROT  TEAMS            |SLOW  LINE  LINE   LINE| S/U   ATS  ATS   ATS   OV-UN | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
------ -----------------|----- ----- ----- -----| ---- ----- ----- ----- ----- |----- ----- ----- -----|-----  --- |----- ----- ----- ----- ---

   833 CLEMSON          | 86.9             141.0|22-11 18-14  9- 7  9- 7 17-16 | 86.9  86.0  88.4  83.8|  87.1 4-3 | 86.5  85.9  88.3  83.8 2-2
   834 BAYLOR         N | 95.7 - 8.8 - 4.4  -3.0|23-10 21-11 11- 5 10- 6 18-15 | 91.2  95.0  86.6  88.9|  93.1 5-3 | 90.8 *****  83.0  93.4 2-2
EXPANDED GLANCE    
NCAA SECOND ROUND


                        |      SLOW  FAST    KP |       STD  HOME  ROAD   STD  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
  ROT  TEAMS            |SLOW  LINE  LINE   LINE| S/U   ATS  ATS   ATS   OV-UN | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
------ -----------------|----- ----- ----- -----| ---- ----- ----- ----- ----- |----- ----- ----- -----|-----  --- |----- ----- ----- ----- ---

   835 TEXAS A&M        | 82.4             117.0|21-14 17-18  6-10 11- 8 22-13 | 83.6  81.1  84.5  90.7|  89.7 6-2 | 90.7  81.8  83.2  90.7 3-1
   836 HOUSTON        N |105.1 -22.7 -14.1   -11|31- 4 18-15 12- 6  6- 9 15-20 | 97.7 100.9  93.0  96.9|  97.7 4-4 | 96.9 ***** *****  96.9 3-1
EXPANDED GLANCE    
NCAA 2ND ROUND


                        |      SLOW  FAST    KP |       STD  HOME  ROAD   STD  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
  ROT  TEAMS            |SLOW  LINE  LINE   LINE| S/U   ATS  ATS   ATS   OV-UN | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
------ -----------------|----- ----- ----- -----| ---- ----- ----- ----- ----- |----- ----- ----- -----|-----  --- |----- ----- ----- ----- ---

   837 YALE             | 82.5             129.5|21- 9 18-12  6- 5 12- 7 18-12 | 79.4  76.0  79.8  89.7|  82.0 5-3 | 83.4  77.0  80.5  89.7 2-2
   838 SAN DIEGO ST   N | 86.0 - 3.5 - 7.2  -6.1|23-10 13-20  8- 6  5-14 16-17 | 86.5  87.2  84.3  92.3|  89.4 2-6 | 92.3 ***** *****  92.3 1-3
EXPANDED GLANCE    
NCAA SECOND ROUND


                        |      SLOW  FAST    KP |       STD  HOME  ROAD   STD  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
  ROT  TEAMS            |SLOW  LINE  LINE   LINE| S/U   ATS  ATS   ATS   OV-UN | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
------ -----------------|----- ----- ----- -----| ---- ----- ----- ----- ----- |----- ----- ----- -----|-----  --- |----- ----- ----- ----- ---

   839 GRAND CANYON     | 87.3             155.6|29- 4 17-15  9- 8  8- 7 18-15 | 83.3  83.5  80.5  93.8|  84.7 6-2 | 93.8  77.8  82.2  93.8 4-0
   840 ALABAMA        N | 93.6 - 6.3 - 6.5  -8.2|22-11 18-15 11- 6  7- 9 25- 8 | 89.8  94.1  82.3  94.0|  78.8 2-6 | 75.8  72.9  67.1  81.6 1-3
EXPANDED GLANCE    
NCAA 2ND ROUND


                        |      SLOW  FAST    KP |       STD  HOME  ROAD   STD  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
  ROT  TEAMS            |SLOW  LINE  LINE   LINE| S/U   ATS  ATS   ATS   OV-UN | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
------ -----------------|----- ----- ----- -----| ---- ----- ----- ----- ----- |----- ----- ----- -----|-----  --- |----- ----- ----- ----- ---

   841 MINNESOTA        | 78.8             144.7|19-14 23- 9 15- 4  8- 5 19-14 | 80.6  81.8  79.6  70.3|  77.2 3-5 | 72.2  81.8  77.0  70.3 1-3
   842 INDIANA ST       | 91.0 -14.2 - 6.7  -7.7|28- 6 19-14 10- 5  9- 9 21-12 | 85.3  87.8  81.1  89.9|  84.7 4-3 | 89.9 ***** *****  89.9 3-1
EXPANDED GLANCE    
NIT SECOND ROUND, BOTTOM T EAM IS HOME


                        |      SLOW  FAST    KP |       STD  HOME  ROAD   STD  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
  ROT  TEAMS            |SLOW  LINE  LINE   LINE| S/U   ATS  ATS   ATS   OV-UN | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
------ -----------------|----- ----- ----- -----| ---- ----- ----- ----- ----- |----- ----- ----- -----|-----  --- |----- ----- ----- ----- ---

   843 GEORGIA          | 75.4             143.0|18-16 19-14  8-12 11- 2 16-18 | 77.3  76.1  80.1  74.4|  74.2 6-2 | 79.9  70.3  79.7  74.4 4-0
   844 WAKE FOREST      | 84.8 -11.4 - 9.9  -8.0|21-13 19-15 14- 6  5- 9 21-12 | 85.2  87.3  80.7  87.5|  82.2 4-4 | 87.9  88.9 *****  87.5 3-1
EXPANDED GLANCE    
NIT SECOND ROUND, BOTTOM T EAM IS HOME


                        |      SLOW  FAST    KP |       STD  HOME  ROAD   STD  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
  ROT  TEAMS            |SLOW  LINE  LINE   LINE| S/U   ATS  ATS   ATS   OV-UN | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
------ -----------------|----- ----- ----- -----| ---- ----- ----- ----- ----- |----- ----- ----- -----|-----  --- |----- ----- ----- ----- ---

   845 VIR COMNWEALTH   | 89.5             130.4|23-13 22-12 12- 8 10- 4 13-23 | 79.9  77.9  83.1  82.3|  80.9 5-3 | 84.1  75.0  84.0  84.1 3-1
   846 S FLORIDA        | 86.2 + 1.3 + 0.2  -1.4|25- 7 21-11 14- 4  7- 7 14-17 | 77.7  76.3  79.3  80.9|  83.3 5-3 | 80.3 *****  79.7  80.9 2-2
EXPANDED GLANCE    
NIT SECOND ROUND, BOTTOM T EAM IS HOME


                        |      SLOW  FAST    KP |       STD  HOME  ROAD   STD  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
  ROT  TEAMS            |SLOW  LINE  LINE   LINE| S/U   ATS  ATS   ATS   OV-UN | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
------ -----------------|----- ----- ----- -----| ---- ----- ----- ----- ----- |----- ----- ----- -----|-----  --- |----- ----- ----- ----- ---

   847 IOWA             | 84.5             158.3|19-14 13-19  8-11  5- 8 22-11 | 83.7  85.0  82.7  70.2|  86.8 4-3 | 84.3  86.6  87.5  70.2 2-2
   848 UTAH             | 79.8 + 2.7 - 2.9  -6.3|20-14 17-17 12- 8  5- 9 18-14 | 84.7  89.8  75.0  91.1|  84.2 5-3 | 88.6  88.0  84.2  91.1 3-1
EXPANDED GLANCE    
NIT SECOND ROUND, BOTTOM T EAM IS HOME


                        |      SLOW  FAST    KP |       STD  HOME  ROAD   STD  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
  ROT  TEAMS            |SLOW  LINE  LINE   LINE| S/U   ATS  ATS   ATS   OV-UN | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
------ -----------------|----- ----- ----- -----| ---- ----- ----- ----- ----- |----- ----- ----- -----|-----  --- |----- ----- ----- ----- ---

   849 BOSTON COLLEGE   | 81.7             140.5|20-15 16-18  7-11  9- 7 20-15 | 79.4  76.0  80.8  92.8|  84.2 5-3 | 92.6  76.1  83.2  92.8 3-1
   850 NEV LAS VEGAS    | 88.8 - 9.1 - 3.4  -3.1|18-12 20-10 10- 7 10- 3 17-13 | 80.8  76.3  86.3  88.6|  86.4 7-1 | 88.0  89.0  85.9  88.6 3-1
EXPANDED GLANCE    
NIT SECOND ROUND, BOTTOM T EAM IS HOME


                        |      SLOW  FAST    KP |       STD  HOME  ROAD   STD  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
  ROT  TEAMS            |SLOW  LINE  LINE   LINE| S/U   ATS  ATS   ATS   OV-UN | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
------ -----------------|----- ----- ----- -----| ---- ----- ----- ----- ----- |----- ----- ----- -----|-----  --- |----- ----- ----- ----- ---

   853 CLEVELAND ST     | 67.8             152.8|19-14 17-15  7- 8 10- 7 17-15 | 70.4  70.4  69.9  78.9|  71.5 6-2 | 71.9  64.9  78.9  78.9 3-1
   854 N COLORADO     N | 67.7 + 0.1 - 0.0  -0.8|17-13 14-15  4- 9 10- 6 19-10 | 70.5  69.4  72.0  63.3|  69.1 4-4 | 72.3 *****  75.2  63.3 3-1
EXPANDED GLANCE    
CBI TOURNAMENT FIRST ROUND, AT DAYTONA BEACH, FL


                        |      SLOW  FAST    KP |       STD  HOME  ROAD   STD  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
  ROT  TEAMS            |SLOW  LINE  LINE   LINE| S/U   ATS  ATS   ATS   OV-UN | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
------ -----------------|----- ----- ----- -----| ---- ----- ----- ----- ----- |----- ----- ----- -----|-----  --- |----- ----- ----- ----- ---

   855 PRESBYTERIAN     | 64.6             139.1|11-18 16-12  6- 6 10- 6 16-13 | 65.4  62.2  68.0  69.3|  70.4 5-2 | 75.0  63.7  75.4  69.3 2-1
   856 MONTANA        N | 75.0 -10.4 - 9.1  -7.5|20-11 18-13  8- 5 10- 8 17-14 | 74.6  76.5  73.2  72.9|  74.7 4-4 | 75.1  81.8 *****  72.9 2-2
EXPANDED GLANCE    
CBI TOURNAMENT FIRST ROUND, AT DAYTONA BEACH, FL


                        |      SLOW  FAST    KP |       STD  HOME  ROAD   STD  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
  ROT  TEAMS            |SLOW  LINE  LINE   LINE| S/U   ATS  ATS   ATS   OV-UN | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
------ -----------------|----- ----- ----- -----| ---- ----- ----- ----- ----- |----- ----- ----- -----|-----  --- |----- ----- ----- ----- ---

   857 ARKANSAS L.R.    | 71.7             150.4|21-12 18-14 13- 6  5- 8 16-16 | 69.8  69.8  67.3  83.1|  80.1 6-2 | 85.7  83.2  78.3  83.1 3-1
   858 FAIRFIELD      N | 74.5 - 2.8 - 2.6  -3.4|21-12 15-17  6- 8  9- 9 20-13 | 72.4  70.2  73.6  75.6|  76.3 4-3 | 75.7 *****  76.2  75.6 1-2
EXPANDED GLANCE    
CBI TOURNAMENT FIRST ROUND, AT DAYTONA BEACH, FL


                        |      SLOW  FAST    KP |       STD  HOME  ROAD   STD  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
  ROT  TEAMS            |SLOW  LINE  LINE   LINE| S/U   ATS  ATS   ATS   OV-UN | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
------ -----------------|----- ----- ----- -----| ---- ----- ----- ----- ----- |----- ----- ----- -----|-----  --- |----- ----- ----- ----- ---

   859 EVANSVILLE       | 67.3             141.9|15-17 19-13 10- 4  9- 9 12-20 | 70.5  73.2  68.2  70.0|  67.9 3-5 | 70.8  77.5  63.3  70.0 2-2
   860 QUINNIPIAC COL N | 77.9 -10.6 - 2.0  -1.7|23- 9 18-13  8- 6 10- 7 14-18 | 72.6  70.7  72.9  83.6|  78.9 4-4 | 86.1  80.6  96.5  83.6 3-1
EXPANDED GLANCE    
CBI TOURNAMENT FIRST ROUND, AT DAYTONA BEACH, FL

 
CG next to top team name means this is a conference game.
N next to bottom team name indicates game is on a Neutral Court
SN next to bottom team name indicates bottom team has some home court value for this contest.