CBI TOURNAMENT FIRST ROUND, AT DAYTONA BEACH, FL                      

PRESBYTERIAN COLLEGE

BEGINNING SLOW= 60.6)
CURRENT   SLOW= 64.6)
Conf: BIG SOUTH CONFERENCE
 
 

                                                A                                                |---- A ------CONFERENCE------------  
                              SCORE   S  TEAM   T  TOTAL  O  TEAM  OPP  | GAME  HOME  AWAY  NEUT | S H T       GAME  HOME  AWAY  NEUT 
DATE  S C OPPONENT           TM -OPP  U  LINE   S  LINE   U  SLOW  SLOW | FAST  FAST  FAST  FAST | U R S SLOW  FAST  FAST  FAST  FAST 
----- - - -----------------  -------  - ------  -  -----  -  ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----

11/07 A   VANDERBILT          68- 62  W + 16.0  W  136.0  U   60.6  81.0|  90.1        90.1      | 
11/13 H   CITADEL             71- 64  W   -3.5  W  135.5  U   62.6  64.3|  68.2  68.2            | 
11/16 A   NORTH FLORIDA       81- 69  W +  1.0  W  147.0  O   62.6  67.3|  82.4        82.4      | 
11/17 A   MAINE               66- 80  L +  2.0  L  137.5  O   64.6  61.5|  50.6        50.6      | 
11/18 H   NORTHWESTERN STAT   78- 75  W   -7.0  L  142.5  O   63.1  64.9|  64.8  64.8            | 
11/22 H   TENNESSEE TECH      75- 79  L   -4.5  L  135.5  O   63.1  63.2|  56.1  56.1            | 
11/27 A   ELON                79- 82  L +  4.0  W  144.0  O   61.6  60.2|  60.3        60.3      | 
12/02 A   VIRGINIA MILITARY   75- 69  W   -2.5  W  152.5  U   61.6  58.7|  67.8        67.8      | 
12/06 H   FLORIDA A&M         60- 65  L   -9.0  L  137.0  U   61.6  59.8|  51.7  51.7            | 
12/16 H   KENNESAW STATE      84- 94  L +  5.5  L  158.5  O   59.6  73.7|  60.6  60.6            | 
12/19 A   FURMAN              61- 76  L + 14.0  L  157.0  U   59.1  76.7|  64.8        64.8      | 
12/21 A   WAKE FOREST         68- 91  L + 20.0  L  144.5  O   59.1  83.3|  63.4        63.4      | 
01/03 A C CHARLESTON SOUTHE   68- 61  W   -1.5  W  139.0  U   59.1  58.5|  68.5        68.5      | W A W  59.1  68.5        68.5      
01/06 H C UNC ASHEVILLE       80- 84  L +  5.0  W  144.0  O   59.6  70.0|  63.0  63.0            | L H W  59.6  63.0  63.0            
01/10 H C WINTHROP            71- 81  L +  6.5  L  142.5  O   59.6  69.6|  56.6  56.6            | L H L  59.6  56.6  56.6            
01/13 A C GARDNER WEBB        60- 76  L +  6.0  L  148.0  U   59.6  66.3|  53.3        53.3      | L A L  59.6  53.3        53.3      
01/17 H C HIGH POINT          83- 86  L +  9.5  W  152.0  O   58.1  70.0|  64.0  64.0            | L H W  58.1  64.0  64.0            
01/20 A C LONGWOOD            70- 80  L + 11.5  W  138.0  O   59.1  67.9|  60.9        60.9      | L A W  59.1  60.9        60.9      
01/27 A C RADFORD             58- 73  L +  7.5  L  138.0  U   59.1  68.5|  56.5        56.5      | L A L  59.1  56.5        56.5      
01/31 H C USC UPSTATE         80- 73  W   -1.5  W  142.0  O   58.1  64.5|  68.5  68.5            | W H W  58.1  68.5  68.5            
02/03 A C HIGH POINT          68- 78  L + 18.5  W  153.5  U   58.6  69.5|  62.5        62.5      | L A W  58.6  62.5        62.5      
02/07 H C GARDNER WEBB        77- 75  W +  3.5  W  145.5  O   60.1  71.8|  70.8  70.8            | W H W  60.1  70.8  70.8            
02/10 H C RADFORD             76- 73  W +  2.0  W  136.5  O   60.6  66.0|  66.0  66.0            | W H W  60.6  66.0  66.0            
02/14 A C UNC ASHEVILLE       69- 71  L + 10.5  W  149.5  U   61.1  73.5|  74.5        74.5      | L A W  61.1  74.5        74.5      
02/17 H C LONGWOOD            73- 81  L +  2.0  L  142.0  O   62.6  62.9|  51.9  51.9            | L H L  62.6  51.9  51.9            
02/21 A C WINTHROP            78- 55  W +  9.0  W  148.5  U   62.1  71.6|  97.6        97.6      | W A W  62.1  97.6        97.6      
02/28 A C USC UPSTATE         72- 74  L +  1.5  L  140.0  O   64.1  66.0|  67.0        67.0      | L A L  64.1  67.0        67.0      
03/02 H C CHARLESTON SOUTHE   72- 65  W   -7.0  P  141.5  U   64.1  62.0|  66.0  66.0            | W H P  64.1  66.0  66.0            
03/08 N C GARDNER WEBB        60- 61  L +  6.5  W  144.0  U   64.1  70.3|  69.3              69.3| L N W  64.1  69.3              69.3
03/24 N   MONTANA          

__________________________________________________________________________________________________________________________________________________ 
 
                                 SLOW  FAST        STD  HOME  ROAD  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
 ROT   TEAMS               SLOW  LINE  LINE  S/U   ATS  ATS   ATS   | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
------ -----------------  ----- ----- -----  ---- ----- ----- -----  ----- ----- ----- ----- -----  ---  ----- ----- ----- ----- ---

855 PRESBYTERIAN COLL   64.6             11-18 16-12  6- 6 10- 6 | 65.4  62.2  68.0  69.3|  70.4 5-2 | 75.0  63.7  75.4  69.3 2-1
856 MONTANA             75.0 -10.4 - 9.1 20-11 18-13  8- 5 10- 8 | 74.6  76.5  73.2  72.9|  74.7 4-4 | 75.1  76.5  79.2  72.9 2-2


__________________________________________________________________________________________________________________________________________________ 


MONTANA

BEGINNING SLOW= 71.0)
CURRENT   SLOW= 75.0)
Conf: BIG SKY CONFERENCE
 
 
                                                A                                                |---- A ------CONFERENCE------------  
                              SCORE   S  TEAM   T  TOTAL  O  TEAM  OPP  | GAME  HOME  AWAY  NEUT | S H T       GAME  HOME  AWAY  NEUT 
DATE  S C OPPONENT           TM -OPP  U  LINE   S  LINE   U  SLOW  SLOW | FAST  FAST  FAST  FAST | U R S SLOW  FAST  FAST  FAST  FAST 
----- - - -----------------  -------  - ------  -  -----  -  ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----

11/10 A   OREGON              61- 75  L + 15.5  W  140.5  U   71.0  84.2|  73.3        73.3      | 
11/12 H   UC-DAVIS            78- 65  W   -2.5  W  147.5  U   71.0  70.1|  80.0  80.0            | 
11/16 H   NORTH DAKOTA ST     69- 78  L   -8.5  L  136.0  O   72.5  68.2|  56.1  56.1            | 
11/24 A   HOUSTON             44- 79  L + 26.0  L  131.0  U   70.5  92.6|  60.7        60.7      | 
11/29 A   NEVADA              66- 77  L + 14.5  W  138.5  O   69.0  83.9|  76.0        76.0      | 
12/02 H   SAN JOSE STATE      75- 58  W   -3.0  W  134.5  U   69.0  78.1|  92.0  92.0            | 
12/17 A   SAN JOSE STATE      86- 75  W +  3.0  W  137.5  O   71.0  75.6|  89.7        89.7      | 
12/19 A   UC-DAVIS            73- 61  W +  1.5  W  147.0  U   73.0  67.1|  82.2        82.2      | 
12/28 A C WEBER STATE         63- 93  L +  4.5  L  135.0  O   75.0  75.3|  48.3        48.3      | L A L  75.0  48.3        48.3      
12/30 A C IDAHO STATE         76- 68  W   -4.0  W  137.5  O   73.0  63.8|  74.8        74.8      | W A W  73.0  74.8        74.8      
01/03 A   NORTH DAKOTA ST     96- 86  W   -2.0  W  142.0  O   73.0  68.2|  81.3        81.3      | 
01/06 H   SOUTH DAKOTA        82- 63  W  -12.0  W  153.5  U   74.0  61.3|  77.2  77.2            | 
01/11 H C NORTHERN COLORADO   92- 98* L   -6.5  L  156.0  O   75.0  70.2|  70.2  70.2            | L H L  75.0  70.2  70.2            
01/13 H C NORTHERN ARIZONA    90- 47  W  -12.5  W  145.0  U   74.0  63.1| 103.1 103.1            | W H W  74.0 103.1 103.1            
01/20 A C MONTANA STATE       87- 77  W   -4.0  W  146.5  O   76.0  74.8|  87.8        87.8      | W A W  76.0  87.8        87.8      
01/22 H C WEBER STATE         77- 62  W   -1.0  W  145.5  U   76.5  76.3|  88.3  88.3            | W H W  76.5  88.3  88.3            
01/25 A C PORTLAND STATE      46- 72  L   -6.0  L  148.0  U   78.5  61.0|  38.0        38.0      | L A L  78.5  38.0        38.0      
01/27 A C SACRAMENTO STATE    70- 67  W   -6.5  L  137.5  U   76.5  63.4|  69.4        69.4      | W A L  76.5  69.4        69.4      
02/01 H C IDAHO               73- 70  W  -14.5  L  141.5  O   76.5  58.5|  58.5  58.5            | W H L  76.5  58.5  58.5            
02/03 H C EASTERN WASHINGTO   65- 78  L   -2.0  L  150.0  U   75.0  78.9|  62.9  62.9            | L H L  75.0  62.9  62.9            
02/08 A C NORTHERN ARIZONA    94- 66  W   -6.0  W  144.0  O   73.0  65.6|  96.6        96.6      | W A W  73.0  96.6        96.6      
02/10 A C NORTHERN COLORADO   71- 87  L +  1.5  L  152.5  O   75.0  69.2|  56.2        56.2      | L A L  75.0  56.2        56.2      
02/17 H C MONTANA STATE       88- 69  W   -7.5  W  147.0  O   73.0  74.8|  90.8  90.8            | W H W  73.0  90.8  90.8            
02/22 H C SACRAMENTO STATE    68- 61  W  -13.0  L  132.5  U   74.5  58.9|  62.9  62.9            | W H L  74.5  62.9  62.9            
02/24 H C PORTLAND STATE      82- 73  W   -8.0  W  148.0  O   74.0  64.5|  70.5  70.5            | W H W  74.0  70.5  70.5            
02/29 A C EASTERN WASHINGTO   79- 89  L +  5.5  L  153.0  O   74.0  79.4|  72.4        72.4      | L A L  74.0  72.4        72.4      
03/02 A C IDAHO               80- 57  W   -6.0  W  142.5  U   73.5  65.5|  91.5        91.5      | W A W  73.5  91.5        91.5      
03/04 H C IDAHO STATE         79- 65  W   -8.5  W  138.5  O   75.5  70.8|  81.8  81.8            | W H W  75.5  81.8  81.8            
03/11 N C PORTLAND STATE      87- 81  W   -7.0  L  144.0  O   76.0  63.5|  69.5              69.5| W N L  76.0  69.5              69.5
03/12 N C IDAHO STATE         72- 58  W   -6.5  W  136.5  U   76.0  71.8|  85.8              85.8| W N W  76.0  85.8              85.8
03/13 N C MONTANA STATE       70- 85  L   -6.5  L  144.5  O   77.0  78.3|  63.3              63.3| L N L  77.0  63.3              63.3
03/24 N   PRESBYTERIAN COLL 

_________________________________________________________________________________________________________________________________
                                                                         VARIANCE REPORT


PRESBYTERIAN COLLEGE          
               AWAY                                                                                                                           HOME                 
C 03/08 L-GARDNER WEBB                  + 7 144 + 6W u23  

C 03/02                                                                     W-CHARLESTON SOUTHERN            -7 142   0P u 5    
C 02/28 L-USC UPSTATE                   + 2 140 - 1L o 6  
C 02/21 W-WINTHROP                      + 9 149 +32W u16  

C 02/17                                                                     L-LONGWOOD                      + 2 142 - 6L o12    
C 02/14 L-UNC ASHEVILLE                 +11 150 + 9W u10  

C 02/10                                                                     W-RADFORD                       + 2 137 + 5W o13    

C 02/07                                                                     W-GARDNER WEBB                  + 4 146 + 6W o 7    
C 02/03 L-HIGH POINT                    +19 154 + 9W u 8  

C 01/31                                                                     W-USC UPSTATE                    -2 142 + 6W o11    
C 01/27 L-RADFORD                       + 8 138 - 8L u 7  
C 01/20 L-LONGWOOD                      +12 138 + 2W o12  

C 01/17                                                                     L-HIGH POINT                    +10 152 + 7W o17    
C 01/13 L-GARDNER WEBB                  + 6 148 -10L u12  

C 01/10                                                                     L-WINTHROP                      + 7 143 - 4L o10    

C 01/06                                                                     L-UNC ASHEVILLE                 + 5 144 + 1W o20    
C 01/03 W-CHARLESTON SOUTHERN            -2 139 + 6W u10  
  12/21 L-WAKE FOREST                   +20 145 - 3L o15  
  12/19 L-FURMAN                        +14 157 - 1L u20  

  12/16                                                                     L-KENNESAW STATE                + 6 159 - 5L o20    

_________________________________________________________________________________________________________________________________

MONTANA                       
               AWAY                                                                                                                           HOME                 
C 03/13 L-MONTANA STATE                  -7 145 -22L o11  
C 03/12 W-IDAHO STATE                    -7 137 + 8W u 7  
C 03/11 W-PORTLAND STATE                 -7 144 - 1L o24  

C 03/04                                                                     W-IDAHO STATE                    -9 139 + 6W o 6    
C 03/02 W-IDAHO                          -6 143 +17W u 6  
C 02/29 L-EASTERN WASHINGTON            + 6 153 - 5L o15  

C 02/24                                                                     W-PORTLAND STATE                 -8 148 + 1W o 7    

C 02/22                                                                     W-SACRAMENTO STATE              -13 133 - 6L u 4    

C 02/17                                                                     W-MONTANA STATE                  -8 147 +12W o10    
C 02/10 L-NORTHERN COLORADO             + 2 153 -15L o 6  
C 02/08 W-NORTHERN ARIZONA               -6 144 +22W o16  

C 02/03                                                                     L-EASTERN WASHINGTON             -2 150 -15L u 7    

C 02/01                                                                     W-IDAHO                         -15 142 -12L o 2    
C 01/27 W-SACRAMENTO STATE               -7 138 - 4L u 1  
C 01/25 L-PORTLAND STATE                 -6 148 -32L u30  

C 01/22                                                                     W-WEBER STATE                    -1 146 +14W u 7    
C 01/20 W-MONTANA STATE                  -4 147 + 6W o18  

C 01/13                                                                     W-NORTHERN ARIZONA              -13 145 +31W u 8    

C 01/11                                                                     L-NORTHERN COLORADO              -7 156 -13L o34    

  01/06                                                                     W-SOUTH DAKOTA                  -12 154 + 7W u 9    

_________________________________________________________________________________________________________________________________