CBI TOURNAMENT FIRST ROUND, AT DAYTONA BEACH, FL                      

CLEVELAND STATE

BEGINNING SLOW= 70.3)
CURRENT   SLOW= 67.8)
Conf: HORIZON LEAGUE
 
 

                                                A                                                |---- A ------CONFERENCE------------  
                              SCORE   S  TEAM   T  TOTAL  O  TEAM  OPP  | GAME  HOME  AWAY  NEUT | S H T       GAME  HOME  AWAY  NEUT 
DATE  S C OPPONENT           TM -OPP  U  LINE   S  LINE   U  SLOW  SLOW | FAST  FAST  FAST  FAST | U R S SLOW  FAST  FAST  FAST  FAST 
----- - - -----------------  -------  - ------  -  -----  -  ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----

11/06 A   DUQUESNE            77- 79  L + 10.0  W  141.5  O   70.3  73.9|  75.0        75.0      | 
11/11 H   OHIO                82- 78  W +  1.5  W  153.0  O   71.3  77.1|  78.0  78.0            | 
11/15 H   CANISIUS            71- 61  W  -10.0  P  143.0  U   71.8  69.2|  76.1  76.1            | 
11/18 A   EASTERN MICHIGAN    62- 69  L   -7.0  L  142.0  U   71.8  61.9|  58.0        58.0      | 
11/22 H   EAST TENNESSEE ST   72- 70  W   -6.5  L  143.5  U   69.8  67.9|  66.8  66.8            | 
11/25 H   ALABAMA A&M         86- 59  W  -16.0  W  145.0  P   69.3  60.4|  84.3  84.3            | 
11/29 A C YOUNGSTOWN STATE    69- 94  L +  2.0  L  146.0  O   70.8  72.4|  50.5        50.5      | L A L  70.8  50.5        50.5      
12/02 H C DETROIT MERCY       69- 58  W  -11.5  L  140.0  U   68.8  65.4|  73.3  73.3            | W H L  68.8  73.3  73.3            
12/05 A   ST MARYS CALIFORN   57- 70  L + 16.0  W  133.5  U   68.8  80.9|  71.0        71.0      | 
12/09 A   KENT                77- 83  L + 12.0  W  144.0  O   68.8  80.7|  77.8        77.8      | 
12/15 A   BRADLEY             76- 69  W + 10.0  W  141.5  O   69.3  76.9|  87.0        87.0      | 
12/21 H   WESTERN MICHIGAN    90- 77  W  -11.0  W  142.5  O   71.3  62.7|  72.6  72.6            | 
12/28 H C OAKLAND             75- 67  W   -2.5  W  146.5  U   71.3  76.4|  81.4  81.4            | W H W  71.3  81.4  81.4            
12/31 A C INDIANA PURDUE      86- 77  W  -10.5  L  143.5  O   71.8  53.9|  65.9        65.9      | W A L  71.8  65.9        65.9      
01/04 A C WRIGHT STATE        70- 82  L +  5.5  L  161.5  U   71.8  67.0|  58.0        58.0      | L A L  71.8  58.0        58.0      
01/07 H C NORTHERN KENTUCKY   88- 85* W   -5.0  L  146.5  O   70.8  70.8|  70.8  70.8            | W H L  70.8  70.8  70.8            
01/12 A C WISCONSIN MILWAUK   80- 88  L +  2.0  L  158.5  O   70.3  63.4|  58.4        58.4      | L A L  70.3  58.4        58.4      
01/14 A C WISCONSIN GREEN B   71- 79  L +  1.0  L  140.0  O   69.8  65.3|  60.3        60.3      | L A L  69.8  60.3        60.3      
01/20 H C IUPU FORT WAYNE     75- 68  W   -4.0  W  160.0  U   68.8  74.9|  78.9  78.9            | W H W  68.8  78.9  78.9            
01/25 H C WRIGHT STATE        99-107* L +  1.5  L  165.5  O   68.8  68.5|  68.5  68.5            | L H L  68.8  68.5  68.5            
01/28 H C ROBERT MORRIS       66- 64  W   -8.0  L  153.0  U   68.8  63.6|  62.6  62.6            | W H L  68.8  62.6  62.6            
02/01 A C DETROIT MERCY       77- 65  W   -7.5  W  145.0  U   68.3  56.4|  71.4        71.4      | W A W  68.3  71.4        71.4      
02/03 A C OAKLAND             71- 83  L +  3.5  L  148.0  O   68.8  77.9|  68.9        68.9      | L A L  68.8  68.9        68.9      
02/07 A C IUPU FORT WAYNE     75- 72  W +  3.5  W  153.0  U   67.3  76.4|  82.4        82.4      | W A W  67.3  82.4        82.4      
02/14 H C WISCONSIN MILWAUK   68- 71  L   -4.0  L  156.0  U   68.3  59.9|  53.9  53.9            | L H L  68.3  53.9  53.9            
02/17 H C YOUNGSTOWN STATE    81- 73  W +  3.5  W  151.0  O   67.3  81.9|  86.9  86.9            | W H W  67.3  86.9  86.9            
02/22 A C NORTHERN KENTUCKY   73- 75  L +  2.5  W  146.0  O   68.8  71.8|  72.8        72.8      | L A W  68.8  72.8        72.8      
02/25 A C ROBERT MORRIS       73- 71  W   -1.0  W  146.5  U   68.8  60.6|  65.6        65.6      | W A W  68.8  65.6        65.6      
02/28 H C WISCONSIN GREEN B   61- 69  L   -7.0  L  138.0  U   68.8  69.8|  58.8  58.8            | L H L  68.8  58.8  58.8            
03/02 H C INDIANA PURDUE      75- 66  W  -17.0  L  147.0  U   66.8  45.4|  51.4  51.4            | W H L  66.8  51.4  51.4            
03/05 H C INDIANA PURDUE      85- 66  W  -16.5  W  145.0  O   65.8  46.4|  62.4  62.4            | W H W  65.8  62.4  62.4            
03/07 A C YOUNGSTOWN STATE    82- 70  W +  8.0  W  151.5  O   65.8  80.9|  94.9        94.9      | W A W  65.8  94.9        94.9      
03/11 N C OAKLAND             71- 74  L +  4.0  W  143.0  O   67.8  81.9|  78.9              78.9| L N W  67.8  78.9              78.9
03/24 N   NORTHERN COLORADO

__________________________________________________________________________________________________________________________________________________ 
 
                                 SLOW  FAST        STD  HOME  ROAD  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
 ROT   TEAMS               SLOW  LINE  LINE  S/U   ATS  ATS   ATS   | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
------ -----------------  ----- ----- -----  ---- ----- ----- -----  ----- ----- ----- ----- -----  ---  ----- ----- ----- ----- ---

853 CLEVELAND STATE     67.8             19-14 17-15  7- 8 10- 7 | 70.4  70.4  69.9  78.9|  71.5 6-2 | 71.9  64.9  78.9  78.9 3-1
854 NORTHERN COLORADO   67.7 + 0.1 - 0.0 17-13 14-15  4- 9 10- 6 | 70.5  69.4  72.0  63.3|  69.1 4-4 | 72.3  76.6  73.2  63.3 3-1


__________________________________________________________________________________________________________________________________________________ 


NORTHERN COLORADO

BEGINNING SLOW= 68.2)
CURRENT   SLOW= 67.7)
Conf: BIG SKY CONFERENCE
 
 
                                                A                                                |---- A ------CONFERENCE------------  
                              SCORE   S  TEAM   T  TOTAL  O  TEAM  OPP  | GAME  HOME  AWAY  NEUT | S H T       GAME  HOME  AWAY  NEUT 
DATE  S C OPPONENT           TM -OPP  U  LINE   S  LINE   U  SLOW  SLOW | FAST  FAST  FAST  FAST | U R S SLOW  FAST  FAST  FAST  FAST 
----- - - -----------------  -------  - ------  -  -----  -  ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----

11/14 H   COLORADO STATE      64- 83  L + 11.5  L  155.0  U   68.2  78.0|  55.9  55.9            | 
11/18 A   NEW MEXICO STATE    71- 76  L +  7.5  W  145.5  O   67.2  68.7|  66.8        66.8      | 
11/21 H   CHICAGO STATE       78- 77  W   -6.0  L  141.5  O   67.2  61.7|  59.6  59.6            | 
11/22 H   RADFORD             68- 79  L +  4.5  L  141.0  O   66.7  71.0|  56.9  56.9            | 
11/29 A   SAN DIEGO           72- 74  L +  4.5  W  150.5  U   65.7  72.5|  73.6        73.6      | 
12/02 H   CAL STATE NORTHRI   75- 71  W   -5.5  L  156.5  U   65.7  67.2|  68.1  68.1            | 
12/11 A   TEXAS A&M COMMERC   99-101* L +  1.0  L  143.5  O   65.7  57.7|  60.8        60.8      | 
12/15 A   COLORADO            68- 90  L + 21.5  L  152.0  O   65.7  84.7|  65.8        65.8      | 
12/21 A   AIR FORCE           83- 79  W +  8.0  W  134.5  O   65.7  70.4|  77.5        77.5      | 
12/30 H C NORTHERN ARIZONA    92- 77  W   -6.5  W  150.0  O   67.2  68.6|  80.6  80.6            | W H W  67.2  80.6  80.6            
01/03 A   NORTH DAKOTA        97- 87  W +  2.0  W  152.0  O   68.7  63.9|  77.0        77.0      | 
01/06 H   DENVER              86- 82  W   -4.0  P  167.0  O   70.2  73.9|  74.8  74.8            | 
01/11 A C MONTANA             98- 92* W +  6.5  W  156.0  O   70.2  75.0|  78.0        78.0      | W A W  70.2  78.0        78.0      
01/13 A C MONTANA STATE       81- 90  L   -2.0  L  153.5  O   71.2  73.3|  67.3        67.3      | L A L  71.2  67.3        67.3      
01/18 H C SACRAMENTO STATE    77- 75  W   -9.5  L  149.0  O   69.7  64.4|  63.4  63.4            | W H L  69.7  63.4  63.4            
01/20 H C PORTLAND STATE      90- 61  W   -6.5  W  158.5  U   68.7  63.0|  89.0  89.0            | W H W  68.7  89.0  89.0            
01/25 A C EASTERN WASHINGTO   74- 77  L +  6.5  W  165.0  U   70.7  80.9|  80.9        80.9      | L A W  70.7  80.9        80.9      
01/27 A C IDAHO               89- 68  W   -6.5  W  152.5  O   70.7  60.5|  84.5        84.5      | W A W  70.7  84.5        84.5      
02/01 H C IDAHO STATE         91- 86* W   -9.0  L  146.5  O   72.7  66.3|  66.3  66.3            | W H L  72.7  66.3  66.3            
02/03 H C WEBER STATE         63- 82  L   -1.5  L  152.0  U   71.2  72.3|  50.3  50.3            | L H L  71.2  50.3  50.3            
02/08 H C MONTANA STATE       73- 70  W   -6.5  L  155.0  U   69.2  75.8|  75.8  75.8            | W H L  69.2  75.8  75.8            
02/10 H C MONTANA             87- 71  W   -1.5  W  152.5  O   69.2  75.0|  88.0  88.0            | W H W  69.2  88.0  88.0            
02/15 A C PORTLAND STATE      72- 82  L   -2.0  L  154.5  U   71.2  61.5|  54.5        54.5      | L A L  71.2  54.5        54.5      
02/17 A C SACRAMENTO STATE    80- 75  W   -6.0  L  135.0  O   69.7  58.9|  66.9        66.9      | W A L  69.7  66.9        66.9      
02/22 H C IDAHO               76- 62  W  -10.5  W  147.5  U   69.7  65.5|  76.5  76.5            | W H W  69.7  76.5  76.5            
02/24 H C EASTERN WASHINGTO   76- 85  L   -1.0  L  161.5  U   69.7  77.9|  65.9  65.9            | L H L  69.7  65.9  65.9            
02/29 A C WEBER STATE         81- 85* L +  5.5  W  150.0  O   68.2  71.8|  74.8        74.8      | L A W  68.2  74.8        74.8      
03/02 A C IDAHO STATE         81- 79  W +  2.0  W  145.0  O   68.7  70.8|  75.8        75.8      | W A W  68.7  75.8        75.8      
03/04 A C NORTHERN ARIZONA    82- 74  W   -3.5  W  156.0  P   68.7  64.1|  75.1        75.1      | W A W  68.7  75.1        75.1      
03/10 N C IDAHO STATE         76- 83  L   -4.0  L  146.0  O   69.2  70.3|  63.3              63.3| L N L  69.2  63.3              63.3
03/24 N   CLEVELAND STATE   

_________________________________________________________________________________________________________________________________
                                                                         VARIANCE REPORT


CLEVELAND STATE               
               AWAY                                                                                                                           HOME                 
C 03/11 L-OAKLAND                       + 4 143 + 1W o 2  
C 03/07 W-YOUNGSTOWN STATE              + 8 152 +20W o 1  

C 03/05                                                                     W-INDIANA PURDUE                -17 145 + 3W o 6    

C 03/02                                                                     W-INDIANA PURDUE                -17 147 - 8L u 6    

C 02/28                                                                     L-WISCONSIN GREEN BAY            -7 138 -15L u 8    
C 02/25 W-ROBERT MORRIS                  -1 147 + 1W u 3  
C 02/22 L-NORTHERN KENTUCKY             + 3 146 + 1W o 2  

C 02/17                                                                     W-YOUNGSTOWN STATE              + 4 151 +12W o 3    

C 02/14                                                                     L-WISCONSIN MILWAUKEE            -4 156 - 7L u17    
C 02/07 W-IUPU FORT WAYNE               + 4 153 + 7W u 6  
C 02/03 L-OAKLAND                       + 4 148 - 9L o 6  
C 02/01 W-DETROIT MERCY                  -8 145 + 5W u 3  

C 01/28                                                                     W-ROBERT MORRIS                  -8 153 - 6L u23    

C 01/25                                                                     L-WRIGHT STATE                  + 2 166 - 7L o41    

C 01/20                                                                     W-IUPU FORT WAYNE                -4 160 + 3W u17    
C 01/14 L-WISCONSIN GREEN BAY           + 1 140 - 7L o10  
C 01/12 L-WISCONSIN MILWAUKEE           + 2 159 - 6L o10  

C 01/07                                                                     W-NORTHERN KENTUCKY              -5 147 - 2L o27    
C 01/04 L-WRIGHT STATE                  + 6 162 - 7L u10  
C 12/31 W-INDIANA PURDUE                -11 144 - 2L o20  

_________________________________________________________________________________________________________________________________

NORTHERN COLORADO             
               AWAY                                                                                                                           HOME                 
C 03/10 L-IDAHO STATE                    -4 146 -11L o13  
C 03/04 W-NORTHERN ARIZONA               -4 156 + 5W p0      
C 03/02 W-IDAHO STATE                   + 2 145 + 4W o15  
C 02/29 L-WEBER STATE                   + 6 150 + 2W o16  

C 02/24                                                                     L-EASTERN WASHINGTON             -1 162 -10L u 1    

C 02/22                                                                     W-IDAHO                         -11 148 + 4W u10    
C 02/17 W-SACRAMENTO STATE               -6 135 - 1L o20  
C 02/15 L-PORTLAND STATE                 -2 155 -12L u 1  

C 02/10                                                                     W-MONTANA                        -2 153 +15W o 6    

C 02/08                                                                     W-MONTANA STATE                  -7 155 - 4L u12    

C 02/03                                                                     L-WEBER STATE                    -2 152 -21L u 7    

C 02/01                                                                     W-IDAHO STATE                    -9 147 - 4L o31    
C 01/27 W-IDAHO                          -7 153 +15W o 5  
C 01/25 L-EASTERN WASHINGTON            + 7 165 + 4W u14  

C 01/20                                                                     W-PORTLAND STATE                 -7 159 +23W u 8    

C 01/18                                                                     W-SACRAMENTO STATE              -10 149 - 8L o 3    
C 01/13 L-MONTANA STATE                  -2 154 -11L o18  
C 01/11 W-MONTANA                       + 7 156 +13W o34  

  01/06                                                                     W-DENVER                         -4 167   0P o 1    
  01/03 W-NORTH DAKOTA                  + 2 152 +12W o32  

_________________________________________________________________________________________________________________________________