NIT SECOND ROUND, BOTTOM T EAM IS HOME                                

VIRGINIA COMMONWEALTH

BEGINNING SLOW= 83.0)
CURRENT   SLOW= 89.5)
Conf: ATLANTIC 10 CONFERENCE
 
 

                                                A                                                |---- A ------CONFERENCE------------  
                              SCORE   S  TEAM   T  TOTAL  O  TEAM  OPP  | GAME  HOME  AWAY  NEUT | S H T       GAME  HOME  AWAY  NEUT 
DATE  S C OPPONENT           TM -OPP  U  LINE   S  LINE   U  SLOW  SLOW | FAST  FAST  FAST  FAST | U R S SLOW  FAST  FAST  FAST  FAST 
----- - - -----------------  -------  - ------  -  -----  -  ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----

11/06 H   MCNEESE STATE       65- 76  L  -10.5  L  147.5  U   83.0  60.6|  46.5  46.5            | 
11/10 H   SAMFORD             75- 65  W   -5.0  W  150.0  U   81.0  72.4|  79.3  79.3            | 
11/15 H   RADFORD             73- 50  W   -3.0  W  135.5  U   81.5  72.0|  91.9  91.9            | 
11/18 H   SEATTLE             60- 56  W   -8.0  L  135.5  U   83.5  68.8|  69.7  69.7            | 
11/23 H   IOWA STATE          64- 68  L + 12.0  W  130.5  O   83.5  89.9|  82.8  82.8            | 
11/24 A   BOISE STATE         61- 65  L +  4.0  P  135.0  U   84.5  79.5|  78.6        78.6      | 
11/26 H   PENN STATE          86- 74  W +  2.5  W  137.5  O   84.5  85.1|  94.0  94.0            | 
12/01 H   NORFOLK STATE       60- 63  L  -12.5  L  134.5  U   86.5  70.3|  64.2  64.2            | 
12/06 H   MEMPHIS             80- 85* L +  2.0  L  144.0  O   84.5  84.8|  84.8  84.8            | 
12/10 H   ALCORN STATE        86- 58  W  -13.5  W  143.0  O   84.5  67.9|  92.8  92.8            | 
12/16 H   TEMPLE              87- 78  W   -9.0  P  139.5  O   86.5  75.4|  81.3  81.3            | 
12/22 H   MARYLAND EASTERN    75- 51  W  -23.0  W  135.0  U   86.5  61.7|  82.6  82.6            | 
12/30 H   GARDNER WEBB        87- 73  W  -11.0  W  139.0  O   86.5  68.3|  79.2  79.2            | 
01/03 H C ST BONAVENTURE      78- 89  L   -5.0  L  138.5  O   86.5  75.1|  61.1  61.1            | L H L  86.5  61.1  61.1            
01/06 H C GEORGE WASHINGTON   82- 84  L  -11.5  L  156.0  O   84.5  69.0|  64.0  64.0            | L H L  84.5  64.0  64.0            
01/09 A C GEORGE MASON        54- 50  W +  4.0  W  140.0  U   82.5  82.4|  89.4        89.4      | W A W  82.5  89.4        89.4      
01/13 A C LASALLE             71- 65  W   -5.5  W  144.0  U   83.5  68.7|  77.7        77.7      | W A W  83.5  77.7        77.7      
01/19 H C ST LOUIS            85- 61  W   -9.0  W  148.0  U   83.5  77.4|  98.4  98.4            | W H W  83.5  98.4  98.4            
01/23 H C LOYOLA CHICAGO      74- 67  W   -5.5  W  137.5  O   85.5  66.9|  70.9  70.9            | W H W  85.5  70.9  70.9            
01/27 A C DAVIDSON            63- 58  W   -1.5  W  138.5  U   85.5  77.0|  85.0        85.0      | W A W  85.5  85.0        85.0      
01/30 A C ST BONAVENTURE      62- 67  L +  4.5  L  136.5  U   85.5  76.1|  74.1        74.1      | L A L  85.5  74.1        74.1      
02/03 H C RICHMOND            63- 52  W   -5.0  W  135.5  U   85.5  83.6|  91.6  91.6            | W H W  85.5  91.6  91.6            
02/06 A C FORDHAM             75- 60  W   -4.0  W  138.0  U   86.0  71.7|  89.7        89.7      | W A W  86.0  89.7        89.7      
02/09 H C DAYTON              49- 47  W +  2.0  W  135.5  U   87.5  89.9|  88.9  88.9            | W H W  87.5  88.9  88.9            
02/16 A C ST LOUIS            95- 85  W   -5.0  W  143.5  O   87.5  75.4|  88.4        88.4      | W A W  87.5  88.4        88.4      
02/20 A C MASSACHUSETTS       58- 74  L +  1.5  L  142.5  U   88.0  82.6|  69.6        69.6      | L A L  88.0  69.6        69.6      
02/25 H C ST JOSEPHS          73- 69  W   -5.0  L  143.0  U   86.0  69.5|  70.5  70.5            | W H L  86.0  70.5  70.5            
02/28 H C RHODE ISLAND        88- 67  W  -12.5  W  142.5  O   86.0  65.1|  83.1  83.1            | W H W  86.0  83.1  83.1            
03/02 A C RICHMOND            76- 79  L +  3.5  W  136.0  O   87.5  85.1|  85.1        85.1      | L A W  87.5  85.1        85.1      
03/05 H C DUQUESNE            59- 69  L   -5.0  L  137.0  U   87.5  70.4|  57.4  57.4            | L H L  87.5  57.4  57.4            
03/08 A C DAYTON              86- 91* L +  7.5  W  138.0  O   85.5  89.9|  92.9        92.9      | L A W  85.5  92.9        92.9      
03/13 N C FORDHAM             69- 62  W   -8.5  L  134.0  U   86.5  68.2|  75.2              75.2| W N L  86.5  75.2              75.2
03/14 N C MASSACHUSETTS       73- 59  W   -1.5  W  139.0  U   86.5  82.1|  96.1              96.1| W N W  86.5  96.1              96.1
03/16 N C ST JOSEPHS          66- 60  W   -2.5  W  139.5  U   88.5  73.5|  79.5              79.5| W N W  88.5  79.5              79.5
03/17 N C DUQUESNE            51- 57  L   -1.0  L  131.0  U   88.5  74.9|  68.9              68.9| L N L  88.5  68.9              68.9
03/20 N   VILLANOVA           70- 61  W +  8.5  W  131.5  U   87.5  83.0|  92.0              92.0| 
03/24 A   SOUTH FLORIDA    

__________________________________________________________________________________________________________________________________________________ 
 
                                 SLOW  FAST        STD  HOME  ROAD  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
 ROT   TEAMS               SLOW  LINE  LINE  S/U   ATS  ATS   ATS   | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
------ -----------------  ----- ----- -----  ---- ----- ----- -----  ----- ----- ----- ----- -----  ---  ----- ----- ----- ----- ---

845 VIRGINIA COMMONWE   89.5             23-13 22-12 12- 8 10- 4 | 79.9  77.9  83.1  82.3|  80.9 5-3 | 84.1  75.0  84.0  84.1 3-1
846 SOUTH FLORIDA       86.2 + 1.3 + 0.2 25- 7 21-11 14- 4  7- 7 | 77.7  76.3  79.3  80.9|  83.3 5-3 | 80.3  85.5  82.1  80.9 2-2


__________________________________________________________________________________________________________________________________________________ 


SOUTH FLORIDA

BEGINNING SLOW= 73.2)
CURRENT   SLOW= 86.2)
Conf: AMERICAN ATHLETIC 
 
 
                                                A                                                |---- A ------CONFERENCE------------  
                              SCORE   S  TEAM   T  TOTAL  O  TEAM  OPP  | GAME  HOME  AWAY  NEUT | S H T       GAME  HOME  AWAY  NEUT 
DATE  S C OPPONENT           TM -OPP  U  LINE   S  LINE   U  SLOW  SLOW | FAST  FAST  FAST  FAST | U R S SLOW  FAST  FAST  FAST  FAST 
----- - - -----------------  -------  - ------  -  -----  -  ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----

11/09 H   SOUTH CAROLINA ST   96- 52  W  -20.0  W  151.0  U   73.2  57.5|  98.4  98.4            | 
11/15 H   CENTRAL MICHIGAN    63- 68  L  -17.0  L  146.0  U   75.2  57.7|  49.6  49.6            | 
11/19 H   NORTHERN IOWA       74- 65  W   -2.5  W  144.0  U   73.2  72.0|  77.9  77.9            | 
11/22 H   MAINE               59- 70  L   -8.5  L  135.5  U   74.2  61.0|  46.9  46.9            | 
11/30 A   HOFSTRA             63- 82  L +  5.5  L  149.0  U   72.2  78.9|  63.0        63.0      | 
12/02 A   MASSACHUSETTS       56- 66  L +  7.0  L  150.5  U   70.2  76.1|  69.2        69.2      | 
12/09 H   FLORIDA STATE       88- 72  W +  7.0  W  146.5  O   70.2  74.7|  87.6  87.6            | 
12/12 H   ARKANSAS PINE BLU  104- 86  W  -16.5  W  158.0  O   72.2  57.1|  72.0  72.0            | 
12/16 H   LOYOLA CHICAGO      77- 64  W +  1.0  W  145.0  U   72.2  64.9|  74.8  74.8            | 
12/22 H   ALBANY NY           89- 73  W  -10.5  W  151.0  O   74.2  64.4|  77.3  77.3            | 
12/29 H   ALABAMA STATE       73- 70  W  -15.0  L  143.0  P   74.7  64.4|  64.3  64.3            | 
01/04 H C TEMPLE              76- 68  W   -6.0  W  145.5  U   73.2  71.4|  76.4  76.4            | W H W  73.2  76.4  76.4            
01/07 A C UAB                 71- 75  L +  2.0  L  151.5  U   73.2  76.2|  75.3        75.3      | L A L  73.2  75.3        75.3      
01/12 H C RICE                81- 73  W   -6.5  W  144.0  O   73.2  62.9|  67.8  67.8            | W H W  73.2  67.8  67.8            
01/18 A C MEMPHIS             74- 73  W + 10.0  W  158.5  U   73.2  84.3|  88.3        88.3      | W A W  73.2  88.3        88.3      
01/21 H C WICHITA STATE       72- 68  W   -4.5  L  150.5  U   74.7  73.9|  74.9  74.9            | W H L  74.7  74.9  74.9            
01/24 A C TEMPLE              75- 69  W   -1.5  W  143.0  O   74.7  68.9|  77.9        77.9      | W A W  74.7  77.9        77.9      
01/27 H C TEXAS SAN ANTONIO   89- 72  W   -9.5  W  158.5  O   75.2  66.6|  80.6  80.6            | W H W  75.2  80.6  80.6            
01/31 A C EAST CAROLINA       71- 60  W +  1.0  W  140.0  U   76.2  70.1|  84.1        84.1      | W A W  76.2  84.1        84.1      
02/03 A C NORTH TEXAS         60- 55  W +  6.5  W  128.0  U   77.7  87.1|  95.1        95.1      | W A W  77.7  95.1        95.1      
02/06 H C CHARLOTTE           72- 69  W   -2.0  W  132.5  O   79.2  82.8|  82.8  82.8            | W H W  79.2  82.8  82.8            
02/10 A C RICE                69- 65  W   -4.5  L  144.0  U   79.2  63.9|  70.9        70.9      | W A L  79.2  70.9        70.9      
02/14 H C TULSA               69- 50  W   -9.0  W  148.0  U   79.2  64.7|  80.7  80.7            | W H W  79.2  80.7  80.7            
02/18 H C FLORIDA ATLANTIC    90- 86  W +  5.5  W  149.0  O   80.7  83.7|  84.7  84.7            | W H W  80.7  84.7  84.7            
02/21 A C TEXAS SAN ANTONIO   66- 61  W   -6.0  L  156.0  U   82.2  62.1|  70.1        70.1      | W A L  82.2  70.1        70.1      
02/25 H C SOUTHERN METHODIS   79- 68  W +  1.0  W  146.0  O   82.2  86.7|  94.7  94.7            | W H W  82.2  94.7  94.7            
03/02 A C CHARLOTTE           76- 61  W +  4.0  W  132.0  O   83.7  80.8|  98.8        98.8      | W A W  83.7  98.8        98.8      
03/05 H C TULANE              85- 72  W   -7.0  W  156.5  O   85.7  71.7|  81.7  81.7            | W H W  85.7  81.7  81.7            
03/09 A C TULSA               70- 76  L   -5.0  L  147.5  U   86.2  61.2|  58.2        58.2      | L A L  86.2  58.2        58.2      
03/15 N C EAST CAROLINA       81- 59  W   -7.0  W  136.5  O   84.7  67.1|  89.1              89.1| W N W  84.7  89.1              89.1
03/16 N C UAB                 83- 93  L   -3.0  L  145.5  O   86.7  82.7|  72.7              72.7| L N L  86.7  72.7              72.7
03/19 A   CENTRAL FLORIDA     83- 77  W +  5.0  W  140.0  O   84.7  92.0| 101.1       101.1      | 
03/24 H   VIRGINIA COMMONWE 

_________________________________________________________________________________________________________________________________
                                                                         VARIANCE REPORT


VIRGINIA COMMONWEALTH         
               AWAY                                                                                                                           HOME                 
  03/20 W-VILLANOVA                     + 9 132 +18W u 1  
C 03/17 L-DUQUESNE                       -1 131 - 7L u23  
C 03/16 W-ST JOSEPHS                     -3 140 + 4W u14  
C 03/14 W-MASSACHUSETTS                  -2 139 +13W u 7  
C 03/13 W-FORDHAM                        -9 134 - 2L u 3  
C 03/08 L-DAYTON                        + 8 138 + 3W o39  

C 03/05                                                                     L-DUQUESNE                       -5 137 -15L u 9    
C 03/02 L-RICHMOND                      + 4 136 + 1W o19  

C 02/28                                                                     W-RHODE ISLAND                  -13 143 + 9W o13    

C 02/25                                                                     W-ST JOSEPHS                     -5 143 - 1L u 1    
C 02/20 L-MASSACHUSETTS                 + 2 143 -15L u11  
C 02/16 W-ST LOUIS                       -5 144 + 5W o37  

C 02/09                                                                     W-DAYTON                        + 2 136 + 4W u40    
C 02/06 W-FORDHAM                        -4 138 +11W u 3  

C 02/03                                                                     W-RICHMOND                       -5 136 + 6W u21    
C 01/30 L-ST BONAVENTURE                + 5 137 - 1L u 8  
C 01/27 W-DAVIDSON                       -2 139 + 4W u18  

C 01/23                                                                     W-LOYOLA CHICAGO                 -6 138 + 2W o 4    

C 01/19                                                                     W-ST LOUIS                       -9 148 +15W u 2    
C 01/13 W-LASALLE                        -6 144 + 1W u 8  

_________________________________________________________________________________________________________________________________

SOUTH FLORIDA                 
               AWAY                                                                                                                           HOME                 
  03/19 W-CENTRAL FLORIDA               + 5 140 +11W o20  
C 03/16 L-UAB                            -3 146 -13L o31  
C 03/15 W-EAST CAROLINA                  -7 137 +15W o 4  
C 03/09 L-TULSA                          -5 148 -11L u 2  

C 03/05                                                                     W-TULANE                         -7 157 + 6W o 1    
C 03/02 W-CHARLOTTE                     + 4 132 +19W o 5  

C 02/25                                                                     W-SOUTHERN METHODIST            + 1 146 +12W o 1    
C 02/21 W-TEXAS SAN ANTONIO              -6 156 - 1L u29  

C 02/18                                                                     W-FLORIDA ATLANTIC              + 6 149 +10W o27    

C 02/14                                                                     W-TULSA                          -9 148 +10W u29    
C 02/10 W-RICE                           -5 144 - 1L u10  

C 02/06                                                                     W-CHARLOTTE                      -2 133 + 1W o 9    
C 02/03 W-NORTH TEXAS                   + 7 128 +12W u13  
C 01/31 W-EAST CAROLINA                 + 1 140 +12W u 9  

C 01/27                                                                     W-TEXAS SAN ANTONIO             -10 159 + 8W o 3    
C 01/24 W-TEMPLE                         -2 143 + 5W o 1  

C 01/21                                                                     W-WICHITA STATE                  -5 151 - 1L u11    
C 01/18 W-MEMPHIS                       +10 159 +11W u12  

C 01/12                                                                     W-RICE                           -7 144 + 2W o10    
C 01/07 L-UAB                           + 2 152 - 2L u 6  

_________________________________________________________________________________________________________________________________