NCAA SECOND ROUND                                                     

YALE

BEGINNING SLOW= 80.0)
CURRENT   SLOW= 82.5)
Conf: IVY LEAGUE
 
 

                                                A                                                |---- A ------CONFERENCE------------  
                              SCORE   S  TEAM   T  TOTAL  O  TEAM  OPP  | GAME  HOME  AWAY  NEUT | S H T       GAME  HOME  AWAY  NEUT 
DATE  S C OPPONENT           TM -OPP  U  LINE   S  LINE   U  SLOW  SLOW | FAST  FAST  FAST  FAST | U R S SLOW  FAST  FAST  FAST  FAST 
----- - - -----------------  -------  - ------  -  -----  -  ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----

11/10 A   GONZAGA             71- 86  L + 11.5  L  154.0  O   80.0  89.6|  77.7        77.7      | 
11/12 A   LOYOLA MARYMOUNT    83- 80  W +  1.0  W  147.5  O   80.0  75.6|  81.7        81.7      | 
11/17 H   COLGATE             68- 50  W   -3.5  W  150.0  U   80.0  75.5|  90.4  90.4            | 
11/18 H   WEBER STATE         65- 75  L   -5.5  L  134.0  O   82.0  72.3|  59.2  59.2            | 
11/19 A   GARDNER WEBB        71- 70  W   -8.0  L  133.0  O   80.0  70.8|  74.9        74.9      | 
11/26 A   RHODE ISLAND        72- 76  L   -6.0  L  140.5  O   79.0  67.1|  66.2        66.2      | 
11/29 H   STONY BROOK         79- 71  W  -13.5  L  137.0  O   77.5  62.8|  67.7  67.7            | 
12/02 A   VERMONT             65- 66  L +  2.5  W  135.5  U   77.0  78.1|  80.2        80.2      | 
12/06 H   FAIRFIELD           71- 75  L  -17.0  L  142.5  O   77.0  65.0|  57.9  57.9            | 
12/11 A   QUINNIPIAC          73- 66  W   -8.5  L  146.5  U   75.0  65.9|  76.0        76.0      | 
12/22 A   KANSAS              60- 75  L + 15.5  W  142.0  U   75.0  85.9|  74.0        74.0      | 
12/30 A   SANTA CLARA         66- 58  W +  2.5  W  146.0  U   75.0  79.2|  90.3        90.3      | 
01/03 A   HOWARD              86- 78  W   -7.5  W  146.0  O   76.5  68.6|  79.7        79.7      | 
01/09 A C BROWN               80- 70  W   -7.0  W  135.5  O   76.5  66.1|  79.1        79.1      | W A W  76.5  79.1        79.1      
01/15 H C COLUMBIA            89- 70  W  -13.5  W  144.0  O   76.5  64.5|  80.5  80.5            | W H W  76.5  80.5  80.5            
01/20 A C DARTMOUTH           76- 51  W  -12.5  W  133.5  U   77.0  59.4|  87.4        87.4      | W A W  77.0  87.4        87.4      
01/27 A C HARVARD             78- 65  W   -6.0  W  141.5  O   79.0  71.2|  87.2        87.2      | W A W  79.0  87.2        87.2      
02/02 H C PRINCETON           70- 64  W   -2.5  W  140.5  U   80.0  85.7|  88.7  88.7            | W H W  80.0  88.7  88.7            
02/03 H C PENNSYLVANIA        74- 58  W  -13.0  W  137.5  U   80.0  70.4|  83.4  83.4            | W H W  80.0  83.4  83.4            
02/10 H C CORNELL             80- 78  W   -7.5  L  155.0  O   80.0  78.7|  77.7  77.7            | W H L  80.0  77.7  77.7            
02/16 A C PENNSYLVANIA        76- 62  W   -6.5  W  137.5  O   79.5  70.4|  87.4        87.4      | W A W  79.5  87.4        87.4      
02/17 A C PRINCETON           62- 73  L +  4.0  L  138.0  U   80.5  85.7|  77.7        77.7      | L A L  80.5  77.7        77.7      
02/23 A C CORNELL             62- 65  L +  1.0  L  155.5  U   79.5  78.2|  78.2        78.2      | L A L  79.5  78.2        78.2      
02/24 A C COLUMBIA            84- 76  W   -7.5  W  141.0  O   79.5  67.5|  78.5        78.5      | W A W  79.5  78.5        78.5      
03/01 H C DARTMOUTH           80- 56  W  -20.0  W  133.0  O   79.5  57.9|  78.9  78.9            | W H W  79.5  78.9  78.9            
03/02 H C HARVARD             80- 60  W  -11.5  W  137.5  O   79.5  69.7|  86.7  86.7            | W H W  79.5  86.7  86.7            
03/09 H C BROWN               81- 84  L  -11.0  L  137.0  O   81.0  70.6|  64.6  64.6            | L H L  81.0  64.6  64.6            
03/16 N C CORNELL             69- 57  W   -2.5  W  151.0  U   79.0  78.2|  90.2              90.2| W N W  79.0  90.2              90.2
03/17 N C BROWN               62- 61  W   -5.0  L  137.0  U   80.5  74.6|  75.6              75.6| W N L  80.5  75.6              75.6
03/22 N   AUBURN              78- 76  W + 13.0  W  138.5  O   80.5 101.2| 103.2             103.2| 
03/24 N   SAN DIEGO STATE  

__________________________________________________________________________________________________________________________________________________ 
 
                                 SLOW  FAST        STD  HOME  ROAD  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
 ROT   TEAMS               SLOW  LINE  LINE  S/U   ATS  ATS   ATS   | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
------ -----------------  ----- ----- -----  ---- ----- ----- -----  ----- ----- ----- ----- -----  ---  ----- ----- ----- ----- ---

837 YALE                82.5             21- 9 18-12  6- 5 12- 7 | 79.4  76.0  79.8  89.7|  82.0 5-3 | 83.4  77.0  80.5  89.7 2-2
838 SAN DIEGO STATE     86.0 - 3.5 - 7.2 23-10 13-20  8- 6  5-14 | 86.5  87.2  84.3  92.3|  89.4 2-6 | 92.3  85.9  91.7  92.3 1-3


__________________________________________________________________________________________________________________________________________________ 


SAN DIEGO STATE

BEGINNING SLOW= 86.5)
CURRENT   SLOW= 86.0)
Conf: MOUNTAIN WEST CONFERENCE
 
 
                                                A                                                |---- A ------CONFERENCE------------  
                              SCORE   S  TEAM   T  TOTAL  O  TEAM  OPP  | GAME  HOME  AWAY  NEUT | S H T       GAME  HOME  AWAY  NEUT 
DATE  S C OPPONENT           TM -OPP  U  LINE   S  LINE   U  SLOW  SLOW | FAST  FAST  FAST  FAST | U R S SLOW  FAST  FAST  FAST  FAST 
----- - - -----------------  -------  - ------  -  -----  -  ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----

11/06 H   CAL STATE FULLERT   83- 57  W  -14.5  W  132.5  O   86.5  73.4|  96.3  96.3            | 
11/10 A   BRIGHAM YOUNG       65- 74  L +  2.5  L  148.5  U   88.0  82.9|  77.0        77.0      | 
11/14 H   LONG BEACH STATE    88- 76  W  -13.5  L  144.0  O   87.0  70.7|  79.6  79.6            | 
11/17 A   ST MARYS CALIFORN   79- 54  W +  1.5  W  130.0  O   87.0  84.9| 113.0       113.0      | 
11/19 A   WASHINGTON         100- 97  W   -6.5  L  146.0  O   89.0  76.7|  82.8        82.8      | 
11/25 H   CALIFORNIA          76- 67  W  -13.5  L  141.5  O   89.0  64.1|  70.0  70.0            | 
12/01 A   UC SAN DIEGO        63- 62  W  -13.5  L  139.0  U   88.5  63.0|  67.1        67.1      | 
12/05 A   GRAND CANYON        73- 79  L   -2.5  L  143.0  O   86.5  76.8|  73.9        73.9      | 
12/09 H   UC IRVINE           63- 62  W   -8.5  L  138.5  U   85.0  79.1|  77.0  77.0            | 
12/21 H   STANFORD            74- 60  W   -8.0  W  144.5  U   84.0  77.6|  88.5  88.5            | 
12/29 A   GONZAGA             84- 74  W +  6.5  W  146.5  O   84.5  88.6| 101.7       101.7      | 
01/03 H C FRESNO STATE        74- 47  W  -15.5  W  137.0  U   86.5  68.8|  92.8  92.8            | W H W  86.5  92.8  92.8            
01/06 H C UNLV                72- 61  W   -8.5  W  139.0  U   88.0  78.3|  86.3  86.3            | W H W  88.0  86.3  86.3            
01/09 A C SAN JOSE STATE      81- 78  W  -11.0  L  138.5  O   88.0  74.6|  80.6        80.6      | W A L  88.0  80.6        80.6      
01/13 A C NEW MEXICO          70- 88  L +  3.5  L  150.0  O   87.0  82.8|  67.8        67.8      | L A L  87.0  67.8        67.8      
01/17 H C NEVADA              71- 59  W   -5.5  W  139.5  U   85.0  86.9|  95.9  95.9            | W H W  85.0  95.9  95.9            
01/20 A C BOISE STATE         66- 67  L   -1.0  L  137.0  U   86.0  85.0|  87.0        87.0      | L A L  86.0  87.0        87.0      
01/23 H C WYOMING             81- 65  W  -16.5  L  145.0  O   86.0  73.2|  86.2  86.2            | W H L  86.0  86.2  86.2            
01/30 A C COLORADO STATE      71- 79  L +  1.5  L  141.0  O   86.0  73.0|  68.0        68.0      | L A L  86.0  68.0        68.0      
02/03 H C UTAH STATE          81- 67  W   -6.0  W  147.0  O   85.0  94.4| 105.4 105.4            | W H W  85.0 105.4 105.4            
02/06 A C AIR FORCE           77- 64  W   -9.5  W  133.5  O   86.0  63.4|  79.4        79.4      | W A W  86.0  79.4        79.4      
02/09 A C NEVADA              66- 70* L +  1.0  L  141.5  U   86.0  87.9|  90.9        90.9      | L A L  86.0  90.9        90.9      
02/13 H C COLORADO STATE      71- 55  W   -5.5  W  139.0  U   86.0  75.5|  88.5  88.5            | W H W  86.0  88.5  88.5            
02/16 H C NEW MEXICO          81- 70  W   -5.5  W  153.0  U   87.5  87.3|  95.3  95.3            | W H W  87.5  95.3  95.3            
02/20 A C UTAH STATE          63- 68  L +  2.5  L  144.5  U   88.0  91.4|  89.4        89.4      | L A L  88.0  89.4        89.4      
02/24 A C FRESNO STATE        73- 41  W  -13.0  W  138.0  U   88.0  66.3| 101.3       101.3      | W A W  88.0 101.3       101.3      
02/27 H C SAN JOSE STATE      72- 64  W  -20.5  L  139.5  U   90.0  64.1|  69.1  69.1            | W H L  90.0  69.1  69.1            
03/05 A C UNLV                58- 62  L   -2.5  L  135.0  U   88.0  86.3|  85.3        85.3      | L A L  88.0  85.3        85.3      
03/08 H C BOISE STATE         77- 79* L   -7.5  L  137.0  O   87.0  90.5|  90.5  90.5            | L H L  87.0  90.5  90.5            
03/14 N C UNLV                74- 71  W   -4.0  L  135.0  O   86.0  87.3|  90.3              90.3| W N L  86.0  90.3              90.3
03/15 N C UTAH STATE          86- 70  W   -5.5  W  138.5  O   86.0  91.9| 107.9             107.9| W N W  86.0 107.9             107.9
03/16 N C NEW MEXICO          61- 68  L   -2.0  L  143.0  U   87.5  87.8|  80.8              80.8| L N L  87.5  80.8              80.8
03/22 N   UAB                 69- 65  W   -6.5  L  137.5  U   86.0  86.2|  90.2              90.2| 
03/24 N   YALE              

_________________________________________________________________________________________________________________________________
                                                                         VARIANCE REPORT


YALE                          
               AWAY                                                                                                                           HOME                 
  03/22 W-AUBURN                        +13 139 +15W o16  
C 03/17 W-BROWN                          -5 137 - 4L u14  
C 03/16 W-CORNELL                        -3 151 +10W u25  

C 03/09                                                                     L-BROWN                         -11 137 -14L o28    

C 03/02                                                                     W-HARVARD                       -12 138 + 9W o 3    

C 03/01                                                                     W-DARTMOUTH                     -20 133 + 4W o 3    
C 02/24 W-COLUMBIA                       -8 141 + 1W o19  
C 02/23 L-CORNELL                       + 1 156 - 2L u29  
C 02/17 L-PRINCETON                     + 4 138 - 7L u 3  
C 02/16 W-PENNSYLVANIA                   -7 138 + 8W o 1  

C 02/10                                                                     W-CORNELL                        -8 155 - 6L o 3    

C 02/03                                                                     W-PENNSYLVANIA                  -13 138 + 3W u 6    

C 02/02                                                                     W-PRINCETON                      -3 141 + 4W u 7    
C 01/27 W-HARVARD                        -6 142 + 7W o 2  
C 01/20 W-DARTMOUTH                     -13 134 +13W u 7  

C 01/15                                                                     W-COLUMBIA                      -14 144 + 6W o15    
C 01/09 W-BROWN                          -7 136 + 3W o15  
  01/03 W-HOWARD                         -8 146 + 1W o18  
  12/30 W-SANTA CLARA                   + 3 146 +11W u22  
  12/22 L-KANSAS                        +16 142 + 1W u 7  

_________________________________________________________________________________________________________________________________

SAN DIEGO STATE               
               AWAY                                                                                                                           HOME                 
  03/22 W-UAB                            -7 138 - 3L u 4  
C 03/16 L-NEW MEXICO                     -2 143 - 9L u14  
C 03/15 W-UTAH STATE                     -6 139 +11W o18  
C 03/14 W-UNLV                           -4 135 - 1L o10  

C 03/08                                                                     L-BOISE STATE                    -8 137 -10L o19    
C 03/05 L-UNLV                           -3 135 - 7L u15  

C 02/27                                                                     W-SAN JOSE STATE                -21 140 -13L u 4    
C 02/24 W-FRESNO STATE                  -13 138 +19W u24  
C 02/20 L-UTAH STATE                    + 3 145 - 3L u14  

C 02/16                                                                     W-NEW MEXICO                     -6 153 + 6W u 2    

C 02/13                                                                     W-COLORADO STATE                 -6 139 +11W u13    
C 02/09 L-NEVADA                        + 1 142 - 3L u 6  
C 02/06 W-AIR FORCE                     -10 134 + 4W o 8  

C 02/03                                                                     W-UTAH STATE                     -6 147 + 8W o 1    
C 01/30 L-COLORADO STATE                + 2 141 - 7L o 9  

C 01/23                                                                     W-WYOMING                       -17 145 - 1L o 1    
C 01/20 L-BOISE STATE                    -1 137 - 2L u 4  

C 01/17                                                                     W-NEVADA                         -6 140 + 7W u10    
C 01/13 L-NEW MEXICO                    + 4 150 -15L o 8  
C 01/09 W-SAN JOSE STATE                -11 139 - 8L o21  

_________________________________________________________________________________________________________________________________