NCAA 2ND ROUND                                                        

UTAH STATE

BEGINNING SLOW= 83.4)
CURRENT   SLOW= 92.4)
Conf: MOUNTAIN WEST CONFERENCE
 
 

                                                A                                                |---- A ------CONFERENCE------------  
                              SCORE   S  TEAM   T  TOTAL  O  TEAM  OPP  | GAME  HOME  AWAY  NEUT | S H T       GAME  HOME  AWAY  NEUT 
DATE  S C OPPONENT           TM -OPP  U  LINE   S  LINE   U  SLOW  SLOW | FAST  FAST  FAST  FAST | U R S SLOW  FAST  FAST  FAST  FAST 
----- - - -----------------  -------  - ------  -  -----  -  ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----

11/11 A   BRADLEY             66- 72  L +  5.5  L  135.0  O   83.4  79.4|  76.5        76.5      | 
11/14 H   SOUTHERN UTAH       93- 84  W  -15.0  L  143.5  O   83.4  74.1|  80.0  80.0            | 
11/19 H   MARSHALL            83- 60  W   -5.0  W  153.0  U   82.9  78.3|  98.2  98.2            | 
11/20 H   AKRON               65- 62  W   -2.0  W  141.5  U   84.9  79.8|  79.7  79.7            | 
11/21 A   STEPHEN AUSTIN      79- 49  W   -1.5  W  141.5  U   84.9  78.8| 111.9       111.9      | 
11/28 A   ST LOUIS            81- 76  W   -6.5  L  149.0  O   86.9  75.4|  83.5        83.5      | 
12/02 H   UC IRVINE           79- 69  W   -6.0  W  137.0  O   86.9  79.1|  86.0  86.0            | 
12/06 H   SAN DIEGO          108- 81  W  -19.5  W  143.0  O   86.9  71.0|  94.9  94.9            | 
12/13 A   SANTA CLARA         84- 82  W   -1.5  W  151.0  O   87.9  76.7|  81.8        81.8      | 
12/16 H   SAN FRANCISCO       54- 53  W   -3.5  L  137.0  U   87.9  76.9|  74.8  74.8            | 
12/22 H   EAST TENNESSEE ST   80- 65  W  -15.5  L  142.0  O   87.9  69.4|  81.3  81.3            | 
01/02 A C AIR FORCE           88- 60  W   -6.5  W  137.5  O   87.9  68.9|  99.9        99.9      | W A W  87.9  99.9        99.9      
01/06 H C COLORADO STATE      77- 72  W   -2.5  W  150.0  U   89.9  80.0|  82.0  82.0            | W H W  89.9  82.0  82.0            
01/09 H C WYOMING             83- 59  W  -15.5  W  148.5  U   89.9  73.2|  94.2  94.2            | W H W  89.9  94.2  94.2            
01/13 A C UNLV                87- 86  W   -1.5  L  144.0  O   91.4  79.8|  83.8        83.8      | W A L  91.4  83.8        83.8      
01/16 A C NEW MEXICO          86- 99  L +  7.0  L  157.0  O   91.4  84.8|  74.8        74.8      | L A L  91.4  74.8        74.8      
01/20 H C FRESNO STATE        83- 62  W  -13.0  W  142.5  O   90.9  65.8|  83.8  83.8            | W H W  90.9  83.8  83.8            
01/27 A C BOISE STATE         90- 84  W +  2.5  W  143.0  O   91.9  85.0|  94.0        94.0      | W A W  91.9  94.0        94.0      
01/30 H C SAN JOSE STATE      82- 61  W  -13.0  W  149.0  U   93.4  73.1|  91.1  91.1            | W H W  93.4  91.1  91.1            
02/03 A C SAN DIEGO STATE     67- 81  L +  6.0  L  147.0  O   94.4  85.0|  74.0        74.0      | L A L  94.4  74.0        74.0      
02/06 H C NEVADA              63- 77  L   -5.0  L  147.5  U   93.4  85.9|  68.9  68.9            | L H L  93.4  68.9  68.9            
02/10 H C BOISE STATE         80- 61  W   -5.0  W  146.0  U   91.4  86.5| 102.5 102.5            | W H W  91.4 102.5 102.5            
02/14 A C WYOMING             84- 76  W   -7.0  W  153.0  O   93.4  75.2|  86.2        86.2      | W A W  93.4  86.2        86.2      
02/17 A C COLORADO STATE      55- 75  L +  6.0  L  148.0  U   93.4  74.0|  57.0        57.0      | L A L  93.4  57.0        57.0      
02/20 H C SAN DIEGO STATE     68- 63  W   -2.5  W  144.5  U   91.4  88.0|  90.0  90.0            | W H W  91.4  90.0  90.0            
02/27 A C FRESNO STATE        77- 73  W  -10.0  L  142.0  O   91.4  64.3|  71.3        71.3      | W A L  91.4  71.3        71.3      
03/01 H C AIR FORCE           72- 60  W  -17.5  L  137.0  U   90.9  60.9|  69.9  69.9            | W H L  90.9  69.9  69.9            
03/06 A C SAN JOSE STATE      90- 70  W  -10.0  W  146.0  O   90.4  65.6|  88.6        88.6      | W A W  90.4  88.6        88.6      
03/09 H C NEW MEXICO          87- 85  W   -3.5  L  160.5  O   91.9  83.3|  82.3  82.3            | W H L  91.9  82.3  82.3            
03/14 N C FRESNO STATE        87- 75  W  -12.5  L  142.5  O   91.9  64.8|  76.8              76.8| W N L  91.9  76.8              76.8
03/15 N C SAN DIEGO STATE     70- 86  L +  5.5  L  138.5  O   91.9  86.0|  70.0              70.0| L N L  91.9  70.0              70.0
03/22 N   TCU                 88- 72  W +  3.5  W  148.5  O   90.4  83.8|  99.8              99.8| 
03/24 N   PURDUE           

__________________________________________________________________________________________________________________________________________________ 
 
                                 SLOW  FAST        STD  HOME  ROAD  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
 ROT   TEAMS               SLOW  LINE  LINE  S/U   ATS  ATS   ATS   | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
------ -----------------  ----- ----- -----  ---- ----- ----- -----  ----- ----- ----- ----- -----  ---  ----- ----- ----- ----- ---

831 UTAH STATE          92.4             26- 6 17-15 10- 6  7- 9 | 84.0  85.0  83.3  82.2|  81.1 3-5 | 82.2  86.2  75.8  82.2 1-3
832 PURDUE              92.3 + 0.1 -10.2 30- 4 17-15  9- 8  8- 7 | 94.2  96.5  91.9  90.5|  91.0 3-5 | 89.4  90.1  87.9  90.5 1-3


__________________________________________________________________________________________________________________________________________________ 


PURDUE

BEGINNING SLOW= 88.3)
CURRENT   SLOW= 92.3)
Conf: BIG TEN CONFERENCE
 
 
                                                A                                                |---- A ------CONFERENCE------------  
                              SCORE   S  TEAM   T  TOTAL  O  TEAM  OPP  | GAME  HOME  AWAY  NEUT | S H T       GAME  HOME  AWAY  NEUT 
DATE  S C OPPONENT           TM -OPP  U  LINE   S  LINE   U  SLOW  SLOW | FAST  FAST  FAST  FAST | U R S SLOW  FAST  FAST  FAST  FAST 
----- - - -----------------  -------  - ------  -  -----  -  ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----

11/06 H   SAMFORD             98- 45  W  -20.0  W  144.0  U   88.3  74.4| 124.3 124.3            | 
11/10 H   MOREHEAD STATE      87- 57  W  -29.5  W  138.5  O   90.3  67.6|  94.5  94.5            | 
11/13 H   XAVIER              83- 71  W  -17.0  L  150.0  O   90.3  87.1|  96.0  96.0            | 
11/20 A   GONZAGA             73- 63  W   -5.0  W    0.0  O   89.8  89.6| 102.7       102.7      | 
11/21 H   TENNESSEE           71- 67  W   -3.5  W  133.5  O   90.3  89.2|  90.1  90.1            | 
11/22 A   MARQUETTE           78- 75  W   -3.0  P  138.5  O   90.3  91.0|  97.1        97.1      | 
11/28 H   TEXAS SOUTHERN      99- 67  W  -32.0  P  138.5  O   90.3  64.0|  92.9  92.9            | 
12/01 A C NORTHWESTERN        88- 92  L   -5.0  L  135.0  O   90.3  82.4|  81.5        81.5      | L A L  90.3  81.5        81.5      
12/04 H C IOWA                87- 68  W  -13.5  W  159.0  U   88.8  85.5| 101.4 101.4            | W H W  88.8 101.4 101.4            
12/09 A   ALABAMA             92- 86  W   -5.5  W  163.0  O   89.3  92.1| 101.2       101.2      | 
12/16 H   ARIZONA             92- 84  W +  2.0  W  159.5  O   89.3  98.6| 103.5 103.5            | 
12/21 H   JACKSONVILLE       100- 57  W  -31.0  W  148.5  O   90.8  66.3| 106.2 106.2            | 
12/29 H   EASTERN KENTUCKY    80- 53  W  -29.5  L  157.5  U   92.3  62.8|  86.7  86.7            | 
01/02 A C MARYLAND            67- 53  W   -6.5  W  141.0  U   92.3  79.0|  96.0        96.0      | W A W  92.3  96.0        96.0      
01/05 H C ILLINOIS            83- 78  W  -10.5  L  156.0  O   93.3  87.3|  89.3  89.3            | W H L  93.3  89.3  89.3            
01/09 A C NEBRASKA            72- 88  L   -8.0  L  150.5  O   92.8  80.4|  67.4        67.4      | L A L  92.8  67.4        67.4      
01/13 H C PENN STATE          95- 78  W  -18.0  L  152.0  O   90.8  84.6|  98.6  98.6            | W H L  90.8  98.6  98.6            
01/16 A C INDIANA             87- 66  W   -9.5  W  150.0  O   90.8  81.3| 105.3       105.3      | W A W  90.8 105.3       105.3      
01/20 A C IOWA                84- 70  W   -6.5  W  164.5  U   92.3  87.5| 104.5       104.5      | W A W  92.3 104.5       104.5      
01/23 H C MICHIGAN            99- 67  W  -17.0  W  152.0  O   93.3  80.5| 109.5 109.5            | W H W  93.3 109.5 109.5            
01/28 A C RUTGERS             68- 60  W  -10.0  L  142.0  U   95.3  76.1|  87.1        87.1      | W A L  95.3  87.1        87.1      
01/31 H C NORTHWESTERN       105- 96* W  -12.5  L  143.5  O   95.3  85.9|  85.9  85.9            | W H L  95.3  85.9  85.9            
02/04 A C WISCONSIN           75- 69  W   -2.0  W  147.5  U   93.3  87.2|  96.2        96.2      | W A W  93.3  96.2        96.2      
02/10 H C INDIANA             79- 59  W  -17.0  W  149.0  U   93.3  80.8|  97.8  97.8            | W H W  93.3  97.8  97.8            
02/15 H C MINNESOTA           84- 76  W  -16.5  L  144.5  O   93.3  81.3|  86.3  86.3            | W H L  93.3  86.3  86.3            
02/18 A C OHIO STATE          69- 73  L   -7.5  L  148.0  U   91.8  74.2|  73.2        73.2      | L A L  91.8  73.2        73.2      
02/22 H C RUTGERS             96- 68  W  -14.5  W  139.5  O   90.3  79.1| 104.1 104.1            | W H W  90.3 104.1 104.1            
02/25 A C MICHIGAN            84- 76  W  -13.0  L  151.5  O   92.3  72.0|  83.0        83.0      | W A L  92.3  83.0        83.0      
03/02 H C MICHIGAN STATE      80- 74  W  -10.0  L  145.0  O   91.8  80.8|  83.8  83.8            | W H L  91.8  83.8  83.8            
03/05 A C ILLINOIS            77- 71  W +  2.5  W  164.0  U   91.8  90.3|  99.3        99.3      | W A W  91.8  99.3        99.3      
03/10 H C WISCONSIN           78- 70  W   -9.0  L  148.0  P   93.3  81.2|  86.2  86.2            | W H L  93.3  86.2  86.2            
03/15 N C MICHIGAN STATE      67- 62  W   -6.5  L  143.0  U   93.3  80.3|  85.3              85.3| W N L  93.3  85.3              85.3
03/16 N C WISCONSIN           75- 76* L   -6.5  L  143.0  O   93.3  83.7|  83.7              83.7| L N L  93.3  83.7              83.7
03/22 N   GRAMBLING STATE     78- 50  W  -27.0  W  138.0  U   92.3  74.5| 102.5             102.5| 
03/24 N   UTAH STATE        

_________________________________________________________________________________________________________________________________
                                                                         VARIANCE REPORT


UTAH STATE                    
               AWAY                                                                                                                           HOME                 
  03/22 W-TCU                           + 4 149 +20W o12  
C 03/15 L-SAN DIEGO STATE               + 6 139 -11L o18  
C 03/14 W-FRESNO STATE                  -13 143 - 1L o20  

C 03/09                                                                     W-NEW MEXICO                     -4 161 - 2L o12    
C 03/06 W-SAN JOSE STATE                -10 146 +10W o14  

C 03/01                                                                     W-AIR FORCE                     -18 137 - 6L u 5    
C 02/27 W-FRESNO STATE                  -10 142 - 6L o 8  

C 02/20                                                                     W-SAN DIEGO STATE                -3 145 + 3W u14    
C 02/17 L-COLORADO STATE                + 6 148 -14L u18  
C 02/14 W-WYOMING                        -7 153 + 1W o 7  

C 02/10                                                                     W-BOISE STATE                    -5 146 +14W u 5    

C 02/06                                                                     L-NEVADA                         -5 148 -19L u 8    
C 02/03 L-SAN DIEGO STATE               + 6 147 - 8L o 1  

C 01/30                                                                     W-SAN JOSE STATE                -13 149 + 8W u 6    
C 01/27 W-BOISE STATE                   + 3 143 + 9W o31  

C 01/20                                                                     W-FRESNO STATE                  -13 143 + 8W o 3    
C 01/16 L-NEW MEXICO                    + 7 157 - 6L o28  
C 01/13 W-UNLV                           -2 144 - 1L o29  

C 01/09                                                                     W-WYOMING                       -16 149 + 9W u 7    

C 01/06                                                                     W-COLORADO STATE                 -3 150 + 3W u 1    

_________________________________________________________________________________________________________________________________

PURDUE                        
               AWAY                                                                                                                           HOME                 
  03/22 W-GRAMBLING STATE               -27 138 + 1W u10  
C 03/16 L-WISCONSIN                      -7 143 - 8L o 8  
C 03/15 W-MICHIGAN STATE                 -7 143 - 2L u14  

C 03/10                                                                     W-WISCONSIN                      -9 148 - 1L p0      
C 03/05 W-ILLINOIS                      + 3 164 + 9W u16  

C 03/02                                                                     W-MICHIGAN STATE                -10 145 - 4L o 9    
C 02/25 W-MICHIGAN                      -13 152 - 5L o 9  

C 02/22                                                                     W-RUTGERS                       -15 140 +14W o25    
C 02/18 L-OHIO STATE                     -8 148 -12L u 6  

C 02/15                                                                     W-MINNESOTA                     -17 145 - 9L o16    

C 02/10                                                                     W-INDIANA                       -17 149 + 3W u11    
C 02/04 W-WISCONSIN                      -2 148 + 4W u 4  

C 01/31                                                                     W-NORTHWESTERN                  -13 144 - 4L o58    
C 01/28 W-RUTGERS                       -10 142 - 2L u14  

C 01/23                                                                     W-MICHIGAN                      -17 152 +15W o14    
C 01/20 W-IOWA                           -7 165 + 8W u11  
C 01/16 W-INDIANA                       -10 150 +12W o 3  

C 01/13                                                                     W-PENN STATE                    -18 152 - 1L o21    
C 01/09 L-NEBRASKA                       -8 151 -24L o10  

C 01/05                                                                     W-ILLINOIS                      -11 156 - 6L o 5    

_________________________________________________________________________________________________________________________________