NCAA SECOND ROUND ACTION                                              

OAKLAND

BEGINNING SLOW= 66.4)
CURRENT   SLOW= 83.9)
Conf: HORIZON
 
 

                                                A                                                |---- A ------CONFERENCE------------  
                              SCORE   S  TEAM   T  TOTAL  O  TEAM  OPP  | GAME  HOME  AWAY  NEUT | S H T       GAME  HOME  AWAY  NEUT 
DATE  S C OPPONENT           TM -OPP  U  LINE   S  LINE   U  SLOW  SLOW | FAST  FAST  FAST  FAST | U R S SLOW  FAST  FAST  FAST  FAST 
----- - - -----------------  -------  - ------  -  -----  -  ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----

11/06 A   OHIO STATE          73- 79  L + 19.5  W  144.5  O   66.4  83.2|  80.3        80.3      | 
11/10 A   ILLINOIS            53- 64  L + 24.0  W  150.0  U   68.4  84.8|  76.9        76.9      | 
11/14 H   BOWLING GREEN       81- 62  W   -2.5  W  147.0  U   70.4  67.7|  83.6  83.6            | 
11/19 A   DRAKE               77- 85  L +  9.0  W  142.0  O   72.4  81.6|  76.7        76.7      | 
11/20 A   LOYOLA MARYMOUNT    74- 69  W +  6.0  W  150.0  U   72.4  74.6|  82.7        82.7      | 
11/21 H   MARSHALL            78- 71  W +  3.0  W  149.5  U   73.9  77.8|  81.7  81.7            | 
11/27 A   XAVIER              78- 76  W + 15.0  W  150.0  O   75.4  90.6|  95.7        95.7      | 
11/29 A C DETROIT MERCY       65- 50  W   -6.5  W  143.0  U   77.4  66.9|  85.0        85.0      | W A W  77.4  85.0        85.0      
12/02 H C IUPU FORT WAYNE     77- 98  L   -5.0  L  149.5  O   78.9  72.9|  48.8  48.8            | L H L  78.9  48.8  48.8            
12/06 H   TOLEDO              68- 69  L   -1.0  L  150.5  U   76.9  79.6|  75.5  75.5            | 
12/08 A   EASTERN MICHIGAN    77- 63  W   -6.0  W  141.0  U   76.9  64.9|  82.0        82.0      | 
12/18 A   MICHIGAN STATE      62- 79  L + 14.5  L  134.5  O   77.9  83.3|  69.4        69.4      | 
12/20 A   DAYTON              67- 91  L + 12.0  L  137.0  O   77.9  83.4|  62.5        62.5      | 
12/28 A C CLEVELAND STATE     67- 75  L +  2.5  L  146.5  U   76.4  71.3|  66.3        66.3      | L A L  76.4  66.3        66.3      
12/31 A C YOUNGSTOWN STATE    88- 81  W +  4.0  W  148.5  O   75.9  77.9|  87.9        87.9      | W A W  75.9  87.9        87.9      
01/04 H C WISCONSIN MILWAUK  100- 95  W   -5.0  P  151.5  O   77.4  61.4|  63.4  63.4            | W H P  77.4  63.4  63.4            
01/06 H C WISCONSIN GREEN B   79- 73  W   -7.5  L  142.5  O   77.4  65.3|  68.3  68.3            | W H L  77.4  68.3  68.3            
01/10 H C NORTHERN KENTUCKY   70- 65* W   -4.0  W  148.5  U   77.4  71.3|  71.3  71.3            | W H W  77.4  71.3  71.3            
01/13 A C INDIANA PURDUE      88- 66  W  -12.0  W  143.0  O   77.4  53.4|  78.4        78.4      | W A W  77.4  78.4        78.4      
01/17 H C YOUNGSTOWN STATE    70- 67  W   -3.5  L  151.5  U   78.9  76.9|  76.9  76.9            | W H L  78.9  76.9  76.9            
01/25 A C WISCONSIN GREEN B   59- 69  L   -3.0  L  142.0  U   78.9  66.3|  59.3        59.3      | L A L  78.9  59.3        59.3      
01/27 A C WISCONSIN MILWAUK   91- 87  W +  1.0  W  157.0  O   76.9  61.4|  68.4        68.4      | W A W  76.9  68.4        68.4      
02/01 H C ROBERT MORRIS       87- 72  W   -9.0  W  145.0  O   77.4  64.1|  76.1  76.1            | W H W  77.4  76.1  76.1            
02/03 H C CLEVELAND STATE     83- 71  W   -3.5  W  148.0  O   77.9  68.8|  77.8  77.8            | W H W  77.9  77.8  77.8            
02/08 A C NORTHERN KENTUCKY   89- 99  L   -1.5  L  143.5  O   79.4  70.3|  63.3        63.3      | L A L  79.4  63.3        63.3      
02/10 A C WRIGHT STATE        74- 60  W +  3.0  W  164.0  U   77.9  65.0|  82.0        82.0      | W A W  77.9  82.0        82.0      
02/14 A C IUPU FORT WAYNE     71- 63  W   -1.0  W  151.0  U   79.9  77.4|  88.4        88.4      | W A W  79.9  88.4        88.4      
02/17 H C INDIANA PURDUE     107- 59  W  -20.0  W  146.0  O   80.9  46.4|  91.4  91.4            | W H W  80.9  91.4  91.4            
02/22 A C ROBERT MORRIS       63- 43  W   -4.5  W  147.0  U   82.9  62.6|  85.6        85.6      | W A W  82.9  85.6        85.6      
02/25 H C WRIGHT STATE        75- 96  L   -4.5  L  159.0  O   84.9  65.5|  41.5  41.5            | L H L  84.9  41.5  41.5            
03/02 H C DETROIT MERCY       75- 70  W  -16.0  L  145.0  P   82.9  58.4|  60.4  60.4            | W H L  82.9  60.4  60.4            
03/07 H C IUPU FORT WAYNE     75- 65  W   -4.0  W  148.0  U   81.4  79.9|  87.9  87.9            | W H W  81.4  87.9  87.9            
03/11 N C CLEVELAND STATE     74- 71  W   -4.0  L  143.0  O   81.9  67.8|  70.8              70.8| W N L  81.9  70.8              70.8
03/12 N C WISCONSIN MILWAUK   83- 76  W   -4.0  W  153.0  O   81.9  64.9|  71.9              71.9| W N W  81.9  71.9              71.9
03/21 N   KENTUCKY            80- 76  W + 13.5  W  163.0  U   81.9  88.9|  92.9              92.9| 
03/23 N   NORTH CAROLINA ST

__________________________________________________________________________________________________________________________________________________ 
 
                                 SLOW  FAST        STD  HOME  ROAD  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
  ROT  TEAMS               SLOW  LINE  LINE  S/U   ATS  ATS   ATS   | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
------ -----------------  ----- ----- -----  ---- ----- ----- -----  ----- ----- ----- ----- -----  ---  ----- ----- ----- ----- ---

   795 OAKLAND MICH        83.9             24-11 22-12  7- 6 15- 6 | 75.2  71.8  77.3  78.5|  75.3 5-3 | 80.9  70.3  79.8  78.5 3-1
   796 N CAROL ST          87.5 - 3.6 - 8.1 23-14 18-18  8- 9 10- 9 | 83.3  82.1  80.6  93.2|  89.2 5-2 | 96.2  76.2  83.7  96.2 4-0


__________________________________________________________________________________________________________________________________________________ 


NORTH CAROLINA STATE

BEGINNING SLOW= 83.0)
CURRENT   SLOW= 87.5)
Conf: ATLANTIC COAST CONFERENCE
 
 
 
 
                                                A                                                |---- A ------CONFERENCE------------  
                              SCORE   S  TEAM   T  TOTAL  O  TEAM  OPP  | GAME  HOME  AWAY  NEUT | S H T       GAME  HOME  AWAY  NEUT 
DATE  S C OPPONENT           TM -OPP  U  LINE   S  LINE   U  SLOW  SLOW | FAST  FAST  FAST  FAST | U R S SLOW  FAST  FAST  FAST  FAST 
----- - - -----------------  -------  - ------  -  -----  -  ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----

11/06 H   CITADEL             72- 59  W  -21.0  L  145.5  U   83.0  62.8|  72.7  72.7            | 
11/10 H   ABILENE CHRISTIAN   84- 64  W  -10.5  W  148.0  P   82.0  71.5|  88.4  88.4            | 
11/17 H   CHARLESTON SOUTHE   87- 53  W  -24.5  W  145.0  U   83.5  61.0|  91.9  91.9            | 
11/23 A   VANDERBILT          84- 78  W   -7.5  L  141.0  O   85.0  77.0|  86.1        86.1      | 
11/24 A   BRIGHAM YOUNG       86- 95  L +  6.5  L  150.0  O   85.0  89.4|  83.5        83.5      | 
11/28 A   MISSISSIPPI         52- 72  L +  2.0  L  144.0  U   85.0  72.2|  55.3        55.3      | 
12/02 A C BOSTON COLLEGE      84- 78  W +  2.0  W  149.0  O   83.0  75.2|  84.3        84.3      | W A W  83.0  84.3        84.3      
12/06 H   MARYLAND EASTERN    93- 61  W  -27.0  W  147.5  O   84.0  63.7|  92.6  92.6            | 
12/12 H   TENNESSEE MARTIN    81- 67  W  -17.5  L  164.0  U   84.5  64.4|  75.3  75.3            | 
12/16 A   TENNESSEE           70- 79  L +  9.5  W  149.0  P   84.5  86.2|  80.3        80.3      | 
12/20 H   ST LOUIS            82- 70  W  -11.5  W  148.5  O   84.5  76.4|  85.3  85.3            | 
12/23 H   DETROIT MERCY       83- 66  W  -24.0  L  143.0  O   84.5  63.4|  77.3  77.3            | 
01/03 A C NOTRE DAME          54- 52  W   -5.0  L  136.5  U   83.5  75.8|  80.8        80.8      | W A L  83.5  80.8        80.8      
01/06 H C VIRGINIA            76- 60  W   -1.0  W  128.0  O   83.5  85.7|  98.7  98.7            | W H W  83.5  98.7  98.7            
01/10 H C NORTH CAROLINA      54- 67  L +  4.5  L  154.5  U   85.5  93.8|  77.8  77.8            | L H L  85.5  77.8  77.8            
01/13 A C LOUISVILLE          89- 83  W   -7.5  L  147.0  O   84.0  68.0|  77.0        77.0      | W A L  84.0  77.0        77.0      
01/16 H C WAKE FOREST         83- 76  W   -2.0  W  149.5  O   84.0  86.8|  90.8  90.8            | W H W  84.0  90.8  90.8            
01/20 H C VIRGINIA TECH       78- 84  L   -4.5  L  148.0  O   84.5  80.0|  71.0  71.0            | L H L  84.5  71.0  71.0            
01/24 A C VIRGINIA            53- 59* L +  4.0  L  131.0  U   83.0  83.2|  86.2        86.2      | L A L  83.0  86.2        86.2      
01/27 A C SYRACUSE            65- 77  L   -1.0  L  150.5  U   83.0  80.0|  71.0        71.0      | L A L  83.0  71.0        71.0      
01/30 H C MIAMI               74- 68  W   -3.0  W  151.5  U   81.0  87.8|  90.8  90.8            | W H W  81.0  90.8  90.8            
02/03 H C GEORGIA TECH        82- 76  W   -8.0  L  146.5  O   81.0  75.4|  78.4  78.4            | W H L  81.0  78.4  78.4            
02/07 H C PITTSBURGH          64- 67  L   -3.0  L  143.5  U   81.0  83.5|  77.5  77.5            | L H L  81.0  77.5  77.5            
02/10 A C WAKE FOREST         79- 83  L +  8.0  W  152.5  O   80.5  89.3|  88.3        88.3      | L A W  80.5  88.3        88.3      
02/17 A C CLEMSON             78- 77  W +  8.0  W  146.5  O   80.5  87.9|  91.9        91.9      | W A W  80.5  91.9        91.9      
02/20 H C SYRACUSE            83- 87  L   -4.5  L  151.0  O   82.0  79.5|  72.5  72.5            | L H L  82.0  72.5  72.5            
02/24 H C BOSTON COLLEGE      81- 70  W   -5.0  W  150.0  O   80.5  77.7|  85.7  85.7            | W H W  80.5  85.7  85.7            
02/27 A C FLORIDA STATE       83- 90  L +  3.0  L  152.0  O   81.0  73.7|  69.7        69.7      | L A L  81.0  69.7        69.7      
03/02 A C NORTH CAROLINA      70- 79  L + 11.0  W  155.5  U   81.0  93.8|  87.8        87.8      | L A W  81.0  87.8        87.8      
03/04 H C DUKE                64- 79  L +  6.5  L  150.5  U   81.0  86.9|  68.9  68.9            | L H L  81.0  68.9  68.9            
03/09 A C PITTSBURGH          73- 81  L +  6.5  L  148.0  O   79.5  90.5|  85.5        85.5      | L A L  79.5  85.5        85.5      
03/12 N C LOUISVILLE          94- 85  W   -9.0  P  149.0  O   79.5  65.5|  74.5              74.5| W N P  79.5  74.5              74.5
03/13 N C SYRACUSE            83- 65  W +  1.5  W  152.0  U   79.5  81.5|  99.5              99.5| W N W  79.5  99.5              99.5
03/14 N C DUKE                74- 69  W + 11.0  W  146.0  U   81.5  86.9|  91.9              91.9| W N W  81.5  91.9              91.9
03/15 N C VIRGINIA            73- 65* W +  2.5  W  123.5  O   83.5  81.7|  81.7              81.7| W N W  83.5  81.7              81.7
03/16 N C NORTH CAROLINA      84- 76  W + 10.0  W  145.5  O   83.5  99.3| 107.3             107.3| W N W  83.5 107.3             107.3
03/21 N   TEXAS TECH          80- 67  W +  5.0  W  145.5  O   85.5  91.0| 104.0             104.0| 
03/23 N   OAKLAND           

______________________________________________________________________________________________________________________________________
                                                                         VARIANCE REPORT


OAKLAND                       
               AWAY                                                                                                                           HOME                 
  03/21 W-KENTUCKY                      +14 163 +18W u 7  
C 03/12 W-WISCONSIN MILWAUKEE            -4 153 + 3W o 6  
C 03/11 W-CLEVELAND STATE                -4 143 - 1L o 2  

C 03/07                                                                     W-IUPU FORT WAYNE                -4 148 + 6W u 8    

C 03/02                                                                     W-DETROIT MERCY                 -16 145 -11L p0      

C 02/25                                                                     L-WRIGHT STATE                   -5 159 -26L o12    
C 02/22 W-ROBERT MORRIS                  -5 147 +16W u41  

C 02/17                                                                     W-INDIANA PURDUE                -20 146 +28W o20    
C 02/14 W-IUPU FORT WAYNE                -1 151 + 7W u17  
C 02/10 W-WRIGHT STATE                  + 3 164 +17W u30  
C 02/08 L-NORTHERN KENTUCKY              -2 144 -12L o45  

C 02/03                                                                     W-CLEVELAND STATE                -4 148 + 9W o 6    

C 02/01                                                                     W-ROBERT MORRIS                  -9 145 + 6W o14    
C 01/27 W-WISCONSIN MILWAUKEE           + 1 157 + 5W o21  
C 01/25 L-WISCONSIN GREEN BAY            -3 142 -13L u14  

C 01/17                                                                     W-YOUNGSTOWN STATE               -4 152 - 1L u15    
C 01/13 W-INDIANA PURDUE                -12 143 +10W o11  

C 01/10                                                                     W-NORTHERN KENTUCKY              -4 149 + 1W u14    

C 01/06                                                                     W-WISCONSIN GREEN BAY            -8 143 - 2L o10    

C 01/04                                                                     W-WISCONSIN MILWAUKEE            -5 152   0P o44    

_________________________________________________________________________________________________________________________________

NORTH CAROLINA STATE          
               AWAY                                                                                                                           HOME                 
  03/21 W-TEXAS TECH                    + 5 146 +18W o 2  
C 03/16 W-NORTH CAROLINA                +10 146 +18W o15  
C 03/15 W-VIRGINIA                      + 3 124 +11W o15  
C 03/14 W-DUKE                          +11 146 +16W u 3  
C 03/13 W-SYRACUSE                      + 2 152 +20W u 4  
C 03/12 W-LOUISVILLE                     -9 149   0P o30  
C 03/09 L-PITTSBURGH                    + 7 148 - 2L o 6  

C 03/04                                                                     L-DUKE                          + 7 151 - 9L u 8    
C 03/02 L-NORTH CAROLINA                +11 156 + 2W u 7  
C 02/27 L-FLORIDA STATE                 + 3 152 - 4L o21  

C 02/24                                                                     W-BOSTON COLLEGE                 -5 150 + 6W o 1    

C 02/20                                                                     L-SYRACUSE                       -5 151 - 9L o19    
C 02/17 W-CLEMSON                       + 8 147 + 9W o 9  
C 02/10 L-WAKE FOREST                   + 8 153 + 4W o10  

C 02/07                                                                     L-PITTSBURGH                     -3 144 - 6L u13    

C 02/03                                                                     W-GEORGIA TECH                   -8 147 - 2L o12    

C 01/30                                                                     W-MIAMI                          -3 152 + 3W u10    
C 01/27 L-SYRACUSE                       -1 151 -13L u 9  
C 01/24 L-VIRGINIA                      + 4 131 - 2L u19  

C 01/20                                                                     L-VIRGINIA TECH                  -5 148 -11L o14    

_________________________________________________________________________________________________________________________________