NCAA SECOND ROUND ACTION                                              

MICHIGAN STATE

BEGINNING SLOW= 85.8)
CURRENT   SLOW= 82.3)
Conf: BIG TEN
 
 

                                                A                                                |---- A ------CONFERENCE------------  
                              SCORE   S  TEAM   T  TOTAL  O  TEAM  OPP  | GAME  HOME  AWAY  NEUT | S H T       GAME  HOME  AWAY  NEUT 
DATE  S C OPPONENT           TM -OPP  U  LINE   S  LINE   U  SLOW  SLOW | FAST  FAST  FAST  FAST | U R S SLOW  FAST  FAST  FAST  FAST 
----- - - -----------------  -------  - ------  -  -----  -  ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----

11/06 H   JAMES MADISON       76- 79* L  -16.5  L  147.5  O   85.8  75.6|  75.6  75.6            | 
11/09 H   SOUTHERN INDIANA    74- 51  W  -32.0  L  145.0  U   83.8  63.3|  83.2  83.2            | 
11/14 H   DUKE                65- 74  L +  4.0  L  141.5  U   82.3  87.4|  75.3  75.3            | 
11/17 H   BUTLER              74- 54  W  -10.0  W  139.0  U   81.8  82.1|  99.0  99.0            | 
11/19 H   ALCORN STATE        81- 49  W  -22.5  W  141.0  U   83.3  67.9|  96.8  96.8            | 
11/23 A   ARIZONA             68- 74  L +  5.5  L  149.0  U   84.8  96.6|  93.7        93.7      | 
11/28 H   GEORGIA SOUTHERN    86- 55  W  -28.5  W  142.5  U   84.8  63.3|  91.2  91.2            | 
12/05 H C WISCONSIN           57- 70  L   -5.0  L  131.5  U   84.8  83.7|  67.6  67.6            | L H L  84.8  67.6  67.6            
12/10 A C NEBRASKA            70- 77  L   -2.5  L  142.5  O   82.8  77.9|  74.0        74.0      | L A L  82.8  74.0        74.0      
12/16 H   BAYLOR              88- 64  W +  3.5  W  144.0  O   81.3  93.7| 114.6 114.6            | 
12/18 H   OAKLAND             79- 62  W  -14.5  W  134.5  O   83.3  77.9|  91.8  91.8            | 
12/21 H   STONY BROOK         99- 55  W  -22.5  W  137.0  O   83.3  62.3| 103.2 103.2            | 
12/30 H   INDIANA STATE       87- 75  W   -9.0  W  153.0  O   85.3  88.0|  96.9  96.9            | 
01/04 H C PENN STATE          92- 61  W  -13.5  W  146.5  O   85.3  85.1| 113.1 113.1            | W H W  85.3 113.1 113.1            
01/07 A C NORTHWESTERN        74- 88  L   -2.5  L  134.0  O   87.3  81.9|  70.9        70.9      | L A L  87.3  70.9        70.9      
01/11 A C ILLINOIS            68- 71  L +  3.0  P  150.5  U   85.3  87.8|  87.8        87.8      | L A P  85.3  87.8        87.8      
01/14 H C RUTGERS             73- 55  W  -11.0  W  135.5  U   85.3  78.6|  93.6  93.6            | W H W  85.3  93.6  93.6            
01/18 H C MINNESOTA           76- 66  W  -12.0  L  140.5  O   86.3  79.3|  86.3  86.3            | W H L  86.3  86.3  86.3            
01/21 A C MARYLAND            61- 59  W   -2.5  L  134.0  U   86.3  80.0|  85.0        85.0      | W A L  86.3  85.0        85.0      
01/26 A C WISCONSIN           66- 81  L +  2.5  L  137.5  O   86.3  85.2|  73.2        73.2      | L A L  86.3  73.2        73.2      
01/30 H C MICHIGAN            81- 62  W  -11.0  W  146.0  U   84.3  77.0|  93.0  93.0            | W H W  84.3  93.0  93.0            
02/03 H C MARYLAND            63- 54  W   -6.0  W  130.0  U   85.3  83.0|  89.0  89.0            | W H W  85.3  89.0  89.0            
02/06 A C MINNESOTA           56- 59  L   -3.0  L  139.0  U   85.3  80.8|  80.8        80.8      | L A L  85.3  80.8        80.8      
02/10 H C ILLINOIS            88- 80  W   -4.0  W  145.5  O   84.8  88.3|  93.3  93.3            | W H W  84.8  93.3  93.3            
02/14 A C PENN STATE          80- 72  W   -4.0  W  145.5  O   84.8  90.1| 101.1       101.1      | W A W  84.8 101.1       101.1      
02/17 A C MICHIGAN            73- 63  W   -6.0  W  145.0  U   84.8  72.0|  85.0        85.0      | W A W  84.8  85.0        85.0      
02/20 H C IOWA                71- 78  L  -10.0  L  154.0  U   84.8  84.0|  74.0  74.0            | L H L  84.8  74.0  74.0            
02/25 H C OHIO STATE          57- 60  L   -9.5  L  137.5  U   82.8  75.2|  69.2  69.2            | L H L  82.8  69.2  69.2            
03/02 A C PURDUE              74- 80  L + 10.0  W  145.0  O   80.8  91.8|  88.8        88.8      | L A W  80.8  88.8        88.8      
03/06 H C NORTHWESTERN        53- 49  W   -8.0  L  135.5  U   80.8  89.4|  90.4  90.4            | W H L  80.8  90.4  90.4            
03/10 A C INDIANA             64- 65  L   -3.5  L  142.0  U   80.8  82.3|  84.3        84.3      | L A L  80.8  84.3        84.3      
03/14 N C MINNESOTA           77- 67  W   -7.0  W  138.0  O   80.3  78.3|  88.3              88.3| W N W  80.3  88.3              88.3
03/15 N C PURDUE              62- 67  L +  6.5  W  143.0  U   80.3  93.3|  88.3              88.3| L N W  80.3  88.3              88.3
03/21 N   MISSISSIPPI STATE   69- 51  W   -1.5  W  130.0  U   80.3  82.2| 100.2             100.2| 
03/23 N   NORTH CAROLINA   

__________________________________________________________________________________________________________________________________________________ 
 
                                 SLOW  FAST        STD  HOME  ROAD  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
  ROT  TEAMS               SLOW  LINE  LINE  S/U   ATS  ATS   ATS   | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
------ -----------------  ----- ----- -----  ---- ----- ----- -----  ----- ----- ----- ----- -----  ---  ----- ----- ----- ----- ---

   789 MICH ST             82.3             20-14 18-15 12- 8  6- 7 | 88.2  89.9  84.1  92.3|  85.4 4-4 | 90.3  81.7  89.8  92.3 3-1
   790 N CAROLINA          97.3 -15.0 - 3.6 28- 7 20-15  8- 8 12- 7 | 91.8  91.2  91.7  94.1|  93.2 4-4 | 92.0  93.4  89.7  92.0 2-2


__________________________________________________________________________________________________________________________________________________ 


NORTH CAROLINA

BEGINNING SLOW= 84.3)
CURRENT   SLOW= 97.3)
Conf: ATLANTIC COAST CONFERENCE
 
 
 
 
                                                A                                                |---- A ------CONFERENCE------------  
                              SCORE   S  TEAM   T  TOTAL  O  TEAM  OPP  | GAME  HOME  AWAY  NEUT | S H T       GAME  HOME  AWAY  NEUT 
DATE  S C OPPONENT           TM -OPP  U  LINE   S  LINE   U  SLOW  SLOW | FAST  FAST  FAST  FAST | U R S SLOW  FAST  FAST  FAST  FAST 
----- - - -----------------  -------  - ------  -  -----  -  ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----

11/06 H   RADFORD             86- 70  W  -18.0  L  144.5  O   84.3  71.0|  83.9  83.9            | 
11/12 H   Lehigh              90- 68  W  -24.0  L  158.0  P   84.3  67.8|  86.7  86.7            | 
11/17 H   UC RIVERSIDE        77- 52  W  -23.5  W  148.5  U   84.3  71.2|  93.1  93.1            | 
11/22 A   NORTHERN IOWA       91- 69  W  -11.5  W  150.5  O   84.3  71.0|  96.1        96.1      | 
11/23 H   VILLANOVA           81- 83  L   -2.5  L  144.5  O   85.8  83.5|  78.4  78.4            | 
11/24 A   ARKANSAS            87- 72  W   -3.5  W  152.0  O   85.3  81.9| 100.0       100.0      | 
11/29 H   TENNESSEE          100- 92  W   -2.5  W  145.0  O   86.8  88.2|  93.1  93.1            | 
12/02 H C FLORIDA STATE       78- 70  W  -12.0  L  157.5  U   87.3  74.7|  79.6  79.6            | W H L  87.3  79.6  79.6            
12/05 A   CONNECTICUT         76- 87  L +  5.5  L  151.0  O   87.3  93.1|  85.2        85.2      | 
12/16 A   KENTUCKY            83- 87  L +  1.0  L  164.0  O   86.8  87.4|  86.5        86.5      | 
12/20 N   OKLAHOMA            81- 69  W   -3.0  W  154.5  U   86.8  90.5| 102.5             102.5| 
12/29 H   CHARLESTON SOUTHE  105- 60  W  -32.5  W  151.5  O   88.3  60.5| 102.4 102.4            | 
01/02 A C PITTSBURGH          70- 57  W   -4.5  W  158.0  U   90.3  85.5| 101.5       101.5      | W A W  90.3 101.5       101.5      
01/06 A C CLEMSON             65- 55  W +  3.0  W  158.5  U   91.8  89.4| 102.4       102.4      | W A W  91.8 102.4       102.4      
01/10 A C NORTH CAROLINA ST   67- 54  W   -4.5  W  154.5  U   93.8  85.5| 101.5       101.5      | W A W  93.8 101.5       101.5      
01/13 H C SYRACUSE           103- 67  W  -12.0  W  157.0  O   95.3  82.0| 115.0 115.0            | W H W  95.3 115.0 115.0            
01/17 H C LOUISVILLE          86- 70  W  -21.0  L  156.0  P   97.3  68.0|  81.0  81.0            | W H L  97.3  81.0  81.0            
01/20 A C BOSTON COLLEGE      76- 66  W   -7.5  W  154.5  U   96.8  77.7|  90.7        90.7      | W A W  96.8  90.7        90.7      
01/22 H C WAKE FOREST         85- 64  W   -8.5  W  154.5  U   96.8  87.8| 105.8 105.8            | W H W  96.8 105.8 105.8            
01/27 A C FLORIDA STATE       75- 68  W   -6.5  W  153.5  U   98.8  74.7|  84.7        84.7      | W A W  98.8  84.7        84.7      
01/30 A C GEORGIA TECH        73- 74  L  -11.0  L  152.5  U   98.8  73.9|  75.9        75.9      | L A L  98.8  75.9        75.9      
02/03 H C DUKE                93- 84  W   -4.5  W  152.0  O   97.3  82.9|  88.9  88.9            | W H W  97.3  88.9  88.9            
02/06 H C CLEMSON             76- 80  L   -6.0  L  154.0  O   97.8  84.4|  77.4  77.4            | L H L  97.8  77.4  77.4            
02/10 A C MIAMI               75- 72  W   -4.0  L  161.0  U   96.3  85.8|  91.8        91.8      | W A L  96.3  91.8        91.8      
02/13 A C SYRACUSE            79- 86  L   -8.0  L  157.5  O   96.3  78.5|  74.5        74.5      | L A L  96.3  74.5        74.5      
02/17 H C VIRGINIA TECH       96- 81  W  -11.0  W  151.0  O   94.3  80.5|  92.5  92.5            | W H W  94.3  92.5  92.5            
02/24 A C VIRGINIA            54- 44  W   -2.5  W  131.5  U   94.3  83.2|  96.2        96.2      | W A W  94.3  96.2        96.2      
02/26 H C MIAMI               75- 71  W  -14.0  L  154.0  U   95.3  79.3|  80.3  80.3            | W H L  95.3  80.3  80.3            
03/02 H C NORTH CAROLINA ST   79- 70  W  -11.0  L  155.5  U   93.8  81.0|  87.0  87.0            | W H L  93.8  87.0  87.0            
03/05 H C NOTRE DAME          84- 51  W  -16.0  W  140.5  U   93.8  83.8| 113.8 113.8            | W H W  93.8 113.8 113.8            
03/09 A C DUKE                84- 79  W +  4.5  W  150.5  O   95.8  88.4|  96.4        96.4      | W A W  95.8  96.4        96.4      
03/14 N C FLORIDA STATE       92- 67  W  -10.5  W  158.0  O   97.3  72.7|  97.7              97.7| W N W  97.3  97.7              97.7
03/15 N C PITTSBURGH          72- 65  W   -7.5  L  148.0  U   99.3  92.5|  99.5              99.5| W N L  99.3  99.5              99.5
03/16 N C NORTH CAROLINA ST   76- 84  L  -10.0  L  145.5  O   99.3  83.5|  75.5              75.5| L N L  99.3  75.5              75.5
03/21 N   WAGNER              90- 62  W  -25.5  W  133.3  O   97.3  67.2|  95.2              95.2| 
03/23 N   MICHIGAN STATE    

______________________________________________________________________________________________________________________________________
                                                                         VARIANCE REPORT


MICHIGAN STATE                
               AWAY                                                                                                                           HOME                 
  03/21 W-MISSISSIPPI STATE              -2 130 +17W u10  
C 03/15 L-PURDUE                        + 7 143 + 2W u14  
C 03/14 W-MINNESOTA                      -7 138 + 3W o 6  
C 03/10 L-INDIANA                        -4 142 - 5L u13  

C 03/06                                                                     W-NORTHWESTERN                   -8 136 - 4L u34    
C 03/02 L-PURDUE                        +10 145 + 4W o 9  

C 02/25                                                                     L-OHIO STATE                    -10 138 -13L u21    

C 02/20                                                                     L-IOWA                          -10 154 -17L u 5    
C 02/17 W-MICHIGAN                       -6 145 + 4W u 9  
C 02/14 W-PENN STATE                     -4 146 + 4W o 7  

C 02/10                                                                     W-ILLINOIS                       -4 146 + 4W o23    
C 02/06 L-MINNESOTA                      -3 139 - 6L u24  

C 02/03                                                                     W-MARYLAND                       -6 130 + 3W u13    

C 01/30                                                                     W-MICHIGAN                      -11 146 + 8W u 3    
C 01/26 L-WISCONSIN                     + 3 138 -13L o10  
C 01/21 W-MARYLAND                       -3 134 - 1L u14  

C 01/18                                                                     W-MINNESOTA                     -12 141 - 2L o 2    

C 01/14                                                                     W-RUTGERS                       -11 136 + 7W u 8    
C 01/11 L-ILLINOIS                      + 3 151   0P u12  
C 01/07 L-NORTHWESTERN                   -3 134 -17L o28  

_________________________________________________________________________________________________________________________________

NORTH CAROLINA                
               AWAY                                                                                                                           HOME                 
  03/21 W-WAGNER                        -26 133 + 3W o19  
C 03/16 L-NORTH CAROLINA STATE          -10 146 -18L o15  
C 03/15 W-PITTSBURGH                     -8 148 - 1L u11  
C 03/14 W-FLORIDA STATE                 -11 158 +15W o 1  
C 03/09 W-DUKE                          + 5 151 +10W o13  

C 03/05                                                                     W-NOTRE DAME                    -16 141 +17W u 6    

C 03/02                                                                     W-NORTH CAROLINA STATE          -11 156 - 2L u 7    

C 02/26                                                                     W-MIAMI                         -14 154 -10L u 8    
C 02/24 W-VIRGINIA                       -3 132 + 8W u34  

C 02/17                                                                     W-VIRGINIA TECH                 -11 151 + 4W o26    
C 02/13 L-SYRACUSE                       -8 158 -15L o 8  
C 02/10 W-MIAMI                          -4 161 - 1L u14  

C 02/06                                                                     L-CLEMSON                        -6 154 -10L o 2    

C 02/03                                                                     W-DUKE                           -5 152 + 5W o25    
C 01/30 L-GEORGIA TECH                  -11 153 -12L u 6  
C 01/27 W-FLORIDA STATE                  -7 154 + 1W u11  

C 01/22                                                                     W-WAKE FOREST                    -9 155 +13W u 6    
C 01/20 W-BOSTON COLLEGE                 -8 155 + 3W u13  

C 01/17                                                                     W-LOUISVILLE                    -21 156 - 5L p0      

C 01/13                                                                     W-SYRACUSE                      -12 157 +24W o13    

_________________________________________________________________________________________________________________________________