COLONIAL SECOND ROUND, AT WASHINGTON, DC                              
COLONIAL GAME
WILLIAM & MARY

BEGINNING SLOW= 64.3)
CURRENT   SLOW= 66.3)
Conf: COLONIAL
 
 

                                                A                                                |---- A ------CONFERENCE------------  
                              SCORE   S  TEAM   T  TOTAL  O  TEAM  OPP  | GAME  HOME  AWAY  NEUT | S H T       GAME  HOME  AWAY  NEUT 
DATE  S C OPPONENT           TM -OPP  U  LINE   S  LINE   U  SLOW  SLOW | FAST  FAST  FAST  FAST | U R S SLOW  FAST  FAST  FAST  FAST 
----- - - -----------------  -------  - ------  -  -----  -  ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----

11/09 H   AMERICAN            75- 56  W   -1.0  W  136.5  U   64.3  65.0|  80.9  80.9            | 
11/11 A   GEORGE WASHINGTON   89- 95  L + 10.5  W  145.0  O   66.3  73.0|  70.1        70.1      | 
11/16 A   NEBRASKA-OMAHA      83- 89  L +  1.5  L  145.0  O   66.8  63.1|  60.2        60.2      | 
11/17 A   AIR FORCE           71- 80  L +  8.0  L  131.5  O   66.3  70.9|  65.0        65.0      | 
11/19 H   LINDENWOOD          60- 71  L   -8.5  L  144.0  U   66.3  56.1|  42.0  42.0            | 
11/25 H   UMBC                96- 81  W   -2.5  W  158.0  O   64.3  69.3|  81.2  81.2            | 
11/28 A   NORFOLK STATE       62- 96  L +  3.5  L  142.0  O   66.3  68.3|  37.4        37.4      | 
12/02 A   RICHMOND            69- 88  L + 15.5  L  144.0  O   64.3  78.1|  62.2        62.2      | 
12/06 H   OLD DOMINION        84- 79  W +  4.0  W  142.5  O   64.3  69.6|  71.5  71.5            | 
12/21 A   PEPPERDINE          59- 71  L +  9.5  L  148.5  U   65.8  67.0|  58.1        58.1      | 
12/30 A   NAVY                65- 77  L +  2.5  L  137.5  O   65.8  73.7|  64.8        64.8      | 
01/04 H C ELON                77- 70  W   -4.0  W  152.0  U   64.3  59.2|  63.2  63.2            | W H W  64.3  63.2  63.2            
01/06 H C DREXEL              55- 77  L +  7.0  L  137.5  U   64.3  77.5|  52.5  52.5            | L H L  64.3  52.5  52.5            
01/11 A C HAMPTON             73- 61  W   -1.5  W  150.5  U   62.3  52.0|  67.0        67.0      | W A W  62.3  67.0        67.0      
01/13 H C STONY BROOK         59- 63  L +  1.5  L  139.5  U   63.8  62.8|  55.8  55.8            | L H L  63.8  55.8  55.8            
01/18 H C CAMPBELL            64- 77  L   -5.0  L  135.0  O   63.8  68.3|  52.2  52.2            | L H L  63.8  52.2  52.2            
01/20 A C NORTH CAROLINA A&   69- 76  L   -1.0  L  148.0  U   61.8  65.3|  61.3        61.3      | L A L  61.8  61.3        61.3      
01/25 A C HOFSTRA             55- 64  L + 13.5  W  143.5  U   60.8  72.4|  66.4        66.4      | L A W  60.8  66.4        66.4      
01/27 A C NORTHEASTERN        72- 68  W +  9.0  W  138.5  O   61.3  63.6|  70.6        70.6      | W A W  61.3  70.6        70.6      
02/01 H C DELAWARE            53- 81  L +  4.5  L  144.0  U   63.3  69.5|  38.5  38.5            | L H L  63.3  38.5  38.5            
02/03 H C COLLEGE OF CHARLE   83- 84  L + 12.5  W  152.0  O   61.3  78.1|  74.1  74.1            | L H W  61.3  74.1  74.1            
02/08 A C MONMOUTH            64- 68  L +  8.5  W  141.5  U   62.8  70.2|  69.2        69.2      | L A W  62.8  69.2        69.2      
02/10 A C DELAWARE            58- 69  L + 12.5  W  142.5  U   63.3  73.5|  65.5        65.5      | L A W  63.3  65.5        65.5      
02/15 H C TOWSON              52- 61  L +  8.5  L  127.5  U   63.3  79.0|  67.0  67.0            | L H L  63.3  67.0  67.0            
02/19 A C COLLEGE OF CHARLE   57- 65  L + 17.0  W  151.0  U   63.3  77.1|  72.1        72.1      | L A W  63.3  72.1        72.1      
02/22 H C UNC WILMINGTON      65- 81  L + 11.0  L  138.0  O   64.8  78.5|  59.5  59.5            | L H L  64.8  59.5  59.5            
02/24 A C STONY BROOK         62- 75  L +  7.5  L  139.5  U   64.3  64.3|  54.3        54.3      | L A L  64.3  54.3        54.3      
02/29 A C ELON                71- 76  L +  3.5  L  144.0  O   63.8  56.7|  54.7        54.7      | L A L  63.8  54.7        54.7      
03/02 H C HAMPTON             85- 73  W   -5.5  W  141.0  O   63.8  56.0|  65.0  65.0            | W H W  63.8  65.0  65.0            
03/08 N C NORTH CAROLINA A&   79- 62  W   -5.0  W  138.0  O   64.8  63.8|  80.8              80.8| W N W  64.8  80.8              80.8
03/09 N C TOWSON           

__________________________________________________________________________________________________________________________________________________ 
 
                                 SLOW  FAST        STD  HOME  ROAD  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
  ROT  TEAMS               SLOW  LINE  LINE  S/U   ATS  ATS   ATS   | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
------ -----------------  ----- ----- -----  ---- ----- ----- -----  ----- ----- ----- ----- -----  ---  ----- ----- ----- ----- ---

   737 WM & MARY           66.3              8-22 14-16  6- 7  8- 9 | 62.8  61.8  62.4  80.8|  64.9 4-4 | 63.7  66.4  61.7  80.8 2-2
   738 TOWSON ST           78.0 -11.7 - 9.3 17-13 16-14  9- 6  7- 8 | 72.1  72.1  72.1 *****|  70.5 4-4 | 76.9  69.5  71.4 ***** 2-2


__________________________________________________________________________________________________________________________________________________ 


TOWSON

BEGINNING SLOW= 75.0)
CURRENT   SLOW= 78.0)
Conf: COLONIAL ATHLETIC ASSOCIATION
 
 
 
 
                                                A                                                |---- A ------CONFERENCE------------  
                              SCORE   S  TEAM   T  TOTAL  O  TEAM  OPP  | GAME  HOME  AWAY  NEUT | S H T       GAME  HOME  AWAY  NEUT 
DATE  S C OPPONENT           TM -OPP  U  LINE   S  LINE   U  SLOW  SLOW | FAST  FAST  FAST  FAST | U R S SLOW  FAST  FAST  FAST  FAST 
----- - - -----------------  -------  - ------  -  -----  -  ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----

11/06 A   COLORADO            57- 75  L + 14.5  L  139.0  U   75.0  80.2|  65.3        65.3      | 
11/09 A   COPPIN STATE        70- 49  W  -16.5  W  136.0  U   75.0  57.5|  81.6        81.6      | 
11/12 H   ROBERT MORRIS       66- 62  W   -8.5  L  130.5  U   75.5  67.6|  68.5  68.5            | 
11/16 H   HOUSTON             49- 65  L + 20.5  W  125.0  U   75.0  93.1|  74.0  74.0            | 
11/17 A   WAKE FOREST         61- 71  L +  5.0  L  137.0  U   75.5  79.8|  72.9        72.9      | 
11/19 H   NORTH TEXAS         39- 65  L +  5.0  L  117.0  U   75.0  83.1|  54.0  54.0            | 
11/26 H   MORGAN STATE        67- 58  W  -12.0  L  141.0  U   73.0  58.1|  64.0  64.0            | 
12/01 A   SOUTH DAKOTA ST     48- 61  L +  5.0  L  129.5  U   73.0  70.8|  60.9        60.9      | 
12/06 H   MASSACHUSETTS       81- 71  W +  2.5  W  130.5  O   72.0  76.1|  83.0  83.0            | 
12/09 A   UMBC                89- 73  W   -6.5  W  145.0  O   74.0  65.3|  84.4        84.4      | 
12/16 A   BRYANT              93-101* L   -2.5  L  133.0  O   75.5  65.0|  68.1        68.1      | 
12/22 H   NICHOLLS STATE      65- 55  W   -7.5  W  132.5  U   75.5  69.4|  76.3  76.3            | 
01/04 A C MONMOUTH            43- 51  L   -3.0  L  133.0  U   75.5  64.7|  59.7        59.7      | L A L  75.5  59.7        59.7      
01/06 H C UNC WILMINGTON      67- 64  W   -1.0  W  129.0  O   74.0  74.0|  74.0  74.0            | W H W  74.0  74.0  74.0            
01/11 H C STONY BROOK         73- 64* W   -5.0  W  128.0  O   74.0  62.3|  62.3  62.3            | W H W  74.0  62.3  62.3            
01/13 A C NORTHEASTERN        59- 67  L +  2.5  L  128.0  U   73.5  65.6|  60.6        60.6      | L A L  73.5  60.6        60.6      
01/18 A C COLLEGE OF CHARLE   82- 78  W + 11.0  W  139.5  O   73.0  79.6|  86.6        86.6      | W A W  73.0  86.6        86.6      
01/20 H C CAMPBELL            77- 43  W   -8.0  W  125.5  U   75.0  70.3| 101.2 101.2            | W H W  75.0 101.2 101.2            
01/25 H C DREXEL              70- 67  W   -1.0  W  125.0  O   77.0  81.0|  81.0  81.0            | W H W  77.0  81.0  81.0            
01/27 A C DELAWARE            67- 56  W +  2.0  W  133.0  U   77.0  71.5|  85.5        85.5      | W A W  77.0  85.5        85.5      
02/01 H C NORTHEASTERN        83- 76  W   -7.5  L  128.0  O   79.0  61.6|  65.6  65.6            | W H L  79.0  65.6  65.6            
02/03 A C HOFSTRA             56- 59  L +  3.5  W  133.0  U   79.0  69.9|  69.9        69.9      | L A W  79.0  69.9        69.9      
02/08 H C DELAWARE            62- 74  L   -3.5  L  134.0  O   79.0  71.5|  56.5  56.5            | L H L  79.0  56.5  56.5            
02/12 H C ELON                80- 55  W  -12.0  W  137.0  U   77.0  55.2|  77.2  77.2            | W H W  77.0  77.2  77.2            
02/15 A C WILLIAM & MARY      61- 52  W   -8.5  W  127.5  U   79.0  63.3|  75.3        75.3      | W A W  79.0  75.3        75.3      
02/17 A C HAMPTON             61- 67  L  -11.0  L  136.5  U   79.0  50.0|  47.0        47.0      | L A L  79.0  47.0        47.0      
02/22 H C MONMOUTH            80- 61  W   -7.0  W  136.0  O   77.0  69.7|  85.7  85.7            | W H W  77.0  85.7  85.7            
02/24 H C COLLEGE OF CHARLE   56- 72  L +  1.5  L  144.5  U   78.5  77.6|  58.6  58.6            | L H L  78.5  58.6  58.6            
02/29 A C NORTH CAROLINA A&   84- 58  W  -12.5  W  132.0  O   76.5  64.3|  93.3        93.3      | W A W  76.5  93.3        93.3      
03/02 A C UNC WILMINGTON      64- 73  L +  4.5  L  131.0  O   78.5  76.0|  70.0        70.0      | L A L  78.5  70.0        70.0      
03/09 N C WILLIAM & MARY    

______________________________________________________________________________________________________________________________________
                                                                         VARIANCE REPORT


WILLIAM & MARY                
               AWAY                                                                                                                           HOME                 
C 03/08 W-NORTH CAROLINA A&T             -5 138 +12W o 3  

C 03/02                                                                     W-HAMPTON                        -6 141 + 7W o17    
C 02/29 L-ELON                          + 4 144 - 2L o 3  
C 02/24 L-STONY BROOK                   + 8 140 - 6L u 3  

C 02/22                                                                     L-UNC WILMINGTON                +11 138 - 5L o 8    
C 02/19 L-COLLEGE OF CHARLESTON         +17 151 + 9W u29  

C 02/15                                                                     L-TOWSON                        + 9 128 - 1L u15    
C 02/10 L-DELAWARE                      +13 143 + 2W u16  
C 02/08 L-MONMOUTH                      + 9 142 + 5W u10  

C 02/03                                                                     L-COLLEGE OF CHARLESTON         +13 152 +12W o15    

C 02/01                                                                     L-DELAWARE                      + 5 144 -24L u10    
C 01/27 W-NORTHEASTERN                  + 9 139 +13W o 2  
C 01/25 L-HOFSTRA                       +14 144 + 5W u25  
C 01/20 L-NORTH CAROLINA A&T             -1 148 - 8L u 3  

C 01/18                                                                     L-CAMPBELL                       -5 135 -18L o 6    

C 01/13                                                                     L-STONY BROOK                   + 2 140 - 3L u18    
C 01/11 W-HAMPTON                        -2 151 +11W u17  

C 01/06                                                                     L-DREXEL                        + 7 138 -15L u 6    

C 01/04                                                                     W-ELON                           -4 152 + 3W u 5    
  12/30 L-NAVY                          + 3 138 -10L o 5  

_________________________________________________________________________________________________________________________________

TOWSON                        
               AWAY                                                                                                                           HOME                 
C 03/02 L-UNC WILMINGTON                + 5 131 - 5L o 6  
C 02/29 W-NORTH CAROLINA A&T            -13 132 +14W o10  

C 02/24                                                                     L-COLLEGE OF CHARLESTON         + 2 145 -15L u17    

C 02/22                                                                     W-MONMOUTH                       -7 136 +12W o 5    
C 02/17 L-HAMPTON                       -11 137 -17L u 9  
C 02/15 W-WILLIAM & MARY                 -9 128 + 1W u15  

C 02/12                                                                     W-ELON                          -12 137 +13W u 2    

C 02/08                                                                     L-DELAWARE                       -4 134 -16L o 2    
C 02/03 L-HOFSTRA                       + 4 133 + 1W u18  

C 02/01                                                                     W-NORTHEASTERN                   -8 128 - 1L o31    
C 01/27 W-DELAWARE                      + 2 133 +13W u10  

C 01/25                                                                     W-DREXEL                         -1 125 + 2W o12    

C 01/20                                                                     W-CAMPBELL                       -8 126 +26W u 6    
C 01/18 W-COLLEGE OF CHARLESTON         +11 140 +15W o21  
C 01/13 L-NORTHEASTERN                  + 3 128 - 6L u 2  

C 01/11                                                                     W-STONY BROOK                    -5 128 + 4W o 9    

C 01/06                                                                     W-UNC WILMINGTON                 -1 129 + 2W o 2    
C 01/04 L-MONMOUTH                       -3 133 -11L u39  

  12/22                                                                     W-NICHOLLS STATE                 -8 133 + 3W u13    
  12/16 L-BRYANT                         -3 133 -11L o61  

_________________________________________________________________________________________________________________________________