BIG WEST GAME
CAL STATE BAKERSFIELD

BEGINNING SLOW= 64.9)
CURRENT   SLOW= 73.4)
Conf: BIG WEST
 
 

                                                A                                                |---- A ------CONFERENCE------------  
                              SCORE   S  TEAM   T  TOTAL  O  TEAM  OPP  | GAME  HOME  AWAY  NEUT | S H T       GAME  HOME  AWAY  NEUT 
DATE  S C OPPONENT           TM -OPP  U  LINE   S  LINE   U  SLOW  SLOW | FAST  FAST  FAST  FAST | U R S SLOW  FAST  FAST  FAST  FAST 
----- - - -----------------  -------  - ------  -  -----  -  ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----

11/06 H   SOUTHERN UTAH       73- 72  W   -4.5  L  136.5  O   64.9  74.1|  72.0  72.0            | 
11/09 A   USC                 59- 85  L + 23.5  L  142.0  O   64.9  85.2|  62.3        62.3      | 
11/13 A   CALIFORNIA          63- 83  L + 12.0  L  136.5  O   64.9  65.1|  48.2        48.2      | 
11/20 A   SACRAMENTO STATE    75- 71  W +  2.0  W  136.5  O   63.9  65.4|  72.5        72.5      | 
11/22 A   TARLETON STATE      40- 59  L +  4.0  L  134.5  U   64.4  68.6|  52.7        52.7      | 
11/28 A   GONZAGA             65- 81  L + 27.5  W  144.0  O   62.4  90.1|  77.2        77.2      | 
12/09 A   SOUTH DAKOTA        73- 78  L +  2.0  L  136.0  O   63.9  65.8|  63.9        63.9      | 
12/15 A   FRESNO STATE        58- 61  L +  9.5  W  132.0  U   63.9  70.8|  70.9        70.9      | 
12/19 H   SOUTH DAKOTA        96- 76  W   -4.5  W  143.0  O   64.9  63.8|  80.7  80.7            | 
12/28 A C UC SAN DIEGO        64- 76  L +  7.5  L  132.5  O   66.9  67.5|  58.5        58.5      | L A L  66.9  58.5        58.5      
12/30 H C UC IRVINE           56- 75  L +  9.0  L  135.5  U   66.4  81.6|  59.6  59.6            | L H L  66.4  59.6  59.6            
01/04 H C HAWAII              67- 78  L +  5.5  L  128.0  O   64.9  72.0|  58.0  58.0            | L H L  64.9  58.0  58.0            
01/11 A C CAL SANTA BARBARA
01/13 A C UC-DAVIS            71- 78* L + 10.5  W  135.5  O   65.9  74.6|  77.6        77.6      | L A W  65.9  77.6        77.6      
01/18 H C UC RIVERSIDE        80- 56  W +  3.0  W  133.0  O   67.4  72.2|  93.2  93.2            | W H W  67.4  93.2  93.2            
01/20 H C CAL POLY SLO        65- 53  W   -9.0  W  126.0  U   69.4  59.9|  68.9  68.9            | W H W  69.4  68.9  68.9            
01/25 A C CAL STATE NORTHRI   64- 56  W +  3.5  W  146.0  U   69.4  68.2|  79.2        79.2      | W A W  69.4  79.2        79.2      
01/27 A C CAL STATE FULLERT   50- 68  L +  4.5  L  128.5  U   70.9  69.9|  54.9        54.9      | L A L  70.9  54.9        54.9      
02/01 H C LONG BEACH STATE    82- 76* W +  3.0  W  144.5  O   68.9  68.2|  68.2  68.2            | W H W  68.9  68.2  68.2            
02/03 H C CAL SANTA BARBARA   59- 70  L +  2.5  L  137.0  U   68.9  69.1|  55.1  55.1            | L H L  68.9  55.1  55.1            
02/08 A C UC RIVERSIDE        63- 65  L +  5.0  W  131.0  U   67.4  71.2|  72.2        72.2      | L A W  67.4  72.2        72.2      
02/10 H C CAL STATE FULLERT   73- 71  W   -2.0  P  128.5  O   67.4  69.4|  68.4  68.4            | W H P  67.4  68.4  68.4            
02/15 H C CAL STATE NORTHRI   71- 76  L +  2.0  L  143.0  O   67.4  68.7|  60.7  60.7            | L H L  67.4  60.7  60.7            
02/17 A C UC IRVINE           71- 77  L + 15.5  W  135.5  O   67.4  83.1|  80.1        80.1      | L A W  67.4  80.1        80.1      
02/22 A C LONG BEACH STATE    66- 79  L + 10.5  L  146.5  U   68.9  71.2|  61.2        61.2      | L A L  68.9  61.2        61.2      
02/24 H C UC-DAVIS            75- 56  W + 75.0  W  134.5  U   68.9  70.1|  86.1  86.1            | W H W  68.9  86.1  86.1            
02/29 H C UC SAN DIEGO        70- 57  W +  5.5  W  135.5  U   70.9  79.5|  89.5  89.5            | W H W  70.9  89.5  89.5            
03/02 A C CAL POLY SLO        68- 56  W   -7.0  W  129.5  U   72.9  57.9|  72.9        72.9      | W A W  72.9  72.9        72.9      
03/09 A C HAWAII           

__________________________________________________________________________________________________________________________________________________ 
 
                                 SLOW  FAST        STD  HOME  ROAD  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
  ROT  TEAMS               SLOW  LINE  LINE  S/U   ATS  ATS   ATS   | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
------ -----------------  ----- ----- -----  ---- ----- ----- -----  ----- ----- ----- ----- -----  ---  ----- ----- ----- ----- ---

   733 CALBAKERSFIELD      73.4             11-17 15-12  6- 5  9- 7 | 69.2  71.7  67.3 *****|  73.9 5-2 | 77.4  76.2  71.6 ***** 3-1
   734 HAWAII              69.0 + 1.4 - 6.6 16-13 12-17  6-10  6- 7 | 72.8  72.1  73.2  80.2|  75.3 5-3 | 70.1  76.5  74.1  80.2 2-2


__________________________________________________________________________________________________________________________________________________ 


HAWAII

BEGINNING SLOW= 73.5)
CURRENT   SLOW= 69.0)
Conf: BIG WEST CONFERENCE
 
 
 
 
                                                A                                                |---- A ------CONFERENCE------------  
                              SCORE   S  TEAM   T  TOTAL  O  TEAM  OPP  | GAME  HOME  AWAY  NEUT | S H T       GAME  HOME  AWAY  NEUT 
DATE  S C OPPONENT           TM -OPP  U  LINE   S  LINE   U  SLOW  SLOW | FAST  FAST  FAST  FAST | U R S SLOW  FAST  FAST  FAST  FAST 
----- - - -----------------  -------  - ------  -  -----  -  ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----

11/16 H   NIAGARA             92- 73  W  -13.5  W  128.0  O   73.5  65.0|  80.9  80.9            | 
11/21 H   NORTHERN ARIZONA    70- 61  W  -14.0  L  142.0  U   74.0  66.6|  72.5  72.5            | 
11/24 H   TEXAS RIO GRANDE    76- 57  W  -12.0  W  149.5  U   73.5  63.0|  78.9  78.9            | 
11/25 A   SAN DIEGO           77- 66  W   -7.0  W  137.0  O   74.5  72.5|  86.6        86.6      | 
11/30 A   UTAH                66- 79  L + 11.5  L  145.0  P   74.5  82.8|  72.9        72.9      | 
12/03 H   CENTRAL ARKANSAS    95- 76  W  -19.5  L  147.5  O   74.5  59.6|  75.5  75.5            | 
12/17 H   NEVADA              66- 72  L +  3.0  L  142.5  U   74.5  83.4|  74.3  74.3            | 
12/21 N   PORTLAND            69- 56  W   -8.0  W  149.5  U   74.5  67.2|  80.2              80.2| 
12/22 H   GEORGIA TECH        68- 73  L   -2.5  L  136.0  O   75.0  75.9|  68.9  68.9            | 
12/24 H   TCU                 51- 65  L +  6.5  L  148.5  U   74.0  81.8|  65.8  65.8            | 
12/30 H C CAL STATE FULLERT   61- 63* L   -7.5  L  133.0  U   73.0  69.4|  69.4  69.4            | L H L  73.0  69.4  69.4            
01/04 A C CAL STATE BAKERSF   78- 67  W   -5.5  W  128.0  O   72.0  64.9|  78.9        78.9      | W A W  72.0  78.9        78.9      
01/06 A C CAL STATE NORTHRI   66- 76  L   -1.0  L  144.5  U   72.5  72.7|  65.7        65.7      | L A L  72.5  65.7        65.7      
01/11 H C UC IRVINE           50- 60  L +  1.5  L  135.0  U   71.0  81.6|  68.6  68.6            | L H L  71.0  68.6  68.6            
01/13 H C UC RIVERSIDE        63- 56  W   -6.5  W  136.5  U   69.5  72.2|  76.2  76.2            | W H W  69.5  76.2  76.2            
01/18 A C LONG BEACH STATE    71- 79  L +  3.0  L  147.0  O   69.5  67.2|  62.2        62.2      | L A L  69.5  62.2        62.2      
01/20 A C UC SAN DIEGO        61- 67  L +  4.5  L  133.5  U   69.0  75.0|  72.0        72.0      | L A L  69.0  72.0        72.0      
01/25 H C CAL SANTA BARBARA   61- 78  L   -4.0  L  136.5  O   69.0  69.1|  49.1  49.1            | L H L  69.0  49.1  49.1            
01/27 H C CAL POLY SLO        83- 73  W  -15.5  L  126.5  O   67.0  59.9|  66.9  66.9            | W H L  67.0  66.9  66.9            
02/01 A C CAL STATE FULLERT   76- 68  W +  2.0  W  129.0  O   66.5  71.9|  82.9        82.9      | W A W  66.5  82.9        82.9      
02/03 A C UC IRVINE           68- 93  L +  8.0  L  134.0  O   68.0  83.1|  61.1        61.1      | L A L  68.0  61.1        61.1      
02/08 H C UC SAN DIEGO        94- 86* W   -1.0  W  137.5  O   66.0  76.5|  76.5  76.5            | W H W  66.0  76.5  76.5            
02/10 H C UC-DAVIS            87- 70  W   -2.0  W  137.5  O   66.0  74.6|  88.6  88.6            | W H W  66.0  88.6  88.6            
02/15 A C CAL POLY SLO        80- 51  W   -8.0  W  130.5  O   68.0  60.9|  92.9        92.9      | W A W  68.0  92.9        92.9      
02/17 A C CAL SANTA BARBARA   71- 77  L +  2.0  L  141.0  O   70.0  67.1|  64.1        64.1      | L A L  70.0  64.1        64.1      
02/24 H C LONG BEACH STATE    73- 65  W   -3.5  W  149.0  U   70.0  71.2|  76.2  76.2            | W H W  70.0  76.2  76.2            
02/29 A C UC-DAVIS            63- 75  L +  4.0  L  138.0  P   70.5  68.1|  59.1        59.1      | L A L  70.5  59.1        59.1      
03/02 A C UC RIVERSIDE        76- 73  W +  1.0  W  139.5  O   69.5  74.2|  80.2        80.2      | W A W  69.5  80.2        80.2      
03/06 H C CAL STATE NORTHRI   72- 70  W   -8.0  L  146.0  U   69.5  65.7|  64.7  64.7            | W H L  69.5  64.7  64.7            
03/09 H C CAL STATE BAKERSF 

______________________________________________________________________________________________________________________________________
                                                                         VARIANCE REPORT


CAL STATE BAKERSFIELD         
               AWAY                                                                                                                           HOME                 
C 03/02 W-CAL POLY SLO                   -7 130 + 5W u 6  

C 02/29                                                                     W-UC SAN DIEGO                  + 6 136 +19W u 9    

C 02/24                                                                     W-UC-DAVIS                      +75 135 +94W u 4    
C 02/22 L-LONG BEACH STATE              +11 147 - 3L u 2  
C 02/17 L-UC IRVINE                     +16 136 +10W o13  

C 02/15                                                                     L-CAL STATE NORTHRIDGE          + 2 143 - 3L o 4    

C 02/10                                                                     W-CAL STATE FULLERTON            -2 129   0P o16    
C 02/08 L-UC RIVERSIDE                  + 5 131 + 3W u 3  

C 02/03                                                                     L-CAL SANTA BARBARA             + 3 137 - 9L u 8    

C 02/01                                                                     W-LONG BEACH STATE              + 3 145 + 9W o14    
C 01/27 L-CAL STATE FULLERTON           + 5 129 -14L u11  
C 01/25 W-CAL STATE NORTHRIDGE          + 4 146 +12W u26  

C 01/20                                                                     W-CAL POLY SLO                   -9 126 + 3W u 8    

C 01/18                                                                     W-UC RIVERSIDE                  + 3 133 +27W o 3    
C 01/13 L-UC-DAVIS                      +11 136 + 4W o14  
C 01/11 CAL SANTA BARBARA             + 9 139 + 9W u**  

C 01/04                                                                     L-HAWAII                        + 6 128 - 6L o17    

C 12/30                                                                     L-UC IRVINE                     + 9 136 -10L u 5    
C 12/28 L-UC SAN DIEGO                  + 8 133 - 5L o 8  

  12/19                                                                     W-SOUTH DAKOTA                   -5 143 +16W o29    

_________________________________________________________________________________________________________________________________

HAWAII                        
               AWAY                                                                                                                           HOME                 

C 03/06                                                                     W-CAL STATE NORTHRIDGE           -8 146 - 6L u 4    
C 03/02 W-UC RIVERSIDE                  + 1 140 + 4W o10  
C 02/29 L-UC-DAVIS                      + 4 138 - 8L p0      

C 02/24                                                                     W-LONG BEACH STATE               -4 149 + 5W u11    
C 02/17 L-CAL SANTA BARBARA             + 2 141 - 4L o 7  
C 02/15 W-CAL POLY SLO                   -8 131 +21W o 1  

C 02/10                                                                     W-UC-DAVIS                       -2 138 +15W o20    

C 02/08                                                                     W-UC SAN DIEGO                   -1 138 + 7W o43    
C 02/03 L-UC IRVINE                     + 8 134 -17L o27  
C 02/01 W-CAL STATE FULLERTON           + 2 129 +10W o15  

C 01/27                                                                     W-CAL POLY SLO                  -16 127 - 6L o30    

C 01/25                                                                     L-CAL SANTA BARBARA              -4 137 -21L o 3    
C 01/20 L-UC SAN DIEGO                  + 5 134 - 2L u 6  
C 01/18 L-LONG BEACH STATE              + 3 147 - 5L o 3  

C 01/13                                                                     W-UC RIVERSIDE                   -7 137 + 1W u18    

C 01/11                                                                     L-UC IRVINE                     + 2 135 - 9L u25    
C 01/06 L-CAL STATE NORTHRIDGE           -1 145 -11L u 3  
C 01/04 W-CAL STATE BAKERSFIELD          -6 128 + 6W o17  

C 12/30                                                                     L-CAL STATE FULLERTON            -8 133 -10L u 9    

  12/24                                                                     L-TCU                           + 7 149 - 8L u33    

_________________________________________________________________________________________________________________________________