BIG WEST GAME
UC RIVERSIDE

BEGINNING SLOW= 73.2)
CURRENT   SLOW= 74.7)
Conf: BIG WEST
 
 

                                                A                                                |---- A ------CONFERENCE------------  
                              SCORE   S  TEAM   T  TOTAL  O  TEAM  OPP  | GAME  HOME  AWAY  NEUT | S H T       GAME  HOME  AWAY  NEUT 
DATE  S C OPPONENT           TM -OPP  U  LINE   S  LINE   U  SLOW  SLOW | FAST  FAST  FAST  FAST | U R S SLOW  FAST  FAST  FAST  FAST 
----- - - -----------------  -------  - ------  -  -----  -  ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----

11/10 A   UTAH                53- 82  L + 16.5  L  140.0  U   73.2  81.3|  55.4        55.4      | 
11/12 A   PORTLAND            65- 76  L +  7.5  L  146.0  U   71.2  73.2|  65.3        65.3      | 
11/17 A   NORTH CAROLINA      52- 77  L + 23.5  L  148.5  U   71.2  84.3|  62.4        62.4      | 
11/21 A   WISCONSIN GREEN B   74- 68  W   -6.5  L  124.5  O   71.2  55.8|  64.9        64.9      | 
11/22 A   MONTANA STATE       68- 69  L +  3.0  W  131.5  O   71.2  75.8|  77.9        77.9      | 
11/30 A   UCLA                65- 66  L + 18.0  W  127.0  O   71.2  88.7|  90.8        90.8      | 
12/03 H   NORTH DAKOTA        68- 62  W   -4.5  W  137.0  U   73.2  65.4|  68.3  68.3            | 
12/06 A   WASHINGTON STATE    49- 86  L + 13.5  L  135.0  P   73.2  84.2|  50.3        50.3      | 
12/16 H   CAL BAPTIST         69- 70  L +  3.0  W  132.0  O   71.2  69.8|  65.7  65.7            | 
12/21 H   IDAHO               82- 67  W   -6.0  W  134.0  O   71.2  67.0|  78.9  78.9            | 
12/28 A C UC IRVINE           66- 73  L + 13.0  W  140.0  U   72.7  82.1|  78.1        78.1      | L A W  72.7  78.1        78.1      
12/30 H C CAL SANTA BARBARA   79- 77  W +  2.5  W  143.0  O   73.2  71.6|  70.6  70.6            | W H W  73.2  70.6  70.6            
01/04 H C UC-DAVIS            63- 83  L   -2.0  L  138.5  O   73.7  69.1|  46.1  46.1            | L H L  73.7  46.1  46.1            
01/06 A C LONG BEACH STATE    75- 83  L +  7.0  L  154.5  O   71.7  69.7|  64.7        64.7      | L A L  71.7  64.7        64.7      
01/11 H C CAL POLY SLO        71- 56  W  -10.0  W  132.5  U   71.7  62.4|  74.4  74.4            | W H W  71.7  74.4  74.4            
01/13 A C HAWAII              56- 63  L +  6.5  L  136.5  U   72.2  69.5|  65.5        65.5      | L A L  72.2  65.5        65.5      
01/18 A C CAL STATE BAKERSF   56- 80  L   -3.0  L  133.0  O   72.2  67.4|  46.4        46.4      | L A L  72.2  46.4        46.4      
01/20 H C CAL STATE NORTHRI   82- 63  W   -3.0  W  151.5  U   70.2  70.2|  86.2  86.2            | W H W  70.2  86.2  86.2            
01/25 A C UC SAN DIEGO        65- 66  L +  8.5  W  140.0  U   72.2  75.0|  77.0        77.0      | L A W  72.2  77.0        77.0      
01/27 H C LONG BEACH STATE    53- 65  L +  2.0  L  154.5  U   73.2  66.7|  51.7  51.7            | L H L  73.2  51.7  51.7            
02/03 A C CAL STATE NORTHRI   70- 76  L +  1.5  L  145.5  O   71.7  66.2|  63.2        63.2      | L A L  71.7  63.2        63.2      
02/08 H C CAL STATE BAKERSF   65- 63  W   -5.0  L  131.0  U   71.2  67.4|  66.4  66.4            | W H L  71.2  66.4  66.4            
02/10 H C UC IRVINE           88- 78  W +  8.0  W  137.5  O   71.2  85.1|  92.1  92.1            | W H W  71.2  92.1  92.1            
02/15 A C CAL STATE FULLERT   81- 73  W   -1.5  W  134.0  O   73.2  69.4|  80.4        80.4      | W A W  73.2  80.4        80.4      
02/17 A C UC-DAVIS            67- 61  W +  6.0  W  141.5  U   74.2  71.6|  80.6        80.6      | W A W  74.2  80.6        80.6      
02/22 H C UC SAN DIEGO        65- 77  L +  3.0  L  139.0  O   75.7  78.0|  63.0  63.0            | L H L  75.7  63.0  63.0            
02/24 A C CAL POLY SLO        84- 78  W   -7.5  L  134.0  O   74.2  57.4|  66.4        66.4      | W A L  74.2  66.4        66.4      
03/02 H C HAWAII              73- 76  L   -1.0  L  139.5  O   74.2  69.5|  63.5  63.5            | L H L  74.2  63.5  63.5            
03/07 H C CAL STATE FULLERT   84- 74  W   -4.5  W  136.0  O   74.2  72.4|  79.4  79.4            | W H W  74.2  79.4  79.4            
03/09 A C CAL SANTA BARBARA

__________________________________________________________________________________________________________________________________________________ 
 
                                 SLOW  FAST        STD  HOME  ROAD  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
  ROT  TEAMS               SLOW  LINE  LINE  S/U   ATS  ATS   ATS   | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
------ -----------------  ----- ----- -----  ---- ----- ----- -----  ----- ----- ----- ----- -----  ---  ----- ----- ----- ----- ---

   725 CAL RIVERSIDE       74.7             12-17 14-15  8- 5  6-10 | 68.8  69.7  68.1 *****|  74.0 4-4 | 68.1  74.5  72.7 ***** 1-3
   726 CAL-S BARB          66.1 + 5.6 - 5.6 13-14 10-16  3- 9  7- 7 | 71.4  68.1  74.5 *****|  68.8 2-6 | 68.0  69.1  68.6 ***** 1-3


__________________________________________________________________________________________________________________________________________________ 


CAL SANTA BARBARA

BEGINNING SLOW= 76.1)
CURRENT   SLOW= 66.1)
Conf: BIG WEST CONFERENCE
 
 
 
 
                                                A                                                |---- A ------CONFERENCE------------  
                              SCORE   S  TEAM   T  TOTAL  O  TEAM  OPP  | GAME  HOME  AWAY  NEUT | S H T       GAME  HOME  AWAY  NEUT 
DATE  S C OPPONENT           TM -OPP  U  LINE   S  LINE   U  SLOW  SLOW | FAST  FAST  FAST  FAST | U R S SLOW  FAST  FAST  FAST  FAST 
----- - - -----------------  -------  - ------  -  -----  -  ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----

11/09 H   PORTLAND STATE      76- 82  L   -9.5  L  148.5  O   76.1  68.0|  58.9  58.9            | 
11/13 A   TEXAS EL PASO       76- 89  L +  2.0  L  142.5  O   74.1  71.2|  61.3        61.3      | 
11/19 H   Le Moyne            96- 72  W  -24.0  P  146.5  O   72.6  61.2|  82.1  82.1            | 
11/27 A   FRESNO STATE        69- 65  W +  1.0  W  141.5  U   72.6  71.3|  78.4        78.4      | 
11/29 H   NORTHERN ARIZONA    70- 59  W  -12.5  L  146.0  U   73.1  67.1|  75.0  75.0            | 
12/06 A   NEW MEXICO          61- 84  L + 13.5  L  156.0  U   73.1  83.8|  63.9        63.9      | 
12/16 A   LOYOLA MARYMOUNT    68- 59  W +  3.5  W  147.0  U   71.6  75.1|  87.2        87.2      | 
12/20 H   HOWARD              94- 81  W   -9.0  W  149.0  O   73.6  66.6|  76.5  76.5            | 
12/28 A C UC-DAVIS            62- 76  L   -1.5  L  145.5  U   73.6  65.1|  54.1        54.1      | L A L  73.6  54.1        54.1      
12/30 A C UC RIVERSIDE        77- 79  L   -2.5  L  143.0  O   71.6  73.2|  74.2        74.2      | L A L  71.6  74.2        74.2      
01/04 H C UC SAN DIEGO        72- 79  L   -5.5  L  147.5  O   71.1  68.0|  58.0  58.0            | L H L  71.1  58.0  58.0            
01/06 A C CAL POLY SLO        61- 52  W   -6.5  W  138.5  U   69.1  62.4|  74.4        74.4      | W A W  69.1  74.4        74.4      
01/11 H C CAL STATE BAKERSF 
01/13 H C LONG BEACH STATE    85- 76  W   -1.0  W  157.0  O   67.6  68.2|  74.2  74.2            | W H W  67.6  74.2  74.2            
01/18 A C CAL STATE NORTHRI   97- 69  W +  1.5  W  154.5  O   68.6  72.2| 103.2       103.2      | W A W  68.6 103.2       103.2      
01/20 H C CAL STATE FULLERT   69- 73  L   -7.0  L  139.5  O   70.6  68.4|  61.4  61.4            | L H L  70.6  61.4  61.4            
01/25 A C HAWAII              78- 61  W +  4.0  W  136.5  O   69.1  69.0|  89.0        89.0      | W A W  69.1  89.0        89.0      
02/01 H C UC-DAVIS            69- 79  L   -3.5  L  144.0  O   71.1  71.6|  58.6  58.6            | L H L  71.1  58.6  58.6            
02/03 A C CAL STATE BAKERSF   70- 59  W   -2.5  W  137.0  U   69.1  68.9|  82.9        82.9      | W A W  69.1  82.9        82.9      
02/08 H C UC IRVINE           61- 76* L +  4.0  L  143.0  U   70.6  85.1|  85.1  85.1            | L H L  70.6  85.1  85.1            
02/10 H C CAL STATE NORTHRI   74- 82  L   -6.0  L  154.0  O   70.6  66.7|  55.7  55.7            | L H L  70.6  55.7  55.7            
02/15 A C UC SAN DIEGO        46- 61  L +  5.5  L  143.5  U   68.6  76.5|  64.5        64.5      | L A L  68.6  64.5        64.5      
02/17 H C HAWAII              77- 71  W   -2.0  W  141.0  O   67.1  70.0|  73.0  73.0            | W H W  67.1  73.0  73.0            
02/22 A C UC IRVINE           69- 81  L + 11.0  L  143.0  O   67.1  81.6|  72.6        72.6      | L A L  67.1  72.6        72.6      
02/29 H C CAL POLY SLO        83- 75  W  -14.0  L  136.5  O   67.1  57.4|  62.4  62.4            | W H L  67.1  62.4  62.4            
03/02 A C CAL STATE FULLERT   70- 79  L   -2.0  L  138.5  O   66.6  70.9|  64.9        64.9      | L A L  66.6  64.9        64.9      
03/07 A C LONG BEACH STATE    76- 74  W +  5.0  W  156.0  U   65.1  67.2|  72.2        72.2      | W A W  65.1  72.2        72.2      
03/09 H C UC RIVERSIDE      

______________________________________________________________________________________________________________________________________
                                                                         VARIANCE REPORT


UC RIVERSIDE                  
               AWAY                                                                                                                           HOME                 

C 03/07                                                                     W-CAL STATE FULLERTON            -5 136 + 6W o22    

C 03/02                                                                     L-HAWAII                         -1 140 - 4L o10    
C 02/24 W-CAL POLY SLO                   -8 134 - 2L o28  

C 02/22                                                                     L-UC SAN DIEGO                  + 3 139 - 9L o 3    
C 02/17 W-UC-DAVIS                      + 6 142 +12W u14  
C 02/15 W-CAL STATE FULLERTON            -2 134 + 7W o20  

C 02/10                                                                     W-UC IRVINE                     + 8 138 +18W o29    

C 02/08                                                                     W-CAL STATE BAKERSFIELD          -5 131 - 3L u 3    
C 02/03 L-CAL STATE NORTHRIDGE          + 2 146 - 5L o 1  

C 01/27                                                                     L-LONG BEACH STATE              + 2 155 -10L u37    
C 01/25 L-UC SAN DIEGO                  + 9 140 + 8W u 9  

C 01/20                                                                     W-CAL STATE NORTHRIDGE           -3 152 +16W u 7    
C 01/18 L-CAL STATE BAKERSFIELD          -3 133 -27L o 3  
C 01/13 L-HAWAII                        + 7 137 - 1L u18  

C 01/11                                                                     W-CAL POLY SLO                  -10 133 + 5W u 6    
C 01/06 L-LONG BEACH STATE              + 7 155 - 1L o 4  

C 01/04                                                                     L-UC-DAVIS                       -2 139 -22L o 8    

C 12/30                                                                     W-CAL SANTA BARBARA             + 3 143 + 5W o13    
C 12/28 L-UC IRVINE                     +13 140 + 6W u 1  

  12/21                                                                     W-IDAHO                          -6 134 + 9W o15    

_________________________________________________________________________________________________________________________________

CAL SANTA BARBARA             
               AWAY                                                                                                                           HOME                 
C 03/07 W-LONG BEACH STATE              + 5 156 + 7W u 6  
C 03/02 L-CAL STATE FULLERTON            -2 139 -11L o11  

C 02/29                                                                     W-CAL POLY SLO                  -14 137 - 6L o22    
C 02/22 L-UC IRVINE                     +11 143 - 1L o 7  

C 02/17                                                                     W-HAWAII                         -2 141 + 4W o 7    
C 02/15 L-UC SAN DIEGO                  + 6 144 -10L u37  

C 02/10                                                                     L-CAL STATE NORTHRIDGE           -6 154 -14L o 2    

C 02/08                                                                     L-UC IRVINE                     + 4 143 -11L u 6    
C 02/03 W-CAL STATE BAKERSFIELD          -3 137 + 9W u 8  

C 02/01                                                                     L-UC-DAVIS                       -4 144 -14L o 4    
C 01/25 W-HAWAII                        + 4 137 +21W o 3  

C 01/20                                                                     L-CAL STATE FULLERTON            -7 140 -11L o 3    
C 01/18 W-CAL STATE NORTHRIDGE          + 2 155 +30W o12  

C 01/13                                                                     W-LONG BEACH STATE               -1 157 + 8W o 4    

C 01/11                                                                     CAL STATE BAKERSFIELD          -9 139 - 9L u**    
C 01/06 W-CAL POLY SLO                   -7 139 + 3W u26  

C 01/04                                                                     L-UC SAN DIEGO                   -6 148 -13L o 4    
C 12/30 L-UC RIVERSIDE                   -3 143 - 5L o13  
C 12/28 L-UC-DAVIS                       -2 146 -16L u 8  

  12/20                                                                     W-HOWARD                         -9 149 + 4W o26    

_________________________________________________________________________________________________________________________________