SOUTH DAKOTA ST

BEGINNING SLOW= 72.3)
CURRENT   SLOW= 70.3)
Conf: SUMMIT LEAGUE
 
 

                                                A                                                |---- A ------CONFERENCE------------  
                              SCORE   S  TEAM   T  TOTAL  O  TEAM  OPP  | GAME  HOME  AWAY  NEUT | S H T       GAME  HOME  AWAY  NEUT 
DATE  S C OPPONENT           TM -OPP  U  LINE   S  LINE   U  SLOW  SLOW | FAST  FAST  FAST  FAST | U R S SLOW  FAST  FAST  FAST  FAST 
----- - - -----------------  -------  - ------  -  -----  -  ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----

11/06 H   AKRON               75- 81  L   -2.0  L  141.5  O   72.3  77.3|  68.2  68.2            | 
11/13 A   MANHATTAN           68- 91  L +  9.5  L  154.5  O   71.3  65.0|  45.1        45.1      | 
11/19 A   CENTRAL FLORIDA     80- 83  L +  6.5  W  144.0  O   69.3  84.0|  84.1        84.1      | 
11/20 A   GEORGE MASON        71- 73  L +  1.0  L  139.5  O   69.3  76.4|  77.5        77.5      | 
11/22 A   SOUTHERN MISS       65- 54  W   -2.5  W  141.0  U   69.3  71.3|  85.4        85.4      | 
12/01 H   TOWSON              61- 48  W   -5.0  W  129.5  U   70.8  73.0|  82.9  82.9            | 
12/05 H   KENT                73- 82  L   -1.5  L  147.0  O   71.8  79.2|  67.1  67.1            | 
12/09 A   WICHITA STATE    

__________________________________________________________________________________________________________________________________________________ 
 
                                 SLOW  FAST        STD  HOME  ROAD  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
 ROT   TEAMS               SLOW  LINE  LINE  S/U   ATS  ATS   ATS   | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
------ -----------------  ----- ----- -----  ---- ----- ----- -----  ----- ----- ----- ----- -----  ---  ----- ----- ----- ----- ---

701 SOUTH DAKOTA ST     70.3              2- 5  3- 4  1- 2  2- 2 | 72.9  72.7  73.0 *****|  72.9 3-4 | 78.2  72.7  73.0 ***** 2-2
702 WICHITA STATE       80.9 -14.6 -12.3  6- 2  4- 4  3- 1  1- 3 | 81.2  82.9  79.5 *****|  81.2 4-4 | 84.8  82.9  79.5 ***** 2-2


__________________________________________________________________________________________________________________________________________________ 


WICHITA STATE

BEGINNING SLOW= 77.9)
CURRENT   SLOW= 80.9)
Conf: AMERICAN ATHLETIC
 
 
                                                A                                                |---- A ------CONFERENCE------------  
                              SCORE   S  TEAM   T  TOTAL  O  TEAM  OPP  | GAME  HOME  AWAY  NEUT | S H T       GAME  HOME  AWAY  NEUT 
DATE  S C OPPONENT           TM -OPP  U  LINE   S  LINE   U  SLOW  SLOW | FAST  FAST  FAST  FAST | U R S SLOW  FAST  FAST  FAST  FAST 
----- - - -----------------  -------  - ------  -  -----  -  ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----

11/06 H   LIPSCOMB            76- 59  W   -8.5  W  143.0  U   77.9  71.5|  85.4  85.4            | 
11/09 H   WESTERN KENTUCKY    71- 61  W   -7.5  W  146.0  U   79.4  72.4|  79.3  79.3            | 
11/16 A   COASTAL CAROLINA    86- 77  W   -9.5  L  146.5  O   79.4  65.1|  77.2        77.2      | 
11/17 A   LIBERTY             66- 83  L +  4.0  L  136.0  O   79.4  82.2|  68.3        68.3      | 
11/19 A   ST LOUIS            88- 69  W   -4.0  W  149.5  O   77.4  78.9| 101.0       101.0      | 
11/25 H   NORFOLK STATE       80- 67  W  -14.5  L  143.0  O   79.4  68.3|  78.2  78.2            | 
11/29 H   RICHMOND            80- 68  W   -3.5  W  141.5  O   79.4  79.6|  88.5  88.5            | 
12/03 A   MISSOURI            72- 82  L +  7.0  L  146.0  O   80.9  78.2|  71.3        71.3      | 
12/09 H   SOUTH DAKOTA ST   

_________________________________________________________________________________________________________________________________
                                                                         VARIANCE REPORT


SOUTH DAKOTA ST               
               AWAY                                                                                                                           HOME                 

  12/05                                                                     L-KENT                           -2 147 -11L o 8    

  12/01                                                                     W-TOWSON                         -5 130 + 8W u21    
  11/22 W-SOUTHERN MISS                  -3 141 + 9W u22  
  11/20 L-GEORGE MASON                  + 1 140 - 1L o 5  
  11/19 L-CENTRAL FLORIDA               + 7 144 + 4W o19  
  11/13 L-MANHATTAN                     +10 155 -14L o 5  

  11/06                                                                     L-AKRON                          -2 142 - 8L o15    

_________________________________________________________________________________________________________________________________

WICHITA STATE                 
               AWAY                                                                                                                           HOME                 
  12/03 L-MISSOURI                      + 7 146 - 3L o 8  

  11/29                                                                     W-RICHMOND                       -4 142 + 9W o 7    

  11/25                                                                     W-NORFOLK STATE                 -15 143 - 2L o 4    
  11/19 W-ST LOUIS                       -4 150 +15W o 8  
  11/17 L-LIBERTY                       + 4 136 -13L o13  
  11/16 W-COASTAL CAROLINA              -10 147 - 1L o17  

  11/09                                                                     W-WESTERN KENTUCKY               -8 146 + 3W u14    

  11/06                                                                     W-LIPSCOMB                       -9 143 + 9W u 8    

_________________________________________________________________________________________________________________________________