AMERICAN ATHLETIC GAME
SOUTH FLORIDA

BEGINNING SLOW= 73.2)
CURRENT   SLOW= 86.2)
Conf:  AMERICAN ATHLETIC
 
 

                                                A                                                |---- A ------CONFERENCE------------  
                              SCORE   S  TEAM   T  TOTAL  O  TEAM  OPP  | GAME  HOME  AWAY  NEUT | S H T       GAME  HOME  AWAY  NEUT 
DATE  S C OPPONENT           TM -OPP  U  LINE   S  LINE   U  SLOW  SLOW | FAST  FAST  FAST  FAST | U R S SLOW  FAST  FAST  FAST  FAST 
----- - - -----------------  -------  - ------  -  -----  -  ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----

11/09 H   SOUTH CAROLINA ST   96- 52  W  -20.0  W  151.0  U   73.2  57.5|  98.4  98.4            | 
11/15 H   CENTRAL MICHIGAN    63- 68  L  -17.0  L  146.0  U   75.2  57.7|  49.6  49.6            | 
11/19 H   NORTHERN IOWA       74- 65  W   -2.5  W  144.0  U   73.2  72.0|  77.9  77.9            | 
11/22 H   MAINE               59- 70  L   -8.5  L  135.5  U   74.2  61.0|  46.9  46.9            | 
11/30 A   HOFSTRA             63- 82  L +  5.5  L  149.0  U   72.2  78.9|  63.0        63.0      | 
12/02 A   MASSACHUSETTS       56- 66  L +  7.0  L  150.5  U   70.2  76.1|  69.2        69.2      | 
12/09 H   FLORIDA STATE       88- 72  W +  7.0  W  146.5  O   70.2  74.7|  87.6  87.6            | 
12/12 H   ARKANSAS PINE BLU  104- 86  W  -16.5  W  158.0  O   72.2  57.1|  72.0  72.0            | 
12/16 H   LOYOLA CHICAGO      77- 64  W +  1.0  W  145.0  U   72.2  64.9|  74.8  74.8            | 
12/22 H   ALBANY NY           89- 73  W  -10.5  W  151.0  O   74.2  64.4|  77.3  77.3            | 
12/29 H   ALABAMA STATE       73- 70  W  -15.0  L  143.0  P   74.7  64.4|  64.3  64.3            | 
01/04 H C TEMPLE              76- 68  W   -6.0  W  145.5  U   73.2  71.4|  76.4  76.4            | W H W  73.2  76.4  76.4            
01/07 A C UAB                 71- 75  L +  2.0  L  151.5  U   73.2  76.2|  75.3        75.3      | L A L  73.2  75.3        75.3      
01/12 H C RICE                81- 73  W   -6.5  W  144.0  O   73.2  62.9|  67.8  67.8            | W H W  73.2  67.8  67.8            
01/18 A C MEMPHIS             74- 73  W + 10.0  W  158.5  U   73.2  84.3|  88.3        88.3      | W A W  73.2  88.3        88.3      
01/21 H C WICHITA STATE       72- 68  W   -4.5  L  150.5  U   74.7  73.9|  74.9  74.9            | W H L  74.7  74.9  74.9            
01/24 A C TEMPLE              75- 69  W   -1.5  W  143.0  O   74.7  68.9|  77.9        77.9      | W A W  74.7  77.9        77.9      
01/27 H C TEXAS SAN ANTONIO   89- 72  W   -9.5  W  158.5  O   75.2  66.6|  80.6  80.6            | W H W  75.2  80.6  80.6            
01/31 A C EAST CAROLINA       71- 60  W +  1.0  W  140.0  U   76.2  70.1|  84.1        84.1      | W A W  76.2  84.1        84.1      
02/03 A C NORTH TEXAS         60- 55  W +  6.5  W  128.0  U   77.7  87.1|  95.1        95.1      | W A W  77.7  95.1        95.1      
02/06 H C CHARLOTTE           72- 69  W   -2.0  W  132.5  O   79.2  82.8|  82.8  82.8            | W H W  79.2  82.8  82.8            
02/10 A C RICE                69- 65  W   -4.5  L  144.0  U   79.2  63.9|  70.9        70.9      | W A L  79.2  70.9        70.9      
02/14 H C TULSA               69- 50  W   -9.0  W  148.0  U   79.2  64.7|  80.7  80.7            | W H W  79.2  80.7  80.7            
02/18 H C FLORIDA ATLANTIC    90- 86  W +  5.5  W  149.0  O   80.7  83.7|  84.7  84.7            | W H W  80.7  84.7  84.7            
02/21 A C TEXAS SAN ANTONIO   66- 61  W   -6.0  L  156.0  U   82.2  62.1|  70.1        70.1      | W A L  82.2  70.1        70.1      
02/25 H C SOUTHERN METHODIS   79- 68  W +  1.0  W  146.0  O   82.2  86.7|  94.7  94.7            | W H W  82.2  94.7  94.7            
03/02 A C CHARLOTTE           76- 61  W +  4.0  W  132.0  O   83.7  80.8|  98.8        98.8      | W A W  83.7  98.8        98.8      
03/05 H C TULANE              85- 72  W   -7.0  W  156.5  O   85.7  71.7|  81.7  81.7            | W H W  85.7  81.7  81.7            
03/09 A C TULSA            

__________________________________________________________________________________________________________________________________________________ 
 
                                 SLOW  FAST        STD  HOME  ROAD  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
  ROT  TEAMS               SLOW  LINE  LINE  S/U   ATS  ATS   ATS   | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
------ -----------------  ----- ----- -----  ---- ----- ----- -----  ----- ----- ----- ----- -----  ---  ----- ----- ----- ----- ---

   643 SO FLORIDA          86.2             23- 5 19- 9 14- 4  5- 5 | 77.4  76.3  79.3 *****|  83.1 6-2 | 86.3  85.5  83.7 ***** 3-1
   644 TULSA               61.2 +22.0 + 2.9 14-14 12-14 10- 4  2-10 | 71.4  76.1  65.1 *****|  68.1 3-5 | 69.1  71.5  64.8 ***** 2-2


__________________________________________________________________________________________________________________________________________________ 


TULSA

BEGINNING SLOW= 64.7)
CURRENT   SLOW= 61.2)
Conf: AMERICAN ATHLETIC
 
 
 
 
                                                A                                                |---- A ------CONFERENCE------------  
                              SCORE   S  TEAM   T  TOTAL  O  TEAM  OPP  | GAME  HOME  AWAY  NEUT | S H T       GAME  HOME  AWAY  NEUT 
DATE  S C OPPONENT           TM -OPP  U  LINE   S  LINE   U  SLOW  SLOW | FAST  FAST  FAST  FAST | U R S SLOW  FAST  FAST  FAST  FAST 
----- - - -----------------  -------  - ------  -  -----  -  ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----

11/06 H   CENTRAL ARKANSAS    70- 53  W  -13.0  W  148.0  U   64.7  60.1|  74.0  74.0            | 
11/11 H   INCARNATE WORD      85- 71  W  -14.0  P  142.5  O   64.7  59.0|  69.9  69.9            | 
11/16 H   JACKSON STATE       72- 52  W  -10.0  W  146.5  U   64.7  61.6|  78.5  78.5            | 
11/20 H   SOUTH CAROLINA ST   90- 70  W  -17.0  W  152.5  O   66.2  57.5|  74.4  74.4            | 
11/25 A   ARKANSAS LITTLE R   82- 84  L   -4.0  L  158.0  O   66.2  61.2|  62.3        62.3      | 
12/02 A   ORAL ROBERTS        70- 79  L +  4.0  L  148.0  O   65.7  78.8|  72.9        72.9      | 
12/05 H   LOYOLA CHICAGO      88- 77  W +  2.0  W  142.5  O   65.2  66.9|  74.8  74.8            | 
12/10 A   OKLAHOMA STATE      57- 72  L +  5.0  L  142.0  U   67.2  81.2|  69.3        69.3      | 
12/16 H   MISSOURI STATE      73- 72  W   -1.0  P  141.5  O   65.7  78.9|  76.8  76.8            | 
12/19 H   MISS VALLEY STATE   79- 50  W  -25.0  W  133.0  U   65.7  54.4|  80.3  80.3            | 
12/22 H   NEW MEXICO STATE    65- 59  W   -7.5  L  145.5  U   65.7  67.7|  70.6  70.6            | 
01/04 H C MEMPHIS             75- 78  L +  9.5  W  153.0  P   65.7  85.3|  79.3  79.3            | L H W  65.7  79.3  79.3            
01/07 A C EAST CAROLINA       57- 62  L +  2.0  L  141.0  U   66.7  69.6|  67.6        67.6      | L A L  66.7  67.6        67.6      
01/10 A C CHARLOTTE           76- 84  L +  7.5  L  133.0  O   66.7  78.8|  73.9        73.9      | L A L  66.7  73.9        73.9      
01/14 H C TULANE              87- 94* L +  2.0  L  157.5  O   66.7  79.2|  79.2  79.2            | L H L  66.7  79.2  79.2            
01/17 H C TEXAS SAN ANTONIO  107- 78  W   -7.5  W  154.5  O   66.7  65.6|  91.5  91.5            | W H W  66.7  91.5  91.5            
01/20 A C SOUTHERN METHODIS   70-103  L + 13.0  L  146.5  O   68.7  82.2|  52.2        52.2      | L A L  68.7  52.2        52.2      
01/27 A C RICE                85- 83  W +  3.0  W  148.5  O   66.7  63.9|  68.9        68.9      | W A W  66.7  68.9        68.9      
01/31 H C WICHITA STATE       79- 68  W   -1.0  W  152.5  U   67.2  74.9|  82.9  82.9            | W H W  67.2  82.9  82.9            
02/03 A C FLORIDA ATLANTIC    70-102  L + 17.5  L  154.5  O   68.7  84.2|  55.2        55.2      | L A L  68.7  55.2        55.2      
02/07 H C NORTH TEXAS         55- 68  L +  4.5  L  132.5  U   66.7  85.6|  69.6  69.6            | L H L  66.7  69.6  69.6            
02/11 H C UAB                 63- 70  L +  2.5  L  155.0  U   65.2  82.2|  72.2  72.2            | L H L  65.2  72.2  72.2            
02/14 A C SOUTH FLORIDA       50- 69  L +  9.0  L  148.0  U   64.7  79.2|  63.2        63.2      | L A L  64.7  63.2        63.2      
02/17 H C RICE                93- 82* W   -4.5  W  147.5  O   63.2  63.9|  63.9  63.9            | W H W  63.2  63.9  63.9            
02/21 A C WICHITA STATE       63- 79  L +  7.5  L  146.5  U   62.7  74.9|  61.9        61.9      | L A L  62.7  61.9        61.9      
02/24 H C CHARLOTTE           69- 67  W +  2.5  W  139.0  U   61.2  81.3|  80.3  80.3            | W H W  61.2  80.3  80.3            
02/28 A C TEXAS SAN ANTONIO   73- 89  L +  2.0  L  157.5  O   61.7  64.1|  51.1        51.1      | L A L  61.7  51.1        51.1      
03/02 A C TEMPLE              72- 67  W +  5.5  W  136.5  O   59.7  74.9|  82.9        82.9      | W A W  59.7  82.9        82.9      
03/09 H C SOUTH FLORIDA     

______________________________________________________________________________________________________________________________________
                                                                         VARIANCE REPORT


SOUTH FLORIDA                 
               AWAY                                                                                                                           HOME                 

C 03/05                                                                     W-TULANE                         -7 157 + 6W o 1    
C 03/02 W-CHARLOTTE                     + 4 132 +19W o 5  

C 02/25                                                                     W-SOUTHERN METHODIST            + 1 146 +12W o 1    
C 02/21 W-TEXAS SAN ANTONIO              -6 156 - 1L u29  

C 02/18                                                                     W-FLORIDA ATLANTIC              + 6 149 +10W o27    

C 02/14                                                                     W-TULSA                          -9 148 +10W u29    
C 02/10 W-RICE                           -5 144 - 1L u10  

C 02/06                                                                     W-CHARLOTTE                      -2 133 + 1W o 9    
C 02/03 W-NORTH TEXAS                   + 7 128 +12W u13  
C 01/31 W-EAST CAROLINA                 + 1 140 +12W u 9  

C 01/27                                                                     W-TEXAS SAN ANTONIO             -10 159 + 8W o 3    
C 01/24 W-TEMPLE                         -2 143 + 5W o 1  

C 01/21                                                                     W-WICHITA STATE                  -5 151 - 1L u11    
C 01/18 W-MEMPHIS                       +10 159 +11W u12  

C 01/12                                                                     W-RICE                           -7 144 + 2W o10    
C 01/07 L-UAB                           + 2 152 - 2L u 6  

C 01/04                                                                     W-TEMPLE                         -6 146 + 2W u 2    

  12/29                                                                     W-ALABAMA STATE                 -15 143 -12L p0      

  12/22                                                                     W-ALBANY NY                     -11 151 + 6W o11    

  12/16                                                                     W-LOYOLA CHICAGO                + 1 145 +14W u 4    

_________________________________________________________________________________________________________________________________

TULSA                         
               AWAY                                                                                                                           HOME                 
C 03/02 W-TEMPLE                        + 6 137 +11W o 3  
C 02/28 L-TEXAS SAN ANTONIO             + 2 158 -14L o 5  

C 02/24                                                                     W-CHARLOTTE                     + 3 139 + 5W u 3    
C 02/21 L-WICHITA STATE                 + 8 147 - 9L u 5  

C 02/17                                                                     W-RICE                           -5 148 + 7W o28    
C 02/14 L-SOUTH FLORIDA                 + 9 148 -10L u29  

C 02/11                                                                     L-UAB                           + 3 155 - 5L u22    

C 02/07                                                                     L-NORTH TEXAS                   + 5 133 - 9L u10    
C 02/03 L-FLORIDA ATLANTIC              +18 155 -15L o18  

C 01/31                                                                     W-WICHITA STATE                  -1 153 +10W u 6    
C 01/27 W-RICE                          + 3 149 + 5W o20  
C 01/20 L-SOUTHERN METHODIST            +13 147 -20L o27  

C 01/17                                                                     W-TEXAS SAN ANTONIO              -8 155 +22W o31    

C 01/14                                                                     L-TULANE                        + 2 158 - 5L o24    
C 01/10 L-CHARLOTTE                     + 8 133 - 1L o27  
C 01/07 L-EAST CAROLINA                 + 2 141 - 3L u22  

C 01/04                                                                     L-MEMPHIS                       +10 153 + 7W p0      

  12/22                                                                     W-NEW MEXICO STATE               -8 146 - 2L u22    

  12/19                                                                     W-MISS VALLEY STATE             -25 133 + 4W u 4    

  12/16                                                                     W-MISSOURI STATE                 -1 142   0P o 4    

_________________________________________________________________________________________________________________________________