ATLANTIC COAST GAME
NORTH CAROLINA STATE

BEGINNING SLOW= 83.0)
CURRENT   SLOW= 83.5)
Conf: ATLANTIC COAST
 
 

                                                A                                                |---- A ------CONFERENCE------------  
                              SCORE   S  TEAM   T  TOTAL  O  TEAM  OPP  | GAME  HOME  AWAY  NEUT | S H T       GAME  HOME  AWAY  NEUT 
DATE  S C OPPONENT           TM -OPP  U  LINE   S  LINE   U  SLOW  SLOW | FAST  FAST  FAST  FAST | U R S SLOW  FAST  FAST  FAST  FAST 
----- - - -----------------  -------  - ------  -  -----  -  ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----

11/06 H   CITADEL             72- 59  W  -21.0  L  145.5  U   83.0  62.8|  72.7  72.7            | 
11/10 H   ABILENE CHRISTIAN   84- 64  W  -10.5  W  148.0  P   82.0  71.5|  88.4  88.4            | 
11/17 H   CHARLESTON SOUTHE   87- 53  W  -24.5  W  145.0  U   83.5  61.0|  91.9  91.9            | 
11/23 A   VANDERBILT          84- 78  W   -7.5  L  141.0  O   85.0  77.0|  86.1        86.1      | 
11/24 A   BRIGHAM YOUNG       86- 95  L +  6.5  L  150.0  O   85.0  89.4|  83.5        83.5      | 
11/28 A   MISSISSIPPI         52- 72  L +  2.0  L  144.0  U   85.0  72.2|  55.3        55.3      | 
12/02 A C BOSTON COLLEGE      84- 78  W +  2.0  W  149.0  O   83.0  75.2|  84.3        84.3      | W A W  83.0  84.3        84.3      
12/06 H   MARYLAND EASTERN    93- 61  W  -27.0  W  147.5  O   84.0  63.7|  92.6  92.6            | 
12/12 H   TENNESSEE MARTIN    81- 67  W  -17.5  L  164.0  U   84.5  64.4|  75.3  75.3            | 
12/16 A   TENNESSEE           70- 79  L +  9.5  W  149.0  P   84.5  86.2|  80.3        80.3      | 
12/20 H   ST LOUIS            82- 70  W  -11.5  W  148.5  O   84.5  76.4|  85.3  85.3            | 
12/23 H   DETROIT MERCY       83- 66  W  -24.0  L  143.0  O   84.5  63.4|  77.3  77.3            | 
01/03 A C NOTRE DAME          54- 52  W   -5.0  L  136.5  U   83.5  75.8|  80.8        80.8      | W A L  83.5  80.8        80.8      
01/06 H C VIRGINIA            76- 60  W   -1.0  W  128.0  O   83.5  85.7|  98.7  98.7            | W H W  83.5  98.7  98.7            
01/10 H C NORTH CAROLINA      54- 67  L +  4.5  L  154.5  U   85.5  93.8|  77.8  77.8            | L H L  85.5  77.8  77.8            
01/13 A C LOUISVILLE          89- 83  W   -7.5  L  147.0  O   84.0  68.0|  77.0        77.0      | W A L  84.0  77.0        77.0      
01/16 H C WAKE FOREST         83- 76  W   -2.0  W  149.5  O   84.0  86.8|  90.8  90.8            | W H W  84.0  90.8  90.8            
01/20 H C VIRGINIA TECH       78- 84  L   -4.5  L  148.0  O   84.5  80.0|  71.0  71.0            | L H L  84.5  71.0  71.0            
01/24 A C VIRGINIA            53- 59* L +  4.0  L  131.0  U   83.0  83.2|  86.2        86.2      | L A L  83.0  86.2        86.2      
01/27 A C SYRACUSE            65- 77  L   -1.0  L  150.5  U   83.0  80.0|  71.0        71.0      | L A L  83.0  71.0        71.0      
01/30 H C MIAMI               74- 68  W   -3.0  W  151.5  U   81.0  87.8|  90.8  90.8            | W H W  81.0  90.8  90.8            
02/03 H C GEORGIA TECH        82- 76  W   -8.0  L  146.5  O   81.0  75.4|  78.4  78.4            | W H L  81.0  78.4  78.4            
02/07 H C PITTSBURGH          64- 67  L   -3.0  L  143.5  U   81.0  83.5|  77.5  77.5            | L H L  81.0  77.5  77.5            
02/10 A C WAKE FOREST         79- 83  L +  8.0  W  152.5  O   80.5  89.3|  88.3        88.3      | L A W  80.5  88.3        88.3      
02/17 A C CLEMSON             78- 77  W +  8.0  W  146.5  O   80.5  87.9|  91.9        91.9      | W A W  80.5  91.9        91.9      
02/20 H C SYRACUSE            83- 87  L   -4.5  L  151.0  O   82.0  79.5|  72.5  72.5            | L H L  82.0  72.5  72.5            
02/24 H C BOSTON COLLEGE      81- 70  W   -5.0  W  150.0  O   80.5  77.7|  85.7  85.7            | W H W  80.5  85.7  85.7            
02/27 A C FLORIDA STATE       83- 90  L +  3.0  L  152.0  O   81.0  73.7|  69.7        69.7      | L A L  81.0  69.7        69.7      
03/02 A C NORTH CAROLINA      70- 79  L + 11.0  W  155.5  U   81.0  93.8|  87.8        87.8      | L A W  81.0  87.8        87.8      
03/04 H C DUKE                64- 79  L +  6.5  L  150.5  U   81.0  86.9|  68.9  68.9            | L H L  81.0  68.9  68.9            
03/09 A C PITTSBURGH          73- 81  L +  6.5  L  148.0  O   79.5  90.5|  85.5        85.5      | L A L  79.5  85.5        85.5      
03/12 N C LOUISVILLE          94- 85  W   -9.0  P  149.0  O   79.5  65.5|  74.5              74.5| W N P  79.5  74.5              74.5
03/13 N C SYRACUSE            83- 65  W +  1.5  W  152.0  U   79.5  81.5|  99.5              99.5| W N W  79.5  99.5              99.5
03/14 N C DUKE                74- 69  W + 11.0  W  146.0  U   81.5  86.9|  91.9              91.9| W N W  81.5  91.9              91.9
03/15 N C VIRGINIA            73- 65* W +  2.5  W  123.5  O   83.5  81.7|  81.7              81.7| W N W  83.5  81.7              81.7
03/16 N C NORTH CAROLINA   

__________________________________________________________________________________________________________________________________________________ 
 
                                 SLOW  FAST        STD  HOME  ROAD  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
  ROT  TEAMS               SLOW  LINE  LINE  S/U   ATS  ATS   ATS   | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
------ -----------------  ----- ----- -----  ---- ----- ----- -----  ----- ----- ----- ----- -----  ---  ----- ----- ----- ----- ---

   633 N CAROL ST          83.5             21-14 16-18  8- 9  8- 9 | 82.0  82.1  80.6  86.9|  82.4 4-3 | 86.9  76.2  83.7  86.9 3-0
   634 N CAROLINA          99.3 -15.8 -10.2 27- 6 19-14  8- 8 11- 6 | 92.2  91.2  91.7  99.9|  95.4 5-3 |101.9  93.4  89.7  99.9 3-1


__________________________________________________________________________________________________________________________________________________ 


NORTH CAROLINA

BEGINNING SLOW= 84.3)
CURRENT   SLOW= 99.3)
Conf: ATLANTIC COAST CONFERENCE
 
 
 
 
                                                A                                                |---- A ------CONFERENCE------------  
                              SCORE   S  TEAM   T  TOTAL  O  TEAM  OPP  | GAME  HOME  AWAY  NEUT | S H T       GAME  HOME  AWAY  NEUT 
DATE  S C OPPONENT           TM -OPP  U  LINE   S  LINE   U  SLOW  SLOW | FAST  FAST  FAST  FAST | U R S SLOW  FAST  FAST  FAST  FAST 
----- - - -----------------  -------  - ------  -  -----  -  ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----

11/06 H   RADFORD             86- 70  W  -18.0  L  144.5  O   84.3  71.0|  83.9  83.9            | 
11/12 H   Lehigh              90- 68  W  -24.0  L  158.0  P   84.3  67.8|  86.7  86.7            | 
11/17 H   UC RIVERSIDE        77- 52  W  -23.5  W  148.5  U   84.3  71.2|  93.1  93.1            | 
11/22 A   NORTHERN IOWA       91- 69  W  -11.5  W  150.5  O   84.3  71.0|  96.1        96.1      | 
11/23 H   VILLANOVA           81- 83  L   -2.5  L  144.5  O   85.8  83.5|  78.4  78.4            | 
11/24 A   ARKANSAS            87- 72  W   -3.5  W  152.0  O   85.3  81.9| 100.0       100.0      | 
11/29 H   TENNESSEE          100- 92  W   -2.5  W  145.0  O   86.8  88.2|  93.1  93.1            | 
12/02 H C FLORIDA STATE       78- 70  W  -12.0  L  157.5  U   87.3  74.7|  79.6  79.6            | W H L  87.3  79.6  79.6            
12/05 A   CONNECTICUT         76- 87  L +  5.5  L  151.0  O   87.3  93.1|  85.2        85.2      | 
12/16 A   KENTUCKY            83- 87  L +  1.0  L  164.0  O   86.8  87.4|  86.5        86.5      | 
12/20 N   OKLAHOMA            81- 69  W   -3.0  W  154.5  U   86.8  90.5| 102.5             102.5| 
12/29 H   CHARLESTON SOUTHE  105- 60  W  -32.5  W  151.5  O   88.3  60.5| 102.4 102.4            | 
01/02 A C PITTSBURGH          70- 57  W   -4.5  W  158.0  U   90.3  85.5| 101.5       101.5      | W A W  90.3 101.5       101.5      
01/06 A C CLEMSON             65- 55  W +  3.0  W  158.5  U   91.8  89.4| 102.4       102.4      | W A W  91.8 102.4       102.4      
01/10 A C NORTH CAROLINA ST   67- 54  W   -4.5  W  154.5  U   93.8  85.5| 101.5       101.5      | W A W  93.8 101.5       101.5      
01/13 H C SYRACUSE           103- 67  W  -12.0  W  157.0  O   95.3  82.0| 115.0 115.0            | W H W  95.3 115.0 115.0            
01/17 H C LOUISVILLE          86- 70  W  -21.0  L  156.0  P   97.3  68.0|  81.0  81.0            | W H L  97.3  81.0  81.0            
01/20 A C BOSTON COLLEGE      76- 66  W   -7.5  W  154.5  U   96.8  77.7|  90.7        90.7      | W A W  96.8  90.7        90.7      
01/22 H C WAKE FOREST         85- 64  W   -8.5  W  154.5  U   96.8  87.8| 105.8 105.8            | W H W  96.8 105.8 105.8            
01/27 A C FLORIDA STATE       75- 68  W   -6.5  W  153.5  U   98.8  74.7|  84.7        84.7      | W A W  98.8  84.7        84.7      
01/30 A C GEORGIA TECH        73- 74  L  -11.0  L  152.5  U   98.8  73.9|  75.9        75.9      | L A L  98.8  75.9        75.9      
02/03 H C DUKE                93- 84  W   -4.5  W  152.0  O   97.3  82.9|  88.9  88.9            | W H W  97.3  88.9  88.9            
02/06 H C CLEMSON             76- 80  L   -6.0  L  154.0  O   97.8  84.4|  77.4  77.4            | L H L  97.8  77.4  77.4            
02/10 A C MIAMI               75- 72  W   -4.0  L  161.0  U   96.3  85.8|  91.8        91.8      | W A L  96.3  91.8        91.8      
02/13 A C SYRACUSE            79- 86  L   -8.0  L  157.5  O   96.3  78.5|  74.5        74.5      | L A L  96.3  74.5        74.5      
02/17 H C VIRGINIA TECH       96- 81  W  -11.0  W  151.0  O   94.3  80.5|  92.5  92.5            | W H W  94.3  92.5  92.5            
02/24 A C VIRGINIA            54- 44  W   -2.5  W  131.5  U   94.3  83.2|  96.2        96.2      | W A W  94.3  96.2        96.2      
02/26 H C MIAMI               75- 71  W  -14.0  L  154.0  U   95.3  79.3|  80.3  80.3            | W H L  95.3  80.3  80.3            
03/02 H C NORTH CAROLINA ST   79- 70  W  -11.0  L  155.5  U   93.8  81.0|  87.0  87.0            | W H L  93.8  87.0  87.0            
03/05 H C NOTRE DAME          84- 51  W  -16.0  W  140.5  U   93.8  83.8| 113.8 113.8            | W H W  93.8 113.8 113.8            
03/09 A C DUKE                84- 79  W +  4.5  W  150.5  O   95.8  88.4|  96.4        96.4      | W A W  95.8  96.4        96.4      
03/14 N C FLORIDA STATE       92- 67  W  -10.5  W  158.0  O   97.3  72.7|  97.7              97.7| W N W  97.3  97.7              97.7
03/15 N C PITTSBURGH          72- 65  W   -7.5  L  148.0  U   99.3  92.5|  99.5              99.5| W N L  99.3  99.5              99.5
03/16 N C NORTH CAROLINA ST 

______________________________________________________________________________________________________________________________________
                                                                         VARIANCE REPORT


NORTH CAROLINA STATE          
               AWAY                                                                                                                           HOME                 
C 03/15 W-VIRGINIA                      + 3 124 +11W o15  
C 03/14 W-DUKE                          +11 146 +16W u 3  
C 03/13 W-SYRACUSE                      + 2 152 +20W u 4  
C 03/12 W-LOUISVILLE                     -9 149   0P o30  
C 03/09 L-PITTSBURGH                    + 7 148 - 2L o 6  

C 03/04                                                                     L-DUKE                          + 7 151 - 9L u 8    
C 03/02 L-NORTH CAROLINA                +11 156 + 2W u 7  
C 02/27 L-FLORIDA STATE                 + 3 152 - 4L o21  

C 02/24                                                                     W-BOSTON COLLEGE                 -5 150 + 6W o 1    

C 02/20                                                                     L-SYRACUSE                       -5 151 - 9L o19    
C 02/17 W-CLEMSON                       + 8 147 + 9W o 9  
C 02/10 L-WAKE FOREST                   + 8 153 + 4W o10  

C 02/07                                                                     L-PITTSBURGH                     -3 144 - 6L u13    

C 02/03                                                                     W-GEORGIA TECH                   -8 147 - 2L o12    

C 01/30                                                                     W-MIAMI                          -3 152 + 3W u10    
C 01/27 L-SYRACUSE                       -1 151 -13L u 9  
C 01/24 L-VIRGINIA                      + 4 131 - 2L u19  

C 01/20                                                                     L-VIRGINIA TECH                  -5 148 -11L o14    

C 01/16                                                                     W-WAKE FOREST                    -2 150 + 5W o10    
C 01/13 W-LOUISVILLE                     -8 147 - 2L o25  

_________________________________________________________________________________________________________________________________

NORTH CAROLINA                
               AWAY                                                                                                                           HOME                 
C 03/15 W-PITTSBURGH                     -8 148 - 1L u11  
C 03/14 W-FLORIDA STATE                 -11 158 +15W o 1  
C 03/09 W-DUKE                          + 5 151 +10W o13  

C 03/05                                                                     W-NOTRE DAME                    -16 141 +17W u 6    

C 03/02                                                                     W-NORTH CAROLINA STATE          -11 156 - 2L u 7    

C 02/26                                                                     W-MIAMI                         -14 154 -10L u 8    
C 02/24 W-VIRGINIA                       -3 132 + 8W u34  

C 02/17                                                                     W-VIRGINIA TECH                 -11 151 + 4W o26    
C 02/13 L-SYRACUSE                       -8 158 -15L o 8  
C 02/10 W-MIAMI                          -4 161 - 1L u14  

C 02/06                                                                     L-CLEMSON                        -6 154 -10L o 2    

C 02/03                                                                     W-DUKE                           -5 152 + 5W o25    
C 01/30 L-GEORGIA TECH                  -11 153 -12L u 6  
C 01/27 W-FLORIDA STATE                  -7 154 + 1W u11  

C 01/22                                                                     W-WAKE FOREST                    -9 155 +13W u 6    
C 01/20 W-BOSTON COLLEGE                 -8 155 + 3W u13  

C 01/17                                                                     W-LOUISVILLE                    -21 156 - 5L p0      

C 01/13                                                                     W-SYRACUSE                      -12 157 +24W o13    
C 01/10 W-NORTH CAROLINA STATE           -5 155 + 9W u34  
C 01/06 W-CLEMSON                       + 3 159 +13W u39  

_________________________________________________________________________________________________________________________________