CONFERENCE USA GAME
TEXAS EL PASO

BEGINNING SLOW= 71.2)
CURRENT   SLOW= 70.7)
Conf: CONFERENCE USA
 
 

                                                A                                                |---- A ------CONFERENCE------------  
                              SCORE   S  TEAM   T  TOTAL  O  TEAM  OPP  | GAME  HOME  AWAY  NEUT | S H T       GAME  HOME  AWAY  NEUT 
DATE  S C OPPONENT           TM -OPP  U  LINE   S  LINE   U  SLOW  SLOW | FAST  FAST  FAST  FAST | U R S SLOW  FAST  FAST  FAST  FAST 
----- - - -----------------  -------  - ------  -  -----  -  ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----

11/13 H   CAL SANTA BARBARA   89- 76  W   -2.0  W  142.5  O   71.2  74.1|  84.0  84.0            | 
11/17 H   AUSTIN PEAY         71- 63  W   -9.5  L  135.5  U   72.7  59.3|  64.2  64.2            | 
11/20 H   CALIFORNIA          75- 72  W   -3.5  L  141.5  O   72.7  64.1|  64.0  64.0            | 
11/22 H   BRADLEY             59- 63  L +  4.0  P  136.5  U   72.7  81.4|  74.3  74.3            | 
11/25 A   LOYOLA MARYMOUNT    47- 67  L +  4.0  L  144.0  U   72.7  72.6|  55.7        55.7      | 
11/29 H   TEXAS A&M CORPUS    63- 67  L  -13.5  L  149.0  U   70.7  69.6|  62.5  62.5            | 
12/09 A   OREGON              49- 71  L + 13.0  L  143.5  U   68.7  82.2|  63.3        63.3      | 
12/17 A   ABILENE CHRISTIAN   82- 88  L +  1.5  L  139.0  O   67.2  66.0|  63.1        63.1      | 
12/20 H   NORFOLK STATE       67- 65  W   -6.5  L  136.5  U   66.7  72.8|  71.7  71.7            | 
12/30 H   SEATTLE             61- 73  L   -1.5  L  135.0  U   66.2  70.3|  55.2  55.2            | 
01/04 A C NEW MEXICO STATE    53- 63  L +  2.5  L  137.5  U   64.2  67.7|  60.8        60.8      | L A L  64.2  60.8        60.8      
01/07 H   CHICAGO STATE       74- 69  W   -9.5  L  131.0  O   63.2  65.2|  67.1  67.1            | 
01/13 A C FLORIDA INTERNATI   68- 72  L +  2.0  L  145.0  U   62.7  64.1|  63.1        63.1      | L A L  62.7  63.1        63.1      
01/18 H C MIDDLE TENNESSEE    73- 59  W   -6.0  W  127.0  O   62.7  64.0|  75.0  75.0            | W H W  62.7  75.0  75.0            
01/20 H C WESTERN KENTUCKY    93- 87  W   -2.0  W  149.5  O   63.7  73.9|  76.9  76.9            | W H W  63.7  76.9  76.9            
01/25 A C LOUISIANA TECH      54- 68  L + 10.5  L  136.5  U   63.7  75.8|  64.8        64.8      | L A L  63.7  64.8        64.8      
01/27 A C SAM HOUSTON         56- 60  L +  5.0  W  142.0  U   63.7  76.2|  75.2        75.2      | L A W  63.7  75.2        75.2      
02/01 H C JACKSONVILLE STAT   79- 71  W   -3.5  W  130.5  O   63.7  74.2|  79.2  79.2            | W H W  63.7  79.2  79.2            
02/03 H C LIBERTY             65- 67  L +  3.0  W  136.0  U   64.2  76.7|  71.7  71.7            | L H W  64.2  71.7  71.7            
02/10 H C NEW MEXICO STATE    74- 49  W   -5.5  W  138.0  U   64.2  65.7|  87.7  87.7            | W H W  64.2  87.7  87.7            
02/15 A C WESTERN KENTUCKY    80- 90  L +  7.0  L  153.5  O   66.2  79.9|  72.9        72.9      | L A L  66.2  72.9        72.9      
02/17 A C MIDDLE TENNESSEE    90- 96* L +  1.5  L  136.5  O   66.2  62.5|  65.5        65.5      | L A L  66.2  65.5        65.5      
02/22 H C LOUISIANA TECH      59- 65  L +  2.0  L  136.0  U   66.2  76.3|  67.3  67.3            | L H L  66.2  67.3  67.3            
02/24 H C SAM HOUSTON         54- 65  L   -2.5  L  140.5  U   66.2  79.2|  65.2  65.2            | L H L  66.2  65.2  65.2            
02/29 A C JACKSONVILLE STAT   72- 65  W +  4.0  W  133.5  O   64.2  73.7|  83.7        83.7      | W A W  64.2  83.7        83.7      
03/02 A C LIBERTY             67- 51  W +  9.0  W  136.5  U   65.7  76.2|  95.2        95.2      | W A W  65.7  95.2        95.2      
03/07 H C FLORIDA INTERNATI   83- 76  W   -8.5  L  142.0  O   67.7  62.6|  66.6  66.6            | W H L  67.7  66.6  66.6            
03/14 N C LIBERTY             66- 57  W +  3.5  W  131.0  U   67.7  72.2|  81.2              81.2| W N W  67.7  81.2              81.2
03/15 N C SAM HOUSTON         65- 63  W +  5.0  W  135.5  U   69.7  86.2|  88.2              88.2| W N W  69.7  88.2              88.2
03/16 N C WESTERN KENTUCKY 

__________________________________________________________________________________________________________________________________________________ 
 
                                 SLOW  FAST        STD  HOME  ROAD  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
  ROT  TEAMS               SLOW  LINE  LINE  S/U   ATS  ATS   ATS   | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
------ -----------------  ----- ----- -----  ---- ----- ----- -----  ----- ----- ----- ----- -----  ---  ----- ----- ----- ----- ---

   631 TX EL PASO          70.7             14-15 11-17  6- 9  5- 8 | 71.2  70.8  69.4  84.7|  76.6 4-4 | 82.8  71.7  79.3  84.7 3-1
   632 WESTERN KY          82.9 -12.2 - 3.0 18-11 18-11  7- 5 11- 6 | 74.2  72.4  73.7  88.9|  74.0 5-3 | 78.3  75.3  72.0  88.9 3-1


__________________________________________________________________________________________________________________________________________________ 


WESTERN KENTUCKY

BEGINNING SLOW= 72.4)
CURRENT   SLOW= 82.9)
Conf: CONFERENCE USA
 
 
 
 
                                                A                                                |---- A ------CONFERENCE------------  
                              SCORE   S  TEAM   T  TOTAL  O  TEAM  OPP  | GAME  HOME  AWAY  NEUT | S H T       GAME  HOME  AWAY  NEUT 
DATE  S C OPPONENT           TM -OPP  U  LINE   S  LINE   U  SLOW  SLOW | FAST  FAST  FAST  FAST | U R S SLOW  FAST  FAST  FAST  FAST 
----- - - -----------------  -------  - ------  -  -----  -  ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----

11/09 A   WICHITA STATE       61- 71  L +  7.5  L  146.0  U   72.4  79.4|  72.5        72.5      | 
11/14 A   MURRAY STATE        86- 81  W +  1.0  W  151.0  O   72.4  70.2|  78.3        78.3      | 
11/24 A   BOWLING GREEN       72- 65  W   -5.0  W  151.0  U   72.9  63.7|  73.8        73.8      | 
11/25 H   CANISIUS            77- 85  L   -6.5  L  147.0  O   72.9  70.7|  59.6  59.6            | 
11/26 A   UNC ASHEVILLE       67- 77  L   -6.0  L  153.0  U   70.9  66.5|  59.6        59.6      | 
12/03 H   EASTERN KENTUCKY    79- 69  W   -4.5  W  156.0  U   68.9  67.8|  74.7  74.7            | 
12/09 A   BUFFALO             82- 65  W   -7.0  W  149.5  U   69.4  65.2|  85.3        85.3      | 
12/12 A   WRIGHT STATE        91- 84  W +  5.5  W  161.5  O   70.9  72.5|  82.6        82.6      | 
12/16 H   AUSTIN PEAY         65- 64  W   -7.5  L  144.0  U   72.9  58.3|  56.2  56.2            | 
12/19 A   CAL BAPTIST         73- 70  W +  4.5  W  147.0  U   71.9  69.8|  75.9        75.9      | 
12/30 H   ABILENE CHRISTIAN   86- 84  W   -5.0  L  155.0  O   72.9  67.0|  65.9  65.9            | 
01/06 H C LIBERTY             70- 68  W +  3.5  W  145.0  U   72.9  81.7|  80.6  80.6            | W H W  72.9  80.6  80.6            
01/10 A C SAM HOUSTON         74- 78  L +  1.0  L  151.0  O   73.4  74.7|  73.8        73.8      | L A L  73.4  73.8        73.8      
01/13 H C JACKSONVILLE STAT   80- 69  W   -5.5  W  141.0  O   73.4  76.2|  84.1  84.1            | W H W  73.4  84.1  84.1            
01/18 A C NEW MEXICO STATE    70- 72  L +  3.0  W  147.0  U   73.9  67.2|  68.3        68.3      | L A W  73.9  68.3        68.3      
01/20 A C TEXAS EL PASO       87- 93  L +  2.0  L  149.5  O   73.9  63.7|  60.7        60.7      | L A L  73.9  60.7        60.7      
01/25 H C FLORIDA INTERNATI  105- 91  W   -6.5  W  158.0  O   73.9  64.6|  75.6  75.6            | W H W  73.9  75.6  75.6            
02/01 H C SAM HOUSTON         77- 79  L   -4.5  L  157.5  U   74.9  76.2|  71.2  71.2            | L H L  74.9  71.2  71.2            
02/03 H C MIDDLE TENNESSEE    88- 65  W   -6.0  W  145.0  O   73.9  66.0|  86.0  86.0            | W H W  73.9  86.0  86.0            
02/07 A C LOUISIANA TECH      81- 76  W + 10.0  W  150.0  O   75.9  79.3|  87.3        87.3      | W A W  75.9  87.3        87.3      
02/10 A C JACKSONVILLE STAT   70- 59  W +  2.0  W  150.0  U   77.9  75.2|  89.2        89.2      | W A W  77.9  89.2        89.2      
02/15 H C TEXAS EL PASO       90- 80  W   -7.0  W  153.5  O   79.9  66.2|  73.2  73.2            | W H W  79.9  73.2  73.2            
02/17 H C NEW MEXICO STATE    72- 58  W   -9.5  W  153.0  U   79.9  63.7|  74.7  74.7            | W H W  79.9  74.7  74.7            
02/24 A C MIDDLE TENNESSEE    72- 74  L   -3.5  L  150.0  U   80.4  62.5|  63.5        63.5      | L A L  80.4  63.5        63.5      
02/28 H C LOUISIANA TECH      84- 90  L +  1.5  L  147.0  O   79.9  76.3|  67.3  67.3            | L H L  79.9  67.3  67.3            
03/02 A C FLORIDA INTERNATI   83- 85  L   -4.0  L  162.0  O   79.4  62.1|  63.1        63.1      | L A L  79.4  63.1        63.1      
03/09 A C LIBERTY             79- 82  L +  6.5  W  152.0  O   78.9  72.2|  72.2        72.2      | L A W  78.9  72.2        72.2      
03/14 N C NEW MEXICO STATE    89- 69  W   -6.5  W  147.5  O   78.9  61.2|  81.2              81.2| W N W  78.9  81.2              81.2
03/15 N C MIDDLE TENNESSEE    85- 54  W   -6.0  W  151.0  U   80.9  65.5|  96.5              96.5| W N W  80.9  96.5              96.5
03/16 N C TEXAS EL PASO     

______________________________________________________________________________________________________________________________________
                                                                         VARIANCE REPORT


TEXAS EL PASO                 
               AWAY                                                                                                                           HOME                 
C 03/15 W-SAM HOUSTON                   + 5 136 + 7W u 8  
C 03/14 W-LIBERTY                       + 4 131 +13W u 8  

C 03/07                                                                     W-FLORIDA INTERNATIONAL          -9 142 - 2L o17    
C 03/02 W-LIBERTY                       + 9 137 +25W u19  
C 02/29 W-JACKSONVILLE STATE            + 4 134 +11W o 4  

C 02/24                                                                     L-SAM HOUSTON                    -3 141 -14L u22    

C 02/22                                                                     L-LOUISIANA TECH                + 2 136 - 4L u12    
C 02/17 L-MIDDLE TENNESSEE              + 2 137 - 5L o50  
C 02/15 L-WESTERN KENTUCKY              + 7 154 - 3L o17  

C 02/10                                                                     W-NEW MEXICO STATE               -6 138 +20W u15    

C 02/03                                                                     L-LIBERTY                       + 3 136 + 1W u 4    

C 02/01                                                                     W-JACKSONVILLE STATE             -4 131 + 5W o20    
C 01/27 L-SAM HOUSTON                   + 5 142 + 1W u26  
C 01/25 L-LOUISIANA TECH                +11 137 - 4L u15  

C 01/20                                                                     W-WESTERN KENTUCKY               -2 150 + 4W o31    

C 01/18                                                                     W-MIDDLE TENNESSEE               -6 127 + 8W o 5    
C 01/13 L-FLORIDA INTERNATIONAL         + 2 145 - 2L u 5  

  01/07                                                                     W-CHICAGO STATE                 -10 131 - 5L o12    
C 01/04 L-NEW MEXICO STATE              + 3 138 - 8L u22  

  12/30                                                                     L-SEATTLE                        -2 135 -14L u 1    

_________________________________________________________________________________________________________________________________

WESTERN KENTUCKY              
               AWAY                                                                                                                           HOME                 
C 03/15 W-MIDDLE TENNESSEE               -6 151 +25W u12  
C 03/14 W-NEW MEXICO STATE               -7 148 +14W o11  
C 03/09 L-LIBERTY                       + 7 152 + 4W o 9  
C 03/02 L-FLORIDA INTERNATIONAL          -4 162 - 6L o 6  

C 02/28                                                                     L-LOUISIANA TECH                + 2 147 - 5L o27    
C 02/24 L-MIDDLE TENNESSEE               -4 150 - 6L u 4  

C 02/17                                                                     W-NEW MEXICO STATE              -10 153 + 5W u23    

C 02/15                                                                     W-TEXAS EL PASO                  -7 154 + 3W o17    
C 02/10 W-JACKSONVILLE STATE            + 2 150 +13W u21  
C 02/07 W-LOUISIANA TECH                +10 150 +15W o 7  

C 02/03                                                                     W-MIDDLE TENNESSEE               -6 145 +17W o 8    

C 02/01                                                                     L-SAM HOUSTON                    -5 158 - 7L u 2    

C 01/25                                                                     W-FLORIDA INTERNATIONAL          -7 158 + 8W o38    
C 01/20 L-TEXAS EL PASO                 + 2 150 - 4L o31  
C 01/18 L-NEW MEXICO STATE              + 3 147 + 1W u 5  

C 01/13                                                                     W-JACKSONVILLE STATE             -6 141 + 6W o 8    
C 01/10 L-SAM HOUSTON                   + 1 151 - 3L o 1  

C 01/06                                                                     W-LIBERTY                       + 4 145 + 6W u 7    

  12/30                                                                     W-ABILENE CHRISTIAN              -5 155 - 3L o15    
  12/19 W-CAL BAPTIST                   + 5 147 + 8W u 4  

_________________________________________________________________________________________________________________________________