CIT TOURNAMENT, BOTTOM TEAM IS HOME                                   

IUPU FORT WAYNE

BEGINNING SLOW= 67.9)
CURRENT   SLOW= 79.4)
Conf: HORIZON
 
 

                                                A                                                |---- A ------CONFERENCE------------  
                              SCORE   S  TEAM   T  TOTAL  O  TEAM  OPP  | GAME  HOME  AWAY  NEUT | S H T       GAME  HOME  AWAY  NEUT 
DATE  S C OPPONENT           TM -OPP  U  LINE   S  LINE   U  SLOW  SLOW | FAST  FAST  FAST  FAST | U R S SLOW  FAST  FAST  FAST  FAST 
----- - - -----------------  -------  - ------  -  -----  -  ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----

11/07 A   DEPAUL              82- 74  W + 11.5  W  145.5  O   67.9  75.1|  86.2        86.2      | 
11/12 H   TEXAS A&M COMMERC   86- 64  W   -5.0  W  148.5  O   69.9  61.7|  80.6  80.6            | 
11/17 A   NORTHERN ARIZONA    77- 67  W   -5.0  W  146.5  U   71.9  66.6|  79.7        79.7      | 
11/18 A   SOUTH DAKOTA        93- 81  W   -3.5  W  153.5  O   72.4  67.3|  82.4        82.4      | 
11/22 A   SAN FRANCISCO       60- 76  L + 13.5  L  148.5  U   73.9  76.9|  64.0        64.0      | 
11/29 H C WISCONSIN GREEN B   75- 71  W  -11.0  L  140.0  O   73.9  57.8|  58.7  58.7            | W H L  73.9  58.7  58.7            
12/02 A C OAKLAND             98- 77  W +  5.0  W  149.5  O   72.9  78.9| 103.0       103.0      | W A W  72.9 103.0       103.0      
12/06 A   SOUTHERN INDIANA    70- 57  W   -7.0  W  147.5  U   74.9  65.3|  81.4        81.4      | 
12/09 H   SE MISSOURI STATE   89- 80  W  -14.5  L  151.5  O   75.4  58.9|  64.8  64.8            | 
12/16 H   BETHUNE COOKMAN     86- 63  W  -12.5  W  155.0  U   74.9  59.0|  78.9  78.9            | 
12/20 A   PITTSBURGH          48- 62  L + 14.0  P  157.0  U   76.4  86.5|  75.6        75.6      | 
12/29 H C NORTHERN KENTUCKY   73- 60  W   -5.5  W  149.5  U   76.4  71.8|  81.8  81.8            | W H W  76.4  81.8  81.8            
12/31 H C DETROIT MERCY       91- 56  W  -14.5  W  144.5  O   77.4  62.4|  94.4  94.4            | W H W  77.4  94.4  94.4            
01/06 H C WRIGHT STATE        98-106  L   -2.0  L  164.0  O   79.4  68.0|  57.0  57.0            | L H L  79.4  57.0  57.0            
01/10 A C YOUNGSTOWN STATE    85- 93  L +  3.5  L  157.0  O   77.9  74.9|  69.9        69.9      | L A L  77.9  69.9        69.9      
01/12 A C ROBERT MORRIS       88- 91* L   -4.5  L  153.5  O   77.4  63.1|  66.1        66.1      | L A L  77.4  66.1        66.1      
01/17 H C INDIANA PURDUE      79- 85  L  -17.5  L  151.0  O   76.9  51.9|  42.9  42.9            | L H L  76.9  42.9  42.9            
01/20 A C CLEVELAND STATE     68- 75  L +  4.0  L  160.0  U   74.9  68.8|  64.8        64.8      | L A L  74.9  64.8        64.8      
01/25 A C NORTHERN KENTUCKY   63- 58  W +  5.0  W  150.5  U   74.9  74.8|  82.8        82.8      | W A W  74.9  82.8        82.8      
02/01 H C WISCONSIN MILWAUK   65- 68  L   -3.5  L  166.0  U   76.4  60.9|  54.9  54.9            | L H L  76.4  54.9  54.9            
02/04 H C YOUNGSTOWN STATE    82- 78  W +  4.0  W  154.5  O   75.4  84.9|  85.9  85.9            | W H W  75.4  85.9  85.9            
02/07 H C CLEVELAND STATE     72- 75  L   -3.5  L  153.0  U   76.4  67.3|  61.3  61.3            | L H L  76.4  61.3  61.3            
02/10 A C INDIANA PURDUE      92- 65  W  -12.0  W  148.0  O   75.4  49.9|  79.9        79.9      | W A W  75.4  79.9        79.9      
02/14 H C OAKLAND             63- 71  L +  1.0  L  151.0  U   77.4  79.9|  68.9  68.9            | L H L  77.4  68.9  68.9            
02/17 A C DETROIT MERCY       83- 69  W   -9.0  W  149.0  O   76.4  58.9|  75.9        75.9      | W A W  76.4  75.9        75.9      
02/23 A C WISCONSIN GREEN B   85- 59  W +  2.0  W  140.0  O   76.9  72.8| 101.8       101.8      | W A W  76.9 101.8       101.8      
02/25 A C WISCONSIN MILWAUK   88- 96  L +  1.5  L  157.5  O   78.9  60.9|  55.9        55.9      | L A L  78.9  55.9        55.9      
02/28 A C WRIGHT STATE        79- 77* W +  5.0  W  167.0  U   77.9  67.5|  70.5        70.5      | W A W  77.9  70.5        70.5      
03/02 H C ROBERT MORRIS       83- 65  W  -10.5  W  146.0  O   78.4  59.6|  74.6  74.6            | W H W  78.4  74.6  74.6            
03/05 H C ROBERT MORRIS       78- 63  W  -10.5  W  147.0  U   79.4  58.6|  70.6  70.6            | W H W  79.4  70.6  70.6            
03/07 A C OAKLAND             65- 75  L +  4.0  L  148.0  U   79.9  81.4|  73.4        73.4      | L A L  79.9  73.4        73.4      
03/20 N   BOWLING GREEN       77- 75  W +  1.0  W  149.5  O   79.4  61.2|  63.2              63.2| 
03/25 A   TARLETON STATE   

__________________________________________________________________________________________________________________________________________________ 
 
                                 SLOW  FAST        STD  HOME  ROAD  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
  ROT  TEAMS               SLOW  LINE  LINE  S/U   ATS  ATS   ATS   | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
------ -----------------  ----- ----- -----  ---- ----- ----- -----  ----- ----- ----- ----- -----  ---  ----- ----- ----- ----- ---

   883 IUPU-FT.WAYNE       79.4             20-12 18-13  7- 7 11- 6 | 73.5  69.7  77.3  63.2|  73.2 6-2 | 70.5  68.9  75.4  63.2 3-1
   884 TARLETON ST         80.1 - 2.7 - 2.7 22- 9 20-11  9- 5 11- 6 | 74.1  72.7  74.2  83.8|  79.5 5-3 | 79.5  75.9  80.7  83.8 3-1


__________________________________________________________________________________________________________________________________________________ 


TARLETON STATE

BEGINNING SLOW= 70.1)
CURRENT   SLOW= 80.1)
Conf: WESTERN ATHLETIC CONFERENCE
 
 
 
 
                                                A                                                |---- A ------CONFERENCE------------  
                              SCORE   S  TEAM   T  TOTAL  O  TEAM  OPP  | GAME  HOME  AWAY  NEUT | S H T       GAME  HOME  AWAY  NEUT 
DATE  S C OPPONENT           TM -OPP  U  LINE   S  LINE   U  SLOW  SLOW | FAST  FAST  FAST  FAST | U R S SLOW  FAST  FAST  FAST  FAST 
----- - - -----------------  -------  - ------  -  -----  -  ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----

11/06 A   VIRGINIA            50- 80  L + 17.0  L  123.5  O   70.1  84.7|  57.8        57.8      | 
11/09 A   FLORIDA INTERNATI   82- 65  W +  4.5  W  143.5  O   68.1  67.6|  87.7        87.7      | 
11/14 A   BRADLEY             63- 86  L + 10.0  L  133.5  O   70.1  79.4|  59.5        59.5      | 
11/20 H   AUSTIN PEAY         66- 59  W   -2.5  W  136.5  U   68.1  59.3|  63.2  63.2            | 
11/22 H   CAL STATE BAKERSF   59- 40  W   -4.0  W  134.5  U   68.6  64.4|  80.3  80.3            | 
11/29 A C STEPHEN AUSTIN      68- 66  W +  8.5  W  140.5  U   70.6  76.8|  81.9        81.9      | W A W  70.6  81.9        81.9      
12/02 H C TEXAS RIO GRANDE    77- 75  W  -10.0  L  141.0  O   72.1  60.5|  59.4  59.4            | W H L  72.1  59.4  59.4            
12/18 H   JACKSONVILLE STAT   62- 65  L   -4.0  L  127.0  P   71.1  71.2|  65.1  65.1            | 
12/21 A   TENNESSEE           46- 65  L + 22.0  W  139.5  U   70.1  86.2|  70.3        70.3      | 
12/29 A   LOYOLA MARYMOUNT    79- 66  W +  7.0  W  134.5  O   70.1  73.6|  89.7        89.7      | 
01/04 H C TEXAS ARLINGTON     78- 76  W   -4.5  L  138.0  O   72.1  64.6|  63.6  63.6            | W H L  72.1  63.6  63.6            
01/11 A C CAL BAPTIST         63- 77  L +  4.0  L  129.0  O   72.1  68.3|  57.3        57.3      | L A L  72.1  57.3        57.3      
01/13 A C GRAND CANYON        48- 74  L + 13.0  L  139.5  U   70.6  82.8|  59.8        59.8      | L A L  70.6  59.8        59.8      
01/18 H C ABILENE CHRISTIAN   79- 71  W   -4.5  W  139.0  O   68.6  64.5|  69.5  69.5            | W H W  68.6  69.5  69.5            
01/20 A C TEXAS RIO GRANDE    77- 73  W   -3.5  W  145.0  O   68.6  61.5|  68.5        68.5      | W A W  68.6  68.5        68.5      
01/25 H C SOUTHERN UTAH       70- 73  L   -6.5  L  149.0  U   68.6  74.1|  68.1  68.1            | L H L  68.6  68.1  68.1            
01/27 H C UTAH TECH           86- 68  W   -9.0  W  138.5  O   67.1  67.6|  82.6  82.6            | W H W  67.1  82.6  82.6            
02/01 A C ABILENE CHRISTIAN   76- 73* W +  2.0  W  142.0  O   68.6  66.5|  69.5        69.5      | W A W  68.6  69.5        69.5      
02/03 H C STEPHEN AUSTIN      75- 64  W   -2.0  W  141.0  U   68.6  71.8|  79.8  79.8            | W H W  68.6  79.8  79.8            
02/08 A C UTAH VALLEY         72- 61  W +  3.5  W  137.5  U   70.1  74.5|  88.5        88.5      | W A W  70.1  88.5        88.5      
02/10 A C SEATTLE             82- 77  W +  8.5  W  135.0  O   72.1  77.8|  85.8        85.8      | W A W  72.1  85.8        85.8      
02/15 A C TEXAS ARLINGTON     80- 78  W +  5.0  W  142.5  O   74.1  67.1|  72.1        72.1      | W A W  74.1  72.1        72.1      
02/22 H C GRAND CANYON        77- 74  W +  5.0  W  143.5  O   75.1  82.8|  82.8  82.8            | W H W  75.1  82.8  82.8            
02/24 H C CAL BAPTIST         82- 65  W   -6.0  W  133.5  O   76.1  70.3|  84.3  84.3            | W H W  76.1  84.3  84.3            
02/29 A C UTAH TECH           85- 74  W   -5.0  W  142.5  O   77.6  69.1|  83.1        83.1      | W A W  77.6  83.1        83.1      
03/02 A C SOUTHERN UTAH       88- 83  W   -5.5  L  151.5  O   78.1  73.6|  81.6        81.6      | W A L  78.1  81.6        81.6      
03/07 H C UTAH VALLEY         60- 63  L   -6.5  L  141.5  U   78.1  75.0|  69.0  69.0            | L H L  78.1  69.0  69.0            
03/09 H C SEATTLE             69- 66  W   -2.0  W  137.0  U   76.6  76.3|  76.3  76.3            | W H W  76.6  76.3  76.3            
03/15 N C TEXAS ARLINGTON     84- 87  L +  2.0  L  145.5  O   76.6  74.1|  71.1              71.1| L N L  76.6  71.1              71.1
03/19 H   TEXAS SOUTHERN      82- 71  W   -1.0  W    0.0  O   76.6  66.0|  73.9  73.9            | 
03/20 N C ABILENE CHRISTIAN   86- 59  W   -6.0  W  145.5  U   78.1  69.5|  96.5              96.5| W N W  78.1  96.5              96.5
03/25 H   IUPU FORT WAYNE   

______________________________________________________________________________________________________________________________________
                                                                         VARIANCE REPORT


IUPU FORT WAYNE               
               AWAY                                                                                                                           HOME                 
  03/20 W-BOWLING GREEN                 + 1 150 + 3W o 3  
C 03/07 L-OAKLAND                       + 4 148 - 6L u 8  

C 03/05                                                                     W-ROBERT MORRIS                 -11 147 + 5W u 6    

C 03/02                                                                     W-ROBERT MORRIS                 -11 146 + 8W o 2    
C 02/28 W-WRIGHT STATE                  + 5 167 + 7W u11  
C 02/25 L-WISCONSIN MILWAUKEE           + 2 158 - 7L o27  
C 02/23 W-WISCONSIN GREEN BAY           + 2 140 +28W o 4  
C 02/17 W-DETROIT MERCY                  -9 149 + 5W o 3  

C 02/14                                                                     L-OAKLAND                       + 1 151 - 7L u17    
C 02/10 W-INDIANA PURDUE                -12 148 +15W o 9  

C 02/07                                                                     L-CLEVELAND STATE                -4 153 - 7L u 6    

C 02/04                                                                     W-YOUNGSTOWN STATE              + 4 155 + 8W o 6    

C 02/01                                                                     L-WISCONSIN MILWAUKEE            -4 166 - 7L u33    
C 01/25 W-NORTHERN KENTUCKY             + 5 151 +10W u30  
C 01/20 L-CLEVELAND STATE               + 4 160 - 3L u17  

C 01/17                                                                     L-INDIANA PURDUE                -18 151 -24L o13    
C 01/12 L-ROBERT MORRIS                  -5 154 - 8L o26  
C 01/10 L-YOUNGSTOWN STATE              + 4 157 - 5L o21  

C 01/06                                                                     L-WRIGHT STATE                   -2 164 -10L o40    

C 12/31                                                                     W-DETROIT MERCY                 -15 145 +21W o 3    

_________________________________________________________________________________________________________________________________

TARLETON STATE                
               AWAY                                                                                                                           HOME                 
C 03/20 W-ABILENE CHRISTIAN              -6 146 +21W u 1  

  03/19                                                                     W-TEXAS SOUTHERN                 -1   0 +10W o**    
C 03/15 L-TEXAS ARLINGTON               + 2 146 - 1L o26  

C 03/09                                                                     W-SEATTLE                        -2 137 + 1W u 2    

C 03/07                                                                     L-UTAH VALLEY                    -7 142 -10L u19    
C 03/02 W-SOUTHERN UTAH                  -6 152 - 1L o20  
C 02/29 W-UTAH TECH                      -5 143 + 6W o17  

C 02/24                                                                     W-CAL BAPTIST                    -6 134 +11W o14    

C 02/22                                                                     W-GRAND CANYON                  + 5 144 + 8W o 8    
C 02/15 W-TEXAS ARLINGTON               + 5 143 + 7W o16  
C 02/10 W-SEATTLE                       + 9 135 +14W o24  
C 02/08 W-UTAH VALLEY                   + 4 138 +15W u 5  

C 02/03                                                                     W-STEPHEN AUSTIN                 -2 141 + 9W u 2    
C 02/01 W-ABILENE CHRISTIAN             + 2 142 + 5W o 7  

C 01/27                                                                     W-UTAH TECH                      -9 139 + 9W o16    

C 01/25                                                                     L-SOUTHERN UTAH                  -7 149 -10L u 6    
C 01/20 W-TEXAS RIO GRANDE VALLEY        -4 145 + 1W o 5  

C 01/18                                                                     W-ABILENE CHRISTIAN              -5 139 + 4W o11    
C 01/13 L-GRAND CANYON                  +13 140 -13L u18  
C 01/11 L-CAL BAPTIST                   + 4 129 -10L o11  

_________________________________________________________________________________________________________________________________