CBI QUARTERFINALS, AT DAYTONA BEACH, FL                               

CHICAGO STATE

BEGINNING SLOW= 63.2)
CURRENT   SLOW= 68.7)
Conf: INDEPENDENTS
 
 

                                                A                                                |---- A ------CONFERENCE------------  
                              SCORE   S  TEAM   T  TOTAL  O  TEAM  OPP  | GAME  HOME  AWAY  NEUT | S H T       GAME  HOME  AWAY  NEUT 
DATE  S C OPPONENT           TM -OPP  U  LINE   S  LINE   U  SLOW  SLOW | FAST  FAST  FAST  FAST | U R S SLOW  FAST  FAST  FAST  FAST 
----- - - -----------------  -------  - ------  -  -----  -  ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----

11/06 A   BOWLING GREEN       41- 70  L +  7.0  L  146.5  U   63.2  65.7|  39.8        39.8      | 
11/09 H   MERCER              61- 66  L +  4.0  L  132.0  U   61.2  70.3|  62.2  62.2            | 
11/12 A   SOUTHERN INDIANA    78- 67  W +  2.5  W  137.5  O   61.2  64.8|  78.9        78.9      | 
11/14 H   CAL STATE NORTHRI   64- 74  L   -1.0  L  150.0  U   63.2  63.7|  50.6  50.6            | 
11/16 A   SOUTHERN ILLINOIS   55- 71  L + 13.0  L  129.0  U   61.7  74.8|  61.9        61.9      | 
11/21 A   NORTHERN COLORADO   77- 78  L +  6.0  W  141.5  O   61.7  67.2|  69.3        69.3      | 
11/22 H   MORGAN STATE        84- 83  W +  1.0  W  143.5  O   62.2  58.1|  56.0  56.0            | 
11/25 H   TENNESSEE MARTIN    71- 94  L +  2.5  L  148.5  O   62.2  64.4|  38.3  38.3            | 
11/28 A   LOYOLA CHICAGO      53- 62  L + 17.5  W  142.5  U   60.2  66.4|  60.5        60.5      | 
11/30 H   DELAWARE STATE      69- 76  L   -4.0  L  136.5  O   61.7  58.3|  48.2  48.2            | 
12/03 H   STETSON             77- 54  W +  7.5  W  139.0  U   60.2  72.5|  92.4  92.4            | 
12/10 H   ST. THOMAS (MINNE   50- 66  L +  3.0  L  130.5  U   62.2  69.8|  50.7  50.7            | 
12/13 A   NORTHWESTERN        75- 73  W + 24.5  W  135.0  O   60.2  84.9|  90.0        90.0      | 
12/16 A   VALPARAISO          63- 62  W +  3.5  W  139.0  U   62.2  68.9|  73.0        73.0      | 
12/18 H C TEXAS RIO GRANDE    78- 68  W   -1.5  W  144.0  O   62.7  60.0|  66.9  66.9            | W H W  62.7  66.9  66.9            
12/20 H   BETHUNE COOKMAN     55- 54  W   -7.0  L  140.5  U   64.2  57.5|  55.4  55.4            | 
12/22 A   WISCONSIN           53- 80  L + 23.0  L  131.5  O   63.7  83.2|  59.3        59.3      | 
12/27 A C CAL BAPTIST         62- 74  L + 11.0  L  134.5  O   63.7  68.8|  59.8        59.8      | L A L  63.7  59.8        59.8      
12/30 A   DEPAUL              58- 70  L +  6.0  L  138.0  U   63.7  67.1|  58.2        58.2      | 
01/02 A   MANHATTAN           55- 62  L + 20.0  W  137.5  U   63.2  64.5|  60.6        60.6      | 
01/03 A   OKLAHOMA STATE      53- 72  L + 19.0  P  135.0  U   65.2  82.7|  66.8        66.8      | 
01/07 A   TEXAS EL PASO       69- 74  L +  9.5  W  131.0  O   65.2  63.2|  61.3        61.3      | 
01/10 A   FAIRLEIGH DICKINS   75- 74  W +  1.0  W  146.5  O   65.7  58.5|  62.6        62.6      | 
01/15 A   STETSON             77- 70  W + 10.0  W  138.0  O   65.7  72.5|  82.6        82.6      | 
01/31 A   DUQUESNE            60- 65  L + 14.5  W  132.0  U   67.7  70.9|  69.0        69.0      | 
02/10 A   SOUTH CAROLINA ST   55- 78  L   -2.5  L  138.0  U   69.2  61.5|  41.6        41.6      | 
02/14 A   EASTERN KENTUCKY    73- 86  L + 12.0  L  142.0  O   67.2  66.3|  56.4        56.4      | 
03/23 N   SAN DIEGO           77- 75  W +  9.5  W  137.5  O   67.2  69.0|  71.0              71.0| 
03/25 N   FAIRFIELD        

__________________________________________________________________________________________________________________________________________________ 
 
                                 SLOW  FAST        STD  HOME  ROAD  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
  ROT  TEAMS               SLOW  LINE  LINE  S/U   ATS  ATS   ATS   | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
------ -----------------  ----- ----- -----  ---- ----- ----- -----  ----- ----- ----- ----- -----  ---  ----- ----- ----- ----- ---

   605 CHICAGO ST          68.7             10-18 14-13  3- 6 11- 7 | 62.3  57.9  64.0  71.0|  63.9 5-2 | 59.5  66.4  62.4  71.0 2-2
   606 FAIRFIELD           76.0 - 7.3 -10.3 22-12 16-17  6- 8 10- 9 | 72.5  70.2  73.6  76.4|  76.0 4-3 | 76.4  73.7  77.1  76.4 1-2


__________________________________________________________________________________________________________________________________________________ 


FAIRFIELD

BEGINNING SLOW= 66.5)
CURRENT   SLOW= 76.0)
Conf: METRO ATLANTIC ATHLETIC CONFERENCE
 
 
 
 
                                                A                                                |---- A ------CONFERENCE------------  
                              SCORE   S  TEAM   T  TOTAL  O  TEAM  OPP  | GAME  HOME  AWAY  NEUT | S H T       GAME  HOME  AWAY  NEUT 
DATE  S C OPPONENT           TM -OPP  U  LINE   S  LINE   U  SLOW  SLOW | FAST  FAST  FAST  FAST | U R S SLOW  FAST  FAST  FAST  FAST 
----- - - -----------------  -------  - ------  -  -----  -  ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----

11/06 A   BOSTON COLLEGE      70- 89  L + 14.0  L  131.5  O   66.5  74.7|  58.8        58.8      | 
11/09 A   RHODE ISLAND        80- 93  L + 10.0  L  142.5  O   66.0  68.6|  58.7        58.7      | 
11/17 A   DREXEL              47- 65  L +  9.5  L  140.0  U   66.0  69.5|  54.6        54.6      | 
11/18 H   QUEENS              63- 69  L +  4.5  L  152.5  U   64.5  63.6|  54.5  54.5            | 
11/24 H   NEW HAMPSHIRE       80- 83  L   -2.0  L  140.5  O   64.5  69.0|  62.9  62.9            | 
12/01 H C IONA                67- 78  L +  5.0  L  144.5  O   64.0  78.1|  64.0  64.0            | L H L  64.0  64.0  64.0            
12/03 A C RIDER               88- 81  W +  4.0  W  143.0  O   63.5  66.4|  76.5        76.5      | W A W  63.5  76.5        76.5      
12/06 A   YALE                75- 71  W + 17.0  W  142.5  O   65.0  77.0|  84.1        84.1      | 
12/09 A   SACRED HEART        67- 57  W +  3.0  W  148.0  U   67.0  60.0|  73.1        73.1      | 
12/17 H   WAGNER              63- 51  W   -6.0  W  130.5  U   69.0  62.2|  71.1  71.1            | 
12/21 A   FAIRLEIGH DICKINS   92- 69  W   -1.5  W  155.5  O   69.5  63.5|  89.6        89.6      | 
12/30 H   LE MOYNE            78- 72  W   -8.5  L  145.5  O   71.5  64.7|  67.6  67.6            | 
01/05 A C SIENA               93- 69  W   -7.5  W  138.0  O   71.5  58.9|  85.9        85.9      | W A W  71.5  85.9        85.9      
01/07 H C MARIST              62- 61  W   -2.5  L  133.5  U   73.5  73.1|  71.1  71.1            | W H L  73.5  71.1  71.1            
01/12 A C NIAGARA             72- 96  L   -2.0  L  147.0  O   73.5  67.0|  46.0        46.0      | L A L  73.5  46.0        46.0      
01/15 A C CANISIUS            88- 63  W +  2.0  W  148.5  O   71.5  73.7| 101.7       101.7      | W A W  71.5 101.7       101.7      
01/19 H C ST PETERS           76- 67  W   -3.5  W  134.5  O   73.5  73.0|  79.0  79.0            | W H W  73.5  79.0  79.0            
01/21 A C MANHATTAN           82- 75  W   -6.5  W  146.5  O   74.0  58.0|  68.0        68.0      | W A W  74.0  68.0        68.0      
01/28 H C QUINNIPIAC          64- 66  L   -2.5  L  157.0  U   74.0  75.4|  70.4  70.4            | L H L  74.0  70.4  70.4            
02/02 A C IONA                82- 91  L +  4.5  L  145.5  O   73.5  78.6|  72.6        72.6      | L A L  73.5  72.6        72.6      
02/04 H C MANHATTAN           77- 68  W  -10.5  L  150.0  U   73.0  59.5|  65.5  65.5            | W H L  73.0  65.5  65.5            
02/08 H C RIDER               84- 67  W   -5.5  W  149.5  O   73.0  68.4|  82.4  82.4            | W H W  73.0  82.4  82.4            
02/10 A C ST PETERS           64- 62  W   -3.0  L  135.5  U   74.5  70.5|  75.5        75.5      | W A L  74.5  75.5        75.5      
02/16 H C NIAGARA             63- 65  L   -6.5  L  147.5  U   74.5  69.0|  64.0  64.0            | L H L  74.5  64.0  64.0            
02/18 H C MOUNT ST MARYS      94- 80  W   -4.5  W  147.5  O   73.0  69.2|  80.2  80.2            | W H W  73.0  80.2  80.2            
02/23 A C QUINNIPIAC          85- 81  W +  2.0  W  158.5  O   74.5  73.9|  80.9        80.9      | W A W  74.5  80.9        80.9      
02/25 H C SIENA               88- 64  W  -16.5  W  144.5  O   75.0  53.9|  74.9  74.9            | W H W  75.0  74.9  74.9            
03/01 A C MARIST              55- 58  L   -2.0  L  139.0  U   76.0  75.6|  75.6        75.6      | L A L  76.0  75.6        75.6      
03/07 H C CANISIUS            74- 62  W   -8.5  W  145.5  U   75.5  66.7|  75.7  75.7            | W H W  75.5  75.7  75.7            
03/09 A C MOUNT ST MARYS      96- 92  W   -1.0  W  148.0  O   75.5  69.2|  76.2        76.2      | W A W  75.5  76.2        76.2      
03/13 N C IONA                68- 63  W   -5.0  P  146.0  U   75.5  71.1|  76.1              76.1| W N P  75.5  76.1              76.1
03/15 N C MARIST              65- 61  W   -5.0  L  134.0  U   75.5  74.6|  78.6              78.6| W N L  75.5  78.6              78.6
03/16 N C ST PETERS           63- 68  L   -3.0  L  128.0  O   75.5  77.0|  72.0              72.0| L N L  75.5  72.0              72.0
03/24 N   ARKANSAS LITTLE R   82- 75  W +  2.0  W  155.5  O   74.5  71.7|  78.7              78.7| 
03/25 N   CHICAGO STATE     

______________________________________________________________________________________________________________________________________
                                                                         VARIANCE REPORT


CHICAGO STATE                 
               AWAY                                                                                                                           HOME                 
  03/23 W-SAN DIEGO                     +10 138 +12W o15  
  02/14 L-EASTERN KENTUCKY              +12 142 - 1L o17  
  02/10 L-SOUTH CAROLINA STATE           -3 138 -26L u 5  
  01/31 L-DUQUESNE                      +15 132 +10W u 7  
  01/15 W-STETSON                       +10 138 +17W o 9  
  01/10 W-FAIRLEIGH DICKINSON           + 1 147 + 2W o 3  
  01/07 L-TEXAS EL PASO                 +10 131 + 5W o12  
  01/03 L-OKLAHOMA STATE                +19 135   0P u10  
  01/02 L-MANHATTAN                     +20 138 +13W u21  
  12/30 L-DEPAUL                        + 6 138 - 6L u10  
C 12/27 L-CAL BAPTIST                   +11 135 - 1L o 2  
  12/22 L-WISCONSIN                     +23 132 - 4L o 2  

  12/20                                                                     W-BETHUNE COOKMAN                -7 141 - 6L u32    

C 12/18                                                                     W-TEXAS RIO GRANDE VALLEY        -2 144 + 9W o 2    
  12/16 W-VALPARAISO                    + 4 139 + 5W u14  
  12/13 W-NORTHWESTERN                  +25 135 +27W o13  

  12/10                                                                     L-ST. THOMAS (MINNESOTA)        + 3 131 -13L u15    

  12/03                                                                     W-STETSON                       + 8 139 +31W u 8    

  11/30                                                                     L-DELAWARE STATE                 -4 137 -11L o 9    
  11/28 L-LOYOLA CHICAGO                +18 143 + 9W u28  

_________________________________________________________________________________________________________________________________

FAIRFIELD                     
               AWAY                                                                                                                           HOME                 
  03/24 W-ARKANSAS LITTLE ROCK          + 2 156 + 9W o 2  
C 03/16 L-ST PETERS                      -3 128 - 8L o 3  
C 03/15 W-MARIST                         -5 134 - 1L u 8  
C 03/13 W-IONA                           -5 146   0P u15  
C 03/09 W-MOUNT ST MARYS                 -1 148 + 3W o40  

C 03/07                                                                     W-CANISIUS                       -9 146 + 4W u10    
C 03/01 L-MARIST                         -2 139 - 5L u26  

C 02/25                                                                     W-SIENA                         -17 145 + 8W o 8    
C 02/23 W-QUINNIPIAC                    + 2 159 + 6W o 8  

C 02/18                                                                     W-MOUNT ST MARYS                 -5 148 +10W o27    

C 02/16                                                                     L-NIAGARA                        -7 148 - 9L u20    
C 02/10 W-ST PETERS                      -3 136 - 1L u10  

C 02/08                                                                     W-RIDER                          -6 150 +12W o 2    

C 02/04                                                                     W-MANHATTAN                     -11 150 - 2L u 5    
C 02/02 L-IONA                          + 5 146 - 5L o28  

C 01/28                                                                     L-QUINNIPIAC                     -3 157 - 5L u27    
C 01/21 W-MANHATTAN                      -7 147 + 1W o11  

C 01/19                                                                     W-ST PETERS                      -4 135 + 6W o 9    
C 01/15 W-CANISIUS                      + 2 149 +27W o 3  
C 01/12 L-NIAGARA                        -2 147 -26L o21  

_________________________________________________________________________________________________________________________________