NCAA FAST/SLOW REPORT FOR GAMES OF Friday  03/29/24

Courtesy of JimFeist.com
formulas property of Jim Feist


Click Team Name for Season Log


                        |      SLOW  FAST    KP |       STD  HOME  ROAD   STD  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
  ROT  TEAMS            |SLOW  LINE  LINE   LINE| S/U   ATS  ATS   ATS   OV-UN | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
------ -----------------|----- ----- ----- -----| ---- ----- ----- ----- ----- |----- ----- ----- -----|-----  --- |----- ----- ----- ----- ---

   639 GONZAGA          | 95.6             148.0|26- 7 17-16  8-10  9- 6 18-15 | 89.3  86.9  91.7  93.6|  95.7 5-3 | 93.6  85.7  96.5  93.6 3-1
   640 PURDUE         N | 94.3 + 1.3 - 5.9  -7.6|31- 4 18-15  9- 8  9- 7 22-12 | 95.3  96.5  91.9 100.7|  94.4 3-5 |100.7 ***** ***** 100.7 2-2
EXPANDED GLANCE    
NCAA TOURNAMENT


                        |      SLOW  FAST    KP |       STD  HOME  ROAD   STD  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
  ROT  TEAMS            |SLOW  LINE  LINE   LINE| S/U   ATS  ATS   ATS   OV-UN | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
------ -----------------|----- ----- ----- -----| ---- ----- ----- ----- ----- |----- ----- ----- -----|-----  --- |----- ----- ----- ----- ---

   641 CREIGHTON        | 91.3             135.9|25- 9 19-15  9- 9 10- 6 17-16 | 90.5  91.4  90.3  86.3|  93.4 6-2 | 87.2 102.4  93.3  86.3 3-1
   642 TENNESSEE      N | 95.7 - 4.4 - 1.5  -4.3|26- 8 17-16 10- 6  7-10 16-17 | 92.0  94.6  89.6  89.0|  95.3 5-3 | 87.4  82.4 *****  89.0 1-3
EXPANDED GLANCE    
NCAA TOURNAMENT


                        |      SLOW  FAST    KP |       STD  HOME  ROAD   STD  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
  ROT  TEAMS            |SLOW  LINE  LINE   LINE| S/U   ATS  ATS   ATS   OV-UN | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
------ -----------------|----- ----- ----- -----| ---- ----- ----- ----- ----- |----- ----- ----- -----|-----  --- |----- ----- ----- ----- ---

   643 N CAROLINA ST    | 86.5             139.8|24-14 18-19  8- 9 10-10 22-14 | 83.3  82.1  80.6  91.8|  91.0 5-2 | 94.2  76.2  83.7  94.2 3-1
   644 MARQUETTE      N | 92.5 - 6.0 - 7.0  -8.2|27- 9 21-14 12- 6  9- 8 15-21 | 90.4  92.8  85.5  92.7|  91.6 4-4 | 93.7 ***** *****  93.7 2-2
EXPANDED GLANCE    
NCAA TOURNAMENT


                        |      SLOW  FAST    KP |       STD  HOME  ROAD   STD  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
  ROT  TEAMS            |SLOW  LINE  LINE   LINE| S/U   ATS  ATS   ATS   OV-UN | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
------ -----------------|----- ----- ----- -----| ---- ----- ----- ----- ----- |----- ----- ----- -----|-----  --- |----- ----- ----- ----- ---

   645 DUKE             | 87.4             124.6|26- 8 20-13 11- 7  9- 6 12-21 | 92.1  90.6  92.1  98.7|  95.9 5-3 | 95.8  94.2  97.5  98.7 2-2
   646 HOUSTON        N |103.6 -16.2 - 5.2  -7.2|32- 4 18-16 12- 6  6-10 16-20 | 97.3 100.9  93.0  94.0|  97.1 4-4 | 92.8 ***** *****  92.8 2-2
EXPANDED GLANCE    
NCAA TOURNAMENT

 
CG next to top team name means this is a conference game.
N next to bottom team name indicates game is on a Neutral Court
SN next to bottom team name indicates bottom team has some home court value for this contest.