CAA FIRST ROUND, AT WASHINGTON, DC                                    
COLONIAL GAME
HAMPTON

BEGINNING SLOW= 61.0)
CURRENT   SLOW= 55.0)
Conf: COLONIAL
 
 

                                                A                                                |---- A ------CONFERENCE------------  
                              SCORE   S  TEAM   T  TOTAL  O  TEAM  OPP  | GAME  HOME  AWAY  NEUT | S H T       GAME  HOME  AWAY  NEUT 
DATE  S C OPPONENT           TM -OPP  U  LINE   S  LINE   U  SLOW  SLOW | FAST  FAST  FAST  FAST | U R S SLOW  FAST  FAST  FAST  FAST 
----- - - -----------------  -------  - ------  -  -----  -  ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----

11/06 A   HOWARD              80- 92  L +  7.0  L  146.5  O   61.0  68.6|  59.7        59.7      | 
11/13 A   NORFOLK STATE       68- 75  L +  9.0  W  147.5  U   60.5  70.3|  66.4        66.4      | 
11/17 A   KENT                62-100  L + 15.5  L  152.5  O   60.5  79.7|  44.8        44.8      | 
11/18 A   FLORIDA GULF COAS   92- 85  W + 11.0  W  149.0  O   58.5  68.4|  78.5        78.5      | 
11/20 H   SAN JOSE STATE      52- 71  L + 10.5  L    0.0  O   60.5  78.1|  56.0  56.0            | 
11/27 H   UMBC                76- 80  L   -2.5  L  166.0  U   59.0  67.3|  60.2  60.2            | 
12/16 H   JAMES MADISON       71- 88  L + 15.5  L  165.0  U   58.0  82.1|  62.0  62.0            | 
12/19 A   BOWLING GREEN       65- 75  L + 12.0  W  154.0  U   58.0  66.2|  59.3        59.3      | 
12/21 A   EASTERN MICHIGAN    69- 72  L +  3.5  W  150.0  U   58.0  64.9|  65.0        65.0      | 
01/01 A C DREXEL              65- 99  L + 14.5  L  139.5  O   58.0  73.5|  42.5        42.5      | L A L  58.0  42.5        42.5      
01/04 A C DELAWARE            53- 80  L + 12.0  L  153.5  U   56.0  71.5|  47.5        47.5      | L A L  56.0  47.5        47.5      
01/06 H C CAMPBELL            69- 80  L   -3.5  L  141.0  O   54.0  64.8|  50.7  50.7            | L H L  54.0  50.7  50.7            
01/11 H C WILLIAM & MARY      61- 73  L +  1.5  L  150.5  U   52.0  62.3|  47.3  47.3            | L H L  52.0  47.3  47.3            
01/15 H C NORTH CAROLINA A&   80- 81  L   -2.5  L  150.5  O   50.5  63.3|  59.3  59.3            | L H L  50.5  59.3  59.3            
01/18 A C HOFSTRA             77- 86  L + 19.0  W  149.0  O   50.5  73.9|  67.9        67.9      | L A W  50.5  67.9        67.9      
01/20 A C MONMOUTH            77- 85  L + 12.0  W  150.0  O   52.0  68.2|  63.2        63.2      | L A W  52.0  63.2        63.2      
01/25 H C COLLEGE OF CHARLE   86-107  L + 13.0  L  161.5  O   52.0  76.6|  52.6  52.6            | L H L  52.0  52.6  52.6            
01/27 H C ELON                74- 80  L +  1.5  L  157.5  U   51.0  56.7|  47.7  47.7            | L H L  51.0  47.7  47.7            
02/01 A C NORTH CAROLINA A&   58- 59  L +  3.0  W  155.0  U   50.5  66.3|  68.3        68.3      | L A W  50.5  68.3        68.3      
02/03 H   HOWARD              63- 61  W +  7.0  W  150.5  U   50.5  65.1|  64.0  64.0            | 
02/08 H C HOFSTRA             59- 63  L + 11.0  W  149.5  U   52.0  69.9|  62.9  62.9            | L H W  52.0  62.9  62.9            
02/10 H C UNC WILMINGTON      65- 95  L + 12.5  L  145.0  O   53.0  78.5|  45.5  45.5            | L H L  53.0  45.5  45.5            
02/15 A C STONY BROOK         73- 93  L + 12.0  L  148.5  O   51.0  65.3|  48.3        48.3      | L A L  51.0  48.3        48.3      
02/17 H C TOWSON              67- 61  W + 11.0  W  136.5  U   50.0  79.0|  82.0  82.0            | W H W  50.0  82.0  82.0            
02/22 A C CAMPBELL            72- 68  W +  9.5  W  148.5  U   52.0  70.8|  77.8        77.8      | W A W  52.0  77.8        77.8      
02/24 A C NORTHEASTERN        62- 70  L + 11.0  W  142.5  U   54.0  61.1|  56.1        56.1      | L A W  54.0  56.1        56.1      
02/29 H C MONMOUTH            64- 56  W +  6.5  W  153.0  U   54.0  68.7|  73.7  73.7            | W H W  54.0  73.7  73.7            
03/02 A C WILLIAM & MARY      73- 85  L +  5.5  L  141.0  O   56.0  63.8|  54.8        54.8      | L A L  56.0  54.8        54.8      
03/08 N C ELON             

__________________________________________________________________________________________________________________________________________________ 
 
                                 SLOW  FAST        STD  HOME  ROAD  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
  ROT  TEAMS               SLOW  LINE  LINE  S/U   ATS  ATS   ATS   | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
------ -----------------  ----- ----- -----  ---- ----- ----- -----  ----- ----- ----- ----- -----  ---  ----- ----- ----- ----- ---

   879 HAMPTON             55.0              5-23 13-15  4- 9  9- 6 | 59.4  58.8  60.0 *****|  62.6 5-3 | 65.6  66.0  59.3 ***** 3-1
   880 ELON                54.7 + 0.3 - 2.7 10-19 11-18  4- 8  7-10 | 62.2  61.8  62.5 *****|  61.8 4-4 | 57.6  59.7  63.9 ***** 2-2


__________________________________________________________________________________________________________________________________________________ 


ELON

BEGINNING SLOW= 62.2)
CURRENT   SLOW= 54.7)
Conf: COLONIAL ATHLETIC ASSOCIATION
 
 
 
 
                                                A                                                |---- A ------CONFERENCE------------  
                              SCORE   S  TEAM   T  TOTAL  O  TEAM  OPP  | GAME  HOME  AWAY  NEUT | S H T       GAME  HOME  AWAY  NEUT 
DATE  S C OPPONENT           TM -OPP  U  LINE   S  LINE   U  SLOW  SLOW | FAST  FAST  FAST  FAST | U R S SLOW  FAST  FAST  FAST  FAST 
----- - - -----------------  -------  - ------  -  -----  -  ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----

11/06 A   WAKE FOREST         78-101  L + 19.5  L  142.0  O   62.2  79.8|  59.9        59.9      | 
11/09 H   EAST TENNESSEE ST   79- 76  W +  1.0  W  145.0  O   62.2  68.4|  68.3  68.3            | 
11/12 A   NORTH DAKOTA        68- 85  L +  5.0  L  152.5  O   62.2  63.4|  49.5        49.5      | 
11/17 A   INDIANA PURDUE      72- 86  L   -3.0  L  143.0  O   60.7  58.4|  47.5        47.5      | 
11/18 A   HOLY CROSS          83- 69  W   -2.0  W  143.5  O   58.7  60.6|  77.7        77.7      | 
11/19 A   WINTHROP            70- 78  L +  9.0  W  150.5  U   60.2  68.6|  63.7        63.7      | 
11/27 H   PRESBYTERIAN COLL   82- 79  W   -4.0  L  144.0  O   60.2  61.6|  61.5  61.5            | 
12/03 A   RADFORD             72- 82  L +  9.0  L  145.5  O   60.2  72.0|  65.1        65.1      | 
12/10 A   UNC GREENSBORO      73- 82  L + 14.0  W  150.0  O   60.2  77.8|  71.9        71.9      | 
12/22 A   SOUTH CAROLINA      43- 70  L + 17.0  L  148.0  U   60.7  75.5|  51.6        51.6      | 
12/29 H   VALPARAISO          82- 78  W   -5.5  L  145.0  O   59.2  66.9|  67.8  67.8            | 
01/04 A C WILLIAM & MARY      70- 77  L +  4.0  L  152.0  U   59.2  64.3|  60.3        60.3      | L A L  59.2  60.3        60.3      
01/06 H C NORTH CAROLINA A&   77- 59  W   -5.5  W  157.0  U   59.2  63.8|  78.8  78.8            | W H W  59.2  78.8  78.8            
01/11 A C COLLEGE OF CHARLE   62- 80  L + 16.0  L  158.5  U   61.2  79.6|  64.6        64.6      | L A L  61.2  64.6        64.6      
01/13 H C DREXEL              69- 89  L +  8.0  L  139.0  O   61.2  78.0|  55.0  55.0            | L H L  61.2  55.0  55.0            
01/18 H C UNC WILMINGTON      70- 82  L +  7.5  L  150.0  O   59.7  74.5|  59.5  59.5            | L H L  59.7  59.5  59.5            
01/20 H C NORTHEASTERN        72- 84  L +  3.0  L  144.0  O   59.2  64.1|  49.1  49.1            | L H L  59.2  49.1  49.1            
01/25 A C CAMPBELL            68- 78  L +  3.0  L  143.0  O   57.7  68.3|  61.4        61.4      | L A L  57.7  61.4        61.4      
01/27 A C HAMPTON             80- 74  W   -1.5  W  157.5  U   56.7  51.0|  60.0        60.0      | W A W  56.7  60.0        60.0      
02/01 H C CAMPBELL            67- 69  L   -2.5  L  144.5  U   57.2  67.3|  62.3  62.3            | L H L  57.2  62.3  62.3            
02/03 A C NORTH CAROLINA A&   69- 65  W   -3.0  W  146.0  U   56.7  66.3|  73.3        73.3      | W A W  56.7  73.3        73.3      
02/08 H C STONY BROOK         64- 79  L +  3.5  L  143.5  U   56.7  65.8|  47.8  47.8            | L H L  56.7  47.8  47.8            
02/12 A C TOWSON              55- 80  L + 12.0  L  137.0  U   55.2  77.0|  55.0        55.0      | L A L  55.2  55.0        55.0      
02/15 H C DELAWARE            73- 67  W +  7.0  W  147.5  U   53.2  73.5|  76.5  76.5            | W H W  53.2  76.5  76.5            
02/17 A C UNC WILMINGTON      73- 72  W + 16.5  W  145.0  P   55.2  80.5|  84.5        84.5      | W A W  55.2  84.5        84.5      
02/22 A C NORTHEASTERN        58- 61  L + 10.5  W  143.0  U   57.2  62.1|  62.1        62.1      | L A W  57.2  62.1        62.1      
02/24 A C HOFSTRA             64- 87  L + 13.5  L  143.0  O   58.2  73.9|  53.9        53.9      | L A L  58.2  53.9        53.9      
02/29 H C WILLIAM & MARY      76- 71  W   -3.5  W  144.0  O   56.7  63.8|  65.8  65.8            | W H W  56.7  65.8  65.8            
03/02 H C MONMOUTH            70- 85  L +  2.5  L  149.0  O   56.7  66.7|  48.7  48.7            | L H L  56.7  48.7  48.7            
03/08 N C HAMPTON           

______________________________________________________________________________________________________________________________________
                                                                         VARIANCE REPORT


HAMPTON                       
               AWAY                                                                                                                           HOME                 
C 03/02 L-WILLIAM & MARY                + 6 141 - 7L o17  

C 02/29                                                                     W-MONMOUTH                      + 7 153 +15W u33    
C 02/24 L-NORTHEASTERN                  +11 143 + 3W u11  
C 02/22 W-CAMPBELL                      +10 149 +14W u 9  

C 02/17                                                                     W-TOWSON                        +11 137 +17W u 9    
C 02/15 L-STONY BROOK                   +12 149 - 8L o18  

C 02/10                                                                     L-UNC WILMINGTON                +13 145 -18L o15    

C 02/08                                                                     L-HOFSTRA                       +11 150 + 7W u28    

  02/03                                                                     W-HOWARD                        + 7 151 + 9W u27    
C 02/01 L-NORTH CAROLINA A&T            + 3 155 + 2W u38  

C 01/27                                                                     L-ELON                          + 2 158 - 5L u 4    

C 01/25                                                                     L-COLLEGE OF CHARLESTON         +13 162 - 8L o32    
C 01/20 L-MONMOUTH                      +12 150 + 4W o12  
C 01/18 L-HOFSTRA                       +19 149 +10W o14  

C 01/15                                                                     L-NORTH CAROLINA A&T             -3 151 - 4L o11    

C 01/11                                                                     L-WILLIAM & MARY                + 2 151 -11L u17    

C 01/06                                                                     L-CAMPBELL                       -4 141 -15L o 8    
C 01/04 L-DELAWARE                      +12 154 -15L u21  
C 01/01 L-DREXEL                        +15 140 -20L o25  
  12/21 L-EASTERN MICHIGAN              + 4 150 + 1W u 9  

_________________________________________________________________________________________________________________________________

ELON                          
               AWAY                                                                                                                           HOME                 

C 03/02                                                                     L-MONMOUTH                      + 3 149 -13L o 6    

C 02/29                                                                     W-WILLIAM & MARY                 -4 144 + 2W o 3    
C 02/24 L-HOFSTRA                       +14 143 -10L o 8  
C 02/22 L-NORTHEASTERN                  +11 143 + 8W u24  
C 02/17 W-UNC WILMINGTON                +17 145 +18W p0      

C 02/15                                                                     W-DELAWARE                      + 7 148 +13W u 8    
C 02/12 L-TOWSON                        +12 137 -13L u 2  

C 02/08                                                                     L-STONY BROOK                   + 4 144 -12L u 1    
C 02/03 W-NORTH CAROLINA A&T             -3 146 + 1W u12  

C 02/01                                                                     L-CAMPBELL                       -3 145 - 5L u 9    
C 01/27 W-HAMPTON                        -2 158 + 5W u 4  
C 01/25 L-CAMPBELL                      + 3 143 - 7L o 3  

C 01/20                                                                     L-NORTHEASTERN                  + 3 144 - 9L o12    

C 01/18                                                                     L-UNC WILMINGTON                + 8 150 - 5L o 2    

C 01/13                                                                     L-DREXEL                        + 8 139 -12L o19    
C 01/11 L-COLLEGE OF CHARLESTON         +16 159 - 2L u17  

C 01/06                                                                     W-NORTH CAROLINA A&T             -6 157 +13W u21    
C 01/04 L-WILLIAM & MARY                + 4 152 - 3L u 5  

  12/29                                                                     W-VALPARAISO                     -6 145 - 2L o15    
  12/22 L-SOUTH CAROLINA                +17 148 -10L u35  

_________________________________________________________________________________________________________________________________