AMERICAN ATHLETIC GAME
TEMPLE

BEGINNING SLOW= 76.9)
CURRENT   SLOW= 73.9)
Conf:  AMERICAN ATHLETIC
 
 

                                                A                                                |---- A ------CONFERENCE------------  
                              SCORE   S  TEAM   T  TOTAL  O  TEAM  OPP  | GAME  HOME  AWAY  NEUT | S H T       GAME  HOME  AWAY  NEUT 
DATE  S C OPPONENT           TM -OPP  U  LINE   S  LINE   U  SLOW  SLOW | FAST  FAST  FAST  FAST | U R S SLOW  FAST  FAST  FAST  FAST 
----- - - -----------------  -------  - ------  -  -----  -  ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----

11/06 H   MARYLAND EASTERN    85- 67  W  -14.0  W  132.5  O   76.9  65.2|  80.1  80.1            | 
11/10 A   NAVY                75- 68  W   -6.5  W  130.5  O   76.9  69.7|  79.8        79.8      | 
11/14 A   DREXEL              66- 64  W +  3.0  W  134.0  U   76.9  70.0|  75.1        75.1      | 
11/18 H   COLUMBIA            73- 78  L  -12.5  L  146.5  O   77.4  59.5|  51.4  51.4            | 
11/22 H   MISSISSIPPI         76- 77  L +  4.5  W  136.5  O   75.4  72.2|  68.1  68.1            | 
11/29 H   LASALLE            106- 99  W   -4.0  W  143.0  O   75.4  70.2|  74.1  74.1            | 
12/02 H   ST JOSEPHS          65- 74  L +  5.0  L  147.5  U   75.4  77.0|  64.9  64.9            | 
12/10 A   ALBANY NY           78- 73  W   -6.5  L  151.5  U   75.4  63.9|  72.0        72.0      | 
12/16 A   VIRGINIA COMMONWE   78- 87  L +  9.0  P  139.5  O   75.4  86.5|  80.6        80.6      | 
12/21 N   NEVADA              56- 80  L +  8.0  L  147.5  U   75.4  83.4|  59.4              59.4| 
12/22 N   OLD DOMINION        63- 78  L +  2.5  L  136.0  O   73.4  65.1|  50.1              50.1| 
12/24 N   PORTLAND            55- 54  W   -4.0  L  152.5  U   71.4  64.7|  65.7              65.7| 
01/04 A C SOUTH FLORIDA       68- 76  L +  6.0  L  145.5  U   71.4  73.2|  68.2        68.2      | L A L  71.4  68.2        68.2      
01/07 H C WICHITA STATE       68- 61  W +  1.5  W  147.5  U   71.4  76.4|  80.4  80.4            | W H W  71.4  80.4  80.4            
01/10 H C EAST CAROLINA       62- 73  L   -2.0  L  141.0  U   72.9  69.6|  55.6  55.6            | L H L  72.9  55.6  55.6            
01/13 A C NORTH TEXAS         51- 69  L + 10.5  L  127.5  U   70.9  87.6|  72.7        72.7      | L A L  70.9  72.7        72.7      
01/16 A C SOUTHERN METHODIS   64- 77  L + 13.0  P  138.5  O   69.9  82.2|  72.2        72.2      | L A P  69.9  72.2        72.2      
01/20 H C RICE                66- 69  L   -3.5  L  143.0  U   69.9  62.9|  56.8  56.8            | L H L  69.9  56.8  56.8            
01/24 H C SOUTH FLORIDA       69- 75  L +  1.5  L  143.0  O   68.9  74.7|  65.7  65.7            | L H L  68.9  65.7  65.7            
01/28 A C EAST CAROLINA       64- 70* L +  7.0  W  136.0  U   68.4  71.1|  74.1        74.1      | L A W  68.4  74.1        74.1      
02/04 A C TULANE              80- 92* L +  9.5  L  153.0  O   69.4  76.2|  79.2        79.2      | L A L  69.4  79.2        79.2      
02/08 H C MEMPHIS             77- 84  L +  9.0  W  146.0  O   70.9  77.3|  67.3  67.3            | L H W  70.9  67.3  67.3            
02/11 H C CHARLOTTE           70- 73  L +  4.0  W  132.0  O   70.9  82.8|  76.8  76.8            | L H W  70.9  76.8  76.8            
02/15 A C FLORIDA ATLANTIC    68- 80  L + 19.5  W  148.0  P   70.9  84.7|  75.7        75.7      | L A W  70.9  75.7        75.7      
02/18 H C TEXAS SAN ANTONIO   83- 77  W   -7.0  L  154.5  O   71.9  62.1|  65.1  65.1            | W H L  71.9  65.1  65.1            
02/25 A C WICHITA STATE       72- 66* W +  6.5  W  142.5  U   71.9  76.4|  79.4        79.4      | W A W  71.9  79.4        79.4      
02/28 A C RICE                65- 43  W +  4.5  W  143.5  U   72.9  68.4|  93.4        93.4      | W A W  72.9  93.4        93.4      
03/02 H C TULSA               67- 72  L   -5.5  L  136.5  O   74.9  59.7|  51.7  51.7            | L H L  74.9  51.7  51.7            
03/07 H C UAB                 72-100  L +  2.5  L  144.5  O   73.4  79.7|  48.7  48.7            | L H L  73.4  48.7  48.7            
03/10 A C TEXAS SAN ANTONIO   84- 82  W +  4.0  W  152.5  O   71.4  68.1|  73.1        73.1      | W A W  71.4  73.1        73.1      
03/13 N C TEXAS SAN ANTONIO   64- 61  W   -1.0  W  150.0  U   71.9  67.6|  70.6              70.6| W N W  71.9  70.6              70.6
03/14 N C SOUTHERN METHODIS   75- 60  W + 12.0  W  141.5  U   71.9  81.7|  96.7              96.7| W N W  71.9  96.7              96.7
03/15 N C CHARLOTTE        

__________________________________________________________________________________________________________________________________________________ 
 
                                 SLOW  FAST        STD  HOME  ROAD  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
  ROT  TEAMS               SLOW  LINE  LINE  S/U   ATS  ATS   ATS   | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
------ -----------------  ----- ----- -----  ---- ----- ----- -----  ----- ----- ----- ----- -----  ---  ----- ----- ----- ----- ---

   833 TEMPLE              73.9             13-19 15-15  6- 8  9- 7 | 70.1  64.8  76.6  68.5|  72.3 5-3 | 72.3  60.6  80.4  70.8 3-1
   834 UNC-CHARLT          80.3 - 6.4 - 5.3 18-11 15-13 12- 4  3- 9 | 75.5  78.9  71.2 *****|  69.6 2-6 | 69.0  70.9  68.4 ***** 1-3


__________________________________________________________________________________________________________________________________________________ 


CHARLOTTE

BEGINNING SLOW= 75.8)
CURRENT   SLOW= 80.3)
Conf:  AMERICAN ATHLETIC
 
 
 
 
                                                A                                                |---- A ------CONFERENCE------------  
                              SCORE   S  TEAM   T  TOTAL  O  TEAM  OPP  | GAME  HOME  AWAY  NEUT | S H T       GAME  HOME  AWAY  NEUT 
DATE  S C OPPONENT           TM -OPP  U  LINE   S  LINE   U  SLOW  SLOW | FAST  FAST  FAST  FAST | U R S SLOW  FAST  FAST  FAST  FAST 
----- - - -----------------  -------  - ------  -  -----  -  ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----

11/06 H   MAINE               69- 52  W   -7.0  W  136.5  U   75.8  64.0|  77.9  77.9            | 
11/10 A   LIBERTY             59- 71  L +  4.5  L  129.0  O   77.3  79.7|  70.8        70.8      | 
11/15 H   UTAH VALLEY         62- 45  W   -6.0  W  140.5  U   76.3  81.0|  94.9  94.9            | 
11/19 H   GEORGE MASON        54- 49  W +  2.0  W  126.0  U   77.8  77.4|  79.3  79.3            | 
11/20 H   CENTRAL FLORIDA     71- 74  L +  5.0  W  126.0  O   78.8  84.0|  77.9  77.9            | 
11/25 H   GEORGIA STATE       65- 57  W   -5.5  W  132.0  U   78.8  64.6|  69.5  69.5            | 
11/29 H   DAVIDSON            81- 85  L   -3.0  L  127.0  O   78.8  76.5|  69.4  69.4            | 
12/05 H   STETSON             85- 62  W   -7.5  W  133.5  O   77.8  70.5|  90.4  90.4            | 
12/09 A   DUKE                56- 80  L + 16.0  L  136.5  U   79.8  81.9|  61.0        61.0      | 
12/16 A   RICHMOND            56- 64  L +  5.0  L  135.5  U   78.8  78.1|  73.2        73.2      | 
12/29 A   STETSON             75- 79  L   -3.5  L  137.0  O   78.8  71.0|  70.1        70.1      | 
01/02 A C SOUTHERN METHODIS   54- 66  L +  7.5  L  135.0  U   77.8  80.7|  71.8        71.8      | L A L  77.8  71.8        71.8      
01/06 H C FLORIDA ATLANTIC    70- 68  W +  8.0  W  138.5  U   77.3  90.2|  89.2  89.2            | W H W  77.3  89.2  89.2            
01/10 H C TULSA               84- 76  W   -7.5  W  133.0  O   78.8  66.7|  71.6  71.6            | W H W  78.8  71.6  71.6            
01/13 A C TEXAS SAN ANTONIO   66- 58  W   -4.5  W  146.0  U   78.8  65.6|  76.6        76.6      | W A W  78.8  76.6        76.6      
01/16 A C RICE                81- 79* W   -2.0  P  136.5  O   78.8  62.9|  65.9        65.9      | W A P  78.8  65.9        65.9      
01/20 H C NORTH TEXAS         56- 44  W   -1.0  W  121.5  U   78.8  88.6|  97.6  97.6            | W H W  78.8  97.6  97.6            
01/23 H C UAB                 76- 70  W   -5.0  W  139.5  O   80.3  78.2|  81.2  81.2            | W H W  80.3  81.2  81.2            
01/27 A C TULANE              75- 71  W +  3.5  W  147.0  U   80.3  76.7|  83.8        83.8      | W A W  80.3  83.8        83.8      
02/03 H C EAST CAROLINA       67- 52  W   -6.5  W  129.0  U   81.3  68.6|  80.6  80.6            | W H W  81.3  80.6  80.6            
02/06 A C SOUTH FLORIDA       69- 72  L +  2.0  L  132.5  O   82.8  79.2|  79.2        79.2      | L A L  82.8  79.2        79.2      
02/11 A C TEMPLE              73- 70  W   -4.0  L  132.0  O   82.8  70.9|  76.9        76.9      | W A L  82.8  76.9        76.9      
02/15 H C TEXAS SAN ANTONIO   79- 70  W  -13.0  L  146.5  O   82.8  62.1|  68.1  68.1            | W H L  82.8  68.1  68.1            
02/18 H C WICHITA STATE       72- 61  W   -6.0  W  136.0  U   82.8  75.4|  83.4  83.4            | W H W  82.8  83.4  83.4            
02/21 A C MEMPHIS             52- 76  L +  6.0  L  146.0  U   83.3  73.8|  52.8        52.8      | L A L  83.3  52.8        52.8      
02/24 A C TULSA               67- 69  L   -2.5  L  139.0  U   81.3  61.2|  62.2        62.2      | L A L  81.3  62.2        62.2      
03/02 H C SOUTH FLORIDA       61- 76  L   -4.0  L  132.0  O   80.8  83.7|  65.7  65.7            | L H L  80.8  65.7  65.7            
03/06 H C RICE                69- 64  W   -8.0  L  135.5  U   78.8  64.4|  66.4  66.4            | W H L  78.8  66.4  66.4            
03/09 A C EAST CAROLINA       82- 72  W +  2.0  W  130.0  O   78.8  68.6|  81.6        81.6      | W A W  78.8  81.6        81.6      
03/15 N C TEMPLE            

______________________________________________________________________________________________________________________________________
                                                                         VARIANCE REPORT


TEMPLE                        
               AWAY                                                                                                                           HOME                 
C 03/14 W-SOUTHERN METHODIST            +12 142 +27W u 7  
C 03/13 W-TEXAS SAN ANTONIO              -1 150 + 2W u25  
C 03/10 W-TEXAS SAN ANTONIO             + 4 153 + 6W o14  

C 03/07                                                                     L-UAB                           + 3 145 -26L o28    

C 03/02                                                                     L-TULSA                          -6 137 -11L o 3    
C 02/28 W-RICE                          + 5 144 +27W u36  
C 02/25 W-WICHITA STATE                 + 7 143 +13W u 5  

C 02/18                                                                     W-TEXAS SAN ANTONIO              -7 155 - 1L o 6    
C 02/15 L-FLORIDA ATLANTIC              +20 148 + 8W p0      

C 02/11                                                                     L-CHARLOTTE                     + 4 132 + 1W o11    

C 02/08                                                                     L-MEMPHIS                       + 9 146 + 2W o15    
C 02/04 L-TULANE                        +10 153 - 3L o19  
C 01/28 L-EAST CAROLINA                 + 7 136 + 1W u 2  

C 01/24                                                                     L-SOUTH FLORIDA                 + 2 143 - 5L o 1    

C 01/20                                                                     L-RICE                           -4 143 - 7L u 8    
C 01/16 L-SOUTHERN METHODIST            +13 139   0P o 3  
C 01/13 L-NORTH TEXAS                   +11 128 - 8L u 8  

C 01/10                                                                     L-EAST CAROLINA                  -2 141 -13L u 6    

C 01/07                                                                     W-WICHITA STATE                 + 2 148 + 9W u19    
C 01/04 L-SOUTH FLORIDA                 + 6 146 - 2L u 2  

_________________________________________________________________________________________________________________________________

CHARLOTTE                     
               AWAY                                                                                                                           HOME                 
C 03/09 W-EAST CAROLINA                 + 2 130 +12W o24  

C 03/06                                                                     W-RICE                           -8 136 - 3L u 3    

C 03/02                                                                     L-SOUTH FLORIDA                  -4 132 -19L o 5    
C 02/24 L-TULSA                          -3 139 - 5L u 3  
C 02/21 L-MEMPHIS                       + 6 146 -18L u18  

C 02/18                                                                     W-WICHITA STATE                  -6 136 + 5W u 3    

C 02/15                                                                     W-TEXAS SAN ANTONIO             -13 147 - 4L o 3    
C 02/11 W-TEMPLE                         -4 132 - 1L o11  
C 02/06 L-SOUTH FLORIDA                 + 2 133 - 1L o 9  

C 02/03                                                                     W-EAST CAROLINA                  -7 129 + 9W u10    
C 01/27 W-TULANE                        + 4 147 + 8W u 1  

C 01/23                                                                     W-UAB                            -5 140 + 1W o 7    

C 01/20                                                                     W-NORTH TEXAS                    -1 122 +11W u22    
C 01/16 W-RICE                           -2 137   0P o24  
C 01/13 W-TEXAS SAN ANTONIO              -5 146 + 4W u22  

C 01/10                                                                     W-TULSA                          -8 133 + 1W o27    

C 01/06                                                                     W-FLORIDA ATLANTIC              + 8 139 +10W u 1    
C 01/02 L-SOUTHERN METHODIST            + 8 135 - 5L u15  
  12/29 L-STETSON                        -4 137 - 8L o17  
  12/16 L-RICHMOND                      + 5 136 - 3L u16  

_________________________________________________________________________________________________________________________________