NCAA TOURNAMENT SOUTH REGIONALS SEMIFINALS - AT LOUISVILLE, ,KY       

PRINCETON

BEGINNING SLOW= 76.2)
CURRENT   SLOW= 83.7)
Conf: IVY LEAGUE
 
 

                                                A                                                |---- A ------CONFERENCE------------  
                              SCORE   S  TEAM   T  TOTAL  O  TEAM  OPP  | GAME  HOME  AWAY  NEUT | S H T       GAME  HOME  AWAY  NEUT 
DATE  S C OPPONENT           TM -OPP  U  LINE   S  LINE   U  SLOW  SLOW | FAST  FAST  FAST  FAST | U R S SLOW  FAST  FAST  FAST  FAST 
----- - - -----------------  -------  - ------  -  -----  -  ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----

11/07 H   HOFSTRA             77- 83  L   -2.0  L  152.0  O   76.2  77.7|  69.7  69.7            | 
11/11 A   NAVY                73- 74  L   -1.0  L  134.5  O   75.2  72.4|  73.4        73.4      | 
11/14 A   UMBC                94- 64  W   -6.0  W  152.0  O   75.2  69.0| 101.0       101.0      | 
11/19 A   MARIST              62- 55  W   -7.0  P  141.0  U   77.2  63.0|  72.0        72.0      | 
11/24 N   ARMY                74- 66  W   -8.5  L  149.5  U   77.2  63.8|  71.8              71.8| 
11/26 N   NORTHEASTERN        56- 54  W   -8.5  L  135.5  U   77.2  62.1|  64.1              64.1| 
12/03 A   DREXEL              83- 63  W   -2.5  W  133.5  O   76.2  74.7|  96.7        96.7      | 
12/06 H   LAFAYETTE           69- 58  W  -11.5  L  131.5  U   78.2  70.5|  79.5  79.5            | 
12/10 H   MONMOUTH            91- 54  W  -15.5  W  140.5  O   78.2  56.0|  91.0  91.0            | 
12/13 A   IONA                64- 70  L +  7.5  W  147.0  U   80.2  85.3|  81.3        81.3      | 
12/16 H   DELAWARE            69- 76  L   -6.5  L  143.5  O   80.2  66.3|  57.3  57.3            | 
12/31 H C HARVARD             69- 66  W   -5.0  L  136.0  U   78.2  76.7|  77.7  77.7            | W H L  78.2  77.7  77.7            
01/06 A C COLUMBIA            68- 49  W  -11.5  W  139.5  U   78.2  59.8|  80.8        80.8      | W A W  78.2  80.8        80.8      
01/07 A C CORNELL             75- 68  W +  3.0  W  151.5  U   79.2  86.6|  95.6        95.6      | W A W  79.2  95.6        95.6      
01/14 A C BROWN               70- 72  L   -3.0  L  135.5  O   80.7  75.7|  75.7        75.7      | L A L  80.7  75.7        75.7      
01/16 A C PENNSYLVANIA        72- 60  W +  1.0  W  145.0  U   80.2  73.9|  87.9        87.9      | W A W  80.2  87.9        87.9      
01/21 H C DARTMOUTH           93- 90  W  -12.5  L  137.5  O   82.2  66.3|  67.3  67.3            | W H L  82.2  67.3  67.3            
01/28 A C YALE                65- 87  L +  3.0  L  140.0  O   80.7  83.1|  63.1        63.1      | L A L  80.7  63.1        63.1      
02/03 H C CORNELL             89- 82  W   -3.0  W  156.5  O   78.7  86.1|  91.1  91.1            | W H W  78.7  91.1  91.1            
02/04 H C COLUMBIA            88- 66  W  -16.5  W  145.0  O   78.7  55.8|  75.8  75.8            | W H W  78.7  75.8  75.8            
02/11 A C DARTMOUTH           76- 83  L   -7.5  L  143.5  O   79.2  64.8|  60.8        60.8      | L A L  79.2  60.8        60.8      
02/17 H C BROWN               78- 67  W   -6.5  W  144.5  O   77.2  81.2|  89.2  89.2            | W H W  77.2  89.2  89.2            
02/18 H C YALE                83- 93* L   -2.5  L  142.0  O   77.7  89.1|  89.1  89.1            | L H L  77.7  89.1  89.1            
02/25 A C HARVARD             58- 56  W +  1.0  W  141.0  U   77.7  75.2|  80.2        80.2      | W A W  77.7  80.2        80.2      
03/04 H C PENNSYLVANIA        77- 69* W   -4.0  W  149.5  U   77.7  77.4|  77.4  77.4            | W H W  77.7  77.4  77.4            
03/11 N C PENNSYLVANIA        77- 70  W   -2.5  W  145.5  O   77.7  77.4|  84.4              84.4| W N W  77.7  84.4              84.4
03/12 N C YALE                74- 65  W +  3.0  W  138.5  O   78.2  92.6| 101.6             101.6| W N W  78.2 101.6             101.6
03/16 N   ARIZONA             59- 55  W + 15.0  W  154.0  U   79.7  91.2|  95.2              95.2| 
03/18 N   MISSOURI            78- 63  W +  6.0  W  145.0  U   81.7  82.2|  97.2              97.2| 
03/24 N   CREIGHTON        

__________________________________________________________________________________________________________________________________________________ 
 
                                 SLOW  FAST        STD  HOME  ROAD  |------S-T-D  FAST------|LAST 8 FAST|-------LAST 4 FAST---------
 ROT   TEAMS               SLOW  LINE  LINE  S/U   ATS  ATS   ATS   | ALL  HOME  ROAD  NEUT | ALL   ATS | ALL  HOME  ROAD  NEUT  ATS
------ -----------------  ----- ----- -----  ---- ----- ----- -----  ----- ----- ----- ----- -----  ---  ----- ----- ----- ----- ---

649 PRINCETON           83.7             21- 8 16-12  5- 6 11- 6 | 81.0  78.6  80.7  85.7|  89.3 7-1 | 94.6  82.9  73.0  94.6 4-0
650 CREIGHTON           94.1 -10.4 - 8.2 23-12 18-17  7- 9 11- 8 | 89.2  90.6  86.9  90.0|  87.4 5-3 | 88.9  91.4  82.5  88.9 3-1


__________________________________________________________________________________________________________________________________________________ 


CREIGHTON

BEGINNING SLOW= 88.6)
CURRENT   SLOW= 94.1)
Conf: BIG EAST CONFERENCE
 
 
                                                A                                                |---- A ------CONFERENCE------------  
                              SCORE   S  TEAM   T  TOTAL  O  TEAM  OPP  | GAME  HOME  AWAY  NEUT | S H T       GAME  HOME  AWAY  NEUT 
DATE  S C OPPONENT           TM -OPP  U  LINE   S  LINE   U  SLOW  SLOW | FAST  FAST  FAST  FAST | U R S SLOW  FAST  FAST  FAST  FAST 
----- - - -----------------  -------  - ------  -  -----  -  ----- -----| ----- ----- ----- -----| - - - ----- ----- ----- ----- -----

11/07 H   ST. THOMAS (MINNE   72- 60  W  -28.0  L  149.5  U   88.6  68.6|  78.6  78.6            | 
11/10 H   NORTH DAKOTA        96- 61  W  -28.5  W  141.5  O   86.6  63.1|  96.1  96.1            | 
11/14 H   HOLY CROSS          94- 65  W  -30.0  L  144.5  O   87.6  60.3|  87.3  87.3            | 
11/17 H   UC RIVERSIDE        80- 51  W  -18.5  W  141.0  U   87.6  72.4|  99.4  99.4            | 
11/21 N   TEXAS TECH          76- 65  W   -3.0  W  136.0  O   89.1  81.8|  92.8              92.8| 
11/22 N   ARKANSAS            90- 87  W   -1.5  W  144.0  O   90.1  88.6|  91.6              91.6| 
11/23 N   ARIZONA             79- 81  L +  3.0  W  165.5  U   90.1  92.2|  90.2              90.2| 
12/01 A   TEXAS               67- 72  L +  7.0  W  140.5  U   90.1  91.6|  88.6        88.6      | 
12/04 H   NEBRASKA            53- 63  L  -14.5  L  141.5  U   90.1  77.1|  65.1  65.1            | 
12/10 H   BRIGHAM YOUNG       80- 83  L   -9.5  L  144.0  O   88.1  73.9|  68.9  68.9            | 
12/12 A   ARIZONA STATE       71- 73  L   -3.5  L  143.0  O   86.1  84.9|  84.9        84.9      | 
12/16 A C MARQUETTE           58- 69  L +  4.0  L  153.5  U   85.6  89.5|  80.5        80.5      | L A L  85.6  80.5        80.5      
12/22 H C BUTLER              78- 56  W   -8.0  W  142.0  U   84.6  78.9|  98.9  98.9            | W H W  84.6  98.9  98.9            
12/25 H C DEPAUL              80- 65  W  -15.5  L  145.0  P   86.6  69.8|  82.8  82.8            | W H L  86.6  82.8  82.8            
01/03 H C SETON HALL          83- 61  W   -8.0  W  134.5  O   86.6  81.6| 101.6 101.6            | W H W  86.6 101.6 101.6            
01/07 A C CONNECTICUT         60- 69  L +  7.0  L  140.0  U   88.6  98.6|  91.6        91.6      | L A L  88.6  91.6        91.6      
01/11 A C XAVIER              87- 90  L +  2.5  L  153.5  O   88.6  92.5|  91.5        91.5      | L A L  88.6  91.5        91.5      
01/14 H C PROVIDENCE          73- 67  W   -7.5  L  142.0  U   88.6  93.5|  97.5  97.5            | W H L  88.6  97.5  97.5            
01/17 A C BUTLER              73- 52  W   -7.0  W  141.0  U   88.6  74.9|  97.9        97.9      | W A W  88.6  97.9        97.9      
01/25 H C ST JOHNS           104- 76  W  -11.0  W  154.0  O   90.6  73.5|  99.5  99.5            | W H W  90.6  99.5  99.5            
01/28 H C XAVIER              84- 67  W   -6.0  W  158.0  U   92.6  92.5| 107.5 107.5            | W H W  92.6 107.5 107.5            
02/01 A C GEORGETOWN          63- 53  W  -13.0  L  150.5  U   94.1  66.7|  78.7        78.7      | W A L  94.1  78.7        78.7      
02/04 H C VILLANOVA           66- 61  W  -10.0  L  136.0  U   94.1  74.8|  77.8  77.8            | W H L  94.1  77.8  77.8            
02/08 A C SETON HALL          75- 62  W   -2.5  W  134.5  O   93.6  84.1|  99.1        99.1      | W A W  93.6  99.1        99.1      
02/11 H C CONNECTICUT         56- 53  W   -4.5  L  143.0  U   95.1  95.6|  95.6  95.6            | W H L  95.1  95.6  95.6            
02/14 A C PROVIDENCE          86- 94* L   -2.5  L  140.5  O   95.1  94.0|  97.0        97.0      | L A L  95.1  97.0        97.0      
02/18 A C ST JOHNS            77- 67  W   -7.0  W  151.5  U   95.1  68.5|  81.5        81.5      | W A W  95.1  81.5        81.5      
02/21 H C MARQUETTE           71- 73  L   -6.0  L  146.0  U   95.1  95.0|  90.0  90.0            | L H L  95.1  90.0  90.0            
02/25 A C VILLANOVA           67- 79  L   -2.0  L  134.0  O   94.1  75.3|  66.3        66.3      | L A L  94.1  66.3        66.3      
03/01 H C GEORGETOWN          99- 59  W  -18.0  W  147.0  O   92.1  65.2| 102.2 102.2            | W H W  92.1 102.2 102.2            
03/04 A C DEPAUL              84- 70  W  -12.5  W  146.5  O   94.1  68.3|  85.3        85.3      | W A W  94.1  85.3        85.3      
03/09 N C VILLANOVA           87- 74  W   -5.0  W  134.5  O   94.1  77.8|  90.8              90.8| W N W  94.1  90.8              90.8
03/10 N C XAVIER              60- 82  L   -3.5  L  153.0  U   95.1  94.0|  72.0              72.0| L N L  95.1  72.0              72.0
03/17 N   NORTH CAROLINA ST   72- 63  W   -5.5  W  148.5  U   93.1  91.4| 100.4             100.4| 
03/19 N   BAYLOR              85- 76  W   -1.5  W  144.0  O   93.1  83.5|  92.5              92.5| 
03/24 N   PRINCETON         

_________________________________________________________________________________________________________________________________
                                                                         VARIANCE REPORT


PRINCETON                     
               AWAY                                                                                                                           HOME                 
  03/18 W-MISSOURI                      + 6 145 +21W u 4  
  03/16 W-ARIZONA                       +15 154 +19W u40  
C 03/12 W-YALE                          + 3 139 +12W o 1  
C 03/11 W-PENNSYLVANIA                   -3 146 + 5W o 2  

C 03/04                                                                     W-PENNSYLVANIA                   -4 150 + 4W u 4    
C 02/25 W-HARVARD                       + 1 141 + 3W u27  

C 02/18                                                                     L-YALE                           -3 142 -13L o34    

C 02/17                                                                     W-BROWN                          -7 145 + 5W o 1    
C 02/11 L-DARTMOUTH                      -8 144 -15L o16  

C 02/04                                                                     W-COLUMBIA                      -17 145 + 6W o 9    

C 02/03                                                                     W-CORNELL                        -3 157 + 4W o15    
C 01/28 L-YALE                          + 3 140 -19L o12  

C 01/21                                                                     W-DARTMOUTH                     -13 138 -10L o46    
C 01/16 W-PENNSYLVANIA                  + 1 145 +13W u13  
C 01/14 L-BROWN                          -3 136 - 5L o 7  
C 01/07 W-CORNELL                       + 3 152 +10W u 9  
C 01/06 W-COLUMBIA                      -12 140 + 8W u23  

C 12/31                                                                     W-HARVARD                        -5 136 - 2L u 1    

  12/16                                                                     L-DELAWARE                       -7 144 -14L o 2    
  12/13 L-IONA                          + 8 147 + 2W u13  

_________________________________________________________________________________________________________________________________

CREIGHTON                     
               AWAY                                                                                                                           HOME                 
  03/19 W-BAYLOR                         -2 144 + 8W o17  
  03/17 W-NORTH CAROLINA STATE           -6 149 + 4W u14  
C 03/10 L-XAVIER                         -4 153 -26L u11  
C 03/09 W-VILLANOVA                      -5 135 + 8W o27  
C 03/04 W-DEPAUL                        -13 147 + 2W o 8  

C 03/01                                                                     W-GEORGETOWN                    -18 147 +22W o11    
C 02/25 L-VILLANOVA                      -2 134 -14L o12  

C 02/21                                                                     L-MARQUETTE                      -6 146 - 8L u 2    
C 02/18 W-ST JOHNS                       -7 152 + 3W u 8  
C 02/14 L-PROVIDENCE                     -3 141 -11L o40  

C 02/11                                                                     W-CONNECTICUT                    -5 143 - 2L u34    
C 02/08 W-SETON HALL                     -3 135 +11W o 3  

C 02/04                                                                     W-VILLANOVA                     -10 136 - 5L u 9    
C 02/01 W-GEORGETOWN                    -13 151 - 3L u35  

C 01/28                                                                     W-XAVIER                         -6 158 +11W u 7    

C 01/25                                                                     W-ST JOHNS                      -11 154 +17W o26    
C 01/17 W-BUTLER                         -7 141 +14W u16  

C 01/14                                                                     W-PROVIDENCE                     -8 142 - 2L u 2    
C 01/11 L-XAVIER                        + 3 154 - 1L o24  
C 01/07 L-CONNECTICUT                   + 7 140 - 2L u11  

_________________________________________________________________________________________________________________________________